| Physical volume indices from previous years of retail trade in towns and regions of republic |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| Republic-total | 109.6 | 110.9 | 113 | 113.2 | 113.5 |
| Baku | 110 | 111.1 | 114 | 112.6 | 112.9 |
| Absheron economic region | 110.3 | 110.4 | 113.1 | 114.2 | 113.7 |
| Absheron | 110.5 | 110.5 | 122.7 | 116.4 | 114.4 |
| Khyzy | 107.1 | 106.7 | 111.2 | 120.9 | 116.8 |
| Sumgayit | 110.3 | 110.4 | 110.9 | 113.5 | 113.4 |
| Ganja-Gazakh economic region | 109.4 | 110.8 | 112.1 | 113.9 | 113.5 |
| Agstafa | 109.2 | 111.1 | 108.2 | 112 | 112.1 |
| Dashkesen | 108.9 | 112.6 | 108.5 | 105.4 | 113.7 |
| Gedabey | 108.8 | 106.7 | 113.5 | 113 | 112.6 |
| Goranboy | 109.9 | 117.7 | 115.3 | 112 | 114.2 |
| Khanlar | 109.2 | 107.7 | 115.2 | 105.9 | 112.8 |
| Gazakh | 108.1 | 107.9 | 112.7 | 121.8 | 114.1 |
| Samukh | 108.8 | 112.5 | 109.5 | 109 | 113.5 |
| Shamkir | 109.4 | 111.8 | 114.4 | 112.7 | 114.4 |
| Tovuz | 109.6 | 106.2 | 108.3 | 120.9 | 113.3 |
| Ganja | 109.7 | 112.1 | 112.3 | 113.3 | 113.4 |
| Naftalan | 108.7 | 112.5 | 111.6 | 112.1 | 114.8 |
| Sheki-Zagatala economic region | 108.4 | 108.7 | 113.2 | 113.9 | 113 |
| Balaken | 108.9 | 108.1 | 113.3 | 110.7 | 110.9 |
| Gakh | 109.2 | 109.2 | 111.6 | 112.2 | 112.5 |
| Gabala | 108.7 | 108.9 | 113.1 | 107.1 | 112.2 |
| Oghuz | 107.6 | 107 | 111.9 | 108.6 | 116.7 |
| Zagatala | 106.6 | 109.8 | 110.4 | 111.2 | 112.1 |
| Sheki | 109 | 108.3 | 115.7 | 121.6 | 114.1 |
| Lankaran economic region | 109.1 | 110 | 110.6 | 112.5 | 113.3 |
| Astara | 109.2 | 111.7 | 112.3 | 115.4 | 112.1 |
| Jalilabad | 109.1 | 109.6 | 111.4 | 112.1 | 113.1 |
| Lerik | 107.4 | 107.6 | 111.1 | 107.8 | 114 |
| Masally | 108.7 | 110.1 | 110.9 | 111 | 114.1 |
| Yardymly | 107.9 | 107.5 | 107.4 | 110.1 | 109.6 |
| Lankaran | 110.1 | 110.7 | 109.4 | 114.8 | 113.8 |
| Guba-Khachmaz economic region | 109.6 | 110.5 | 113.2 | 116.5 | 113.4 |
| Devechi | 109.4 | 108.5 | 113.2 | 111.1 | 111.4 |
| Khachmaz | 110 | 112.6 | 114 | 124.7 | 114 |
| Guba | 110.5 | 109 | 112.9 | 113.2 | 114.6 |
| Gusar | 107.2 | 108.7 | 113.3 | 112.7 | 111.2 |
| Siyazan | 109.3 | 116.1 | 111 | 111.6 | 111.9 |
| Aran economic region | 109.2 | 111.2 | 112.4 | 113.1 | 113.7 |
| Agjabedi | 109 | 110.7 | 110.7 | 109.2 | 111.3 |
| Agdash | 109.3 | 109.4 | 111.8 | 118.5 | 113.9 |
| Beylagan | 108.4 | 109.8 | 110.5 | 110.1 | 113.5 |
| Barda | 108.8 | 110 | 112.3 | 113.3 | 113.2 |
| Bilasuvar | 107 | 110.5 | 110 | 114.4 | 112.8 |
| Geychay | 108.6 | 108.7 | 113.8 | 118.1 | 114.7 |
| Hajigabul | 109.4 | 115.1 | 131.7 | 110.8 | 115.1 |
| Imishly | 108.6 | 114 | 112.9 | 110.4 | 113.2 |
| Kurdamir | 109.2 | 110.5 | 110.8 | 110.6 | 113.7 |
| Neftchala | 109.4 | 107 | 110.9 | 112.9 | 114.2 |
| Saatly | 109.1 | 108.3 | 109.7 | 106.7 | 113.7 |
| Sabirabad | 109.8 | 117.2 | 111.3 | 108.3 | 113.8 |
| Salyan | 108.1 | 109.3 | 111.8 | 109.4 | 112.5 |
| Ujar | 108.8 | 110.2 | 111 | 111.5 | 113.3 |
| Zardab | 109.1 | 113.5 | 113.9 | 106.6 | 113.2 |
| Ali Bayramly | 111.9 | 112 | 113.3 | 109.9 | 112.7 |
| Mingechevir | 110.3 | 112.4 | 114 | 129.8 | 115.9 |
| Yevlakh | 109.8 | 112.2 | 110.7 | 117.2 | 114.1 |
| Garabaq economic region | 108.2 | 106.7 | 111.9 | 113.8 | 113.8 |
| Agdam | 108.4 | 106.5 | 112.2 | 110.4 | 113.4 |
| Terter | 109.4 | 107.5 | 111.4 | 115.4 | 112.5 |
| Khojavend | |||||
| Khojaly | |||||
| Shusha | |||||
| Jebrayil | |||||
| Fizuli | 106.3 | 106.1 | 111.8 | 117.8 | 118.2 |
| Khankendy | |||||
| Kelbajar-Lachin economic region | |||||
| Kelbajar | |||||
| Lachin | |||||
| Zangilan | |||||
| Gubadly | |||||
| Shirvan economic region | 108.4 | 108.8 | 111 | 114.8 | 113.3 |
| Agsu | 108.9 | 108.8 | 109.9 | 119.4 | 114.3 |
| Gobustan | 107.3 | 107.1 | 113.2 | 104.6 | 113 |
| Ismayilly | 109.9 | 110.3 | 111.1 | 116.8 | 111.9 |
| Shamakhy | 107.1 | 108.2 | 110.9 | 113.7 | 113.4 |
| Nakhchyvan economic region | 109.3 | 119 | 110 | 114.1 | 123 |
| Nakhchyvan AR | 109.3 | 119 | 110 | 114.1 | 123 |
| 1.72 |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| Republic-total | 216.7 | 240.3 | 271.5 | 307.4 | 348.9 |
| Baku | 296.4 | 329.1 | 375.1 | 422.2 | 475.2 |
| Absheron economic region | 188.7 | 208.3 | 235.5 | 269 | 305.8 |
| Absheron | 192 | 212.1 | 260.3 | 302.9 | 346.5 |
| Khyzy | 156.1 | 166.5 | 185.1 | 223.8 | 261.5 |
| Sumgayit | 188.9 | 208.7 | 231.3 | 262.7 | 297.8 |
| Ganja-Gazakh economic region | 184.5 | 204.4 | 229.1 | 261 | 296.4 |
| Agstafa | 172.4 | 191.4 | 207.2 | 232.1 | 260.2 |
| Dashkesen | 180.6 | 203.3 | 220.7 | 232.6 | 264.5 |
| Gedabey | 191.2 | 204 | 231.6 | 261.7 | 294.5 |
| Goranboy | 175.3 | 206.4 | 238 | 266.5 | 304.4 |
| Khanlar | 170.1 | 183.2 | 211.1 | 223.4 | 252 |
| Gazakh | 177.3 | 191.3 | 215.7 | 262.7 | 299.9 |
| Samukh | 171.7 | 193.2 | 211.5 | 230.5 | 261.5 |
| Shamkir | 176.8 | 197.7 | 226.1 | 254.8 | 291.5 |
| Tovuz | 196.3 | 208.4 | 225.8 | 272.9 | 309.1 |
| Ganja | 194.7 | 218.3 | 245 | 277.6 | 314.9 |
| Naftalan | 160.2 | 180.2 | 201.1 | 225.4 | 258.7 |
| Sheki-Zagatala economic region | 188.7 | 205 | 232.2 | 264.5 | 298.8 |
| Balaken | 194.4 | 210.1 | 238.1 | 263.7 | 292.4 |
| Gakh | 178.5 | 195 | 217.6 | 244.1 | 274.6 |
| Gabala | 186.2 | 202.8 | 229.3 | 245.7 | 275.6 |
| Oghuz | 182.4 | 195.2 | 218.4 | 237.2 | 277 |
| Zagatala | 179.3 | 196.8 | 217.3 | 241.6 | 270.8 |
| Sheki | 197.8 | 214.3 | 248 | 301.4 | 344.1 |
| Lankaran economic region | 155.2 | 170.7 | 188.7 | 212.4 | 240.6 |
| Astara | 195.4 | 218.3 | 245.1 | 282.8 | 317 |
| Jalilabad | 212 | 232.2 | 258.7 | 290 | 327.9 |
| Lerik | 170.9 | 184 | 204.3 | 220.3 | 251.1 |
| Masally | 193.8 | 213.3 | 236.5 | 262.6 | 299.5 |
| Yardymly | 169.7 | 182.5 | 195.9 | 215.6 | 236.4 |
| Lankaran | 186.8 | 206.7 | 226 | 259.6 | 295.3 |
| Guba-Khachmaz economic region | 174 | 192.4 | 217.8 | 253.8 | 287.7 |
| Devechi | 170.1 | 184.6 | 209 | 232.1 | 258.7 |
| Khachmaz | 146.7 | 165.2 | 188.4 | 234.9 | 267.7 |
| Guba | 215.3 | 234.6 | 264.9 | 299.9 | 343.6 |
| Gusar | 172.6 | 187.7 | 212.7 | 239.7 | 266.5 |
| Siyazan | 163.4 | 189.7 | 210.6 | 235 | 262.9 |
| Aran economic region | 187.8 | 208.8 | 234.8 | 265.5 | 301.7 |
| Agjabedi | 179.6 | 198.7 | 219.9 | 240.2 | 267.4 |
| Agdash | 176.6 | 193.2 | 216.1 | 256 | 291.7 |
| Beylagan | 195 | 214.2 | 236.7 | 260.7 | 296 |
| Barda | 194.8 | 214.3 | 240.8 | 272.7 | 308.7 |
| Bilasuvar | 191 | 211.1 | 232.2 | 265.6 | 299.6 |
| Geychay | 183.2 | 199.1 | 226.6 | 267.6 | 306.9 |
| Hajigabul | 179.1 | 206.1 | 271.4 | 300.7 | 346.2 |
| Imishly | 188.2 | 214.6 | 242.3 | 267.4 | 302.8 |
| Kurdamir | 182.3 | 201.4 | 223.1 | 246.8 | 280.7 |
| Neftchala | 186.1 | 199.2 | 220.8 | 249.3 | 284.7 |
| Saatly | 204.2 | 221.3 | 242.8 | 259.1 | 294.5 |
| Sabirabad | 196.7 | 230.7 | 256.7 | 278.1 | 316.6 |
| Salyan | 205 | 224 | 250.3 | 273.8 | 308.1 |
| Ujar | 184.9 | 203.8 | 226.3 | 252.4 | 286 |
| Zardab | 178.2 | 202.3 | 230.4 | 245.6 | 277.9 |
| Ali Bayramly | 182.1 | 204 | 231.1 | 254.1 | 286.4 |
| Mingechevir | 169.4 | 190.5 | 217.2 | 281.8 | 326.6 |
| Yevlakh | 194 | 217.8 | 241.1 | 282.6 | 322.6 |
| Garabaq economic region | 179.2 | 191.3 | 214 | 243.5 | 294.9 |
| Agdam | 176.4 | 187.9 | 210.8 | 232.7 | 340.2 |
| Terter | 195.6 | 210.4 | 234.4 | 270.5 | 304.4 |
| Khojavend | |||||
| Khojaly | |||||
| Shusha | |||||
| Jebrayil | |||||
| Fizuli | 167.1 | 177.3 | 198.3 | 233.5 | 289.8 |
| Khankendy | |||||
| Kelbajar-Lachin economic region | |||||
| Kelbajar | |||||
| Lachin | |||||
| Zangilan | |||||
| Gubadly | |||||
| Shirvan economic region | 181.7 | 197.7 | 219.5 | 252 | 285.5 |
| Agsu | 185.1 | 201.4 | 221.4 | 264.3 | 302 |
| Gobustan | 194 | 207.8 | 235.3 | 246.2 | 295.8 |
| Ismayilly | 183.1 | 201.8 | 224.2 | 261.9 | 275.4 |
| Shamakhy | 173.6 | 187.9 | 208.4 | 236.9 | 268.6 |
| Nakhchyvan economic region | 190.8 | 227 | 249.8 | 285 | 350.6 |
| Nakhchyvan AR | 190.8 | 227 | 249.8 | 285 | 350.6 |
| Retail physical volume indices in regard to 2000 in republic towns and regions |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| Republic-total | 120.5 | 133.6 | 150.9 | 170.9 | 193.9 |
| Baku | 128.4 | 142.6 | 162.5 | 182.9 | 205.3 |
| Absheron economic region | 122.2 | 134.9 | 152.5 | 174.2 | 198 |
| Absheron | 125.5 | 138.6 | 170.1 | 198 | 226.5 |
| Khyzy | 117.8 | 125.6 | 139.6 | 168.8 | 197.2 |
| Sumgayit | 121.6 | 134.3 | 148.8 | 169 | 191.6 |
| Ganja-Gazakh economic region | 120.4 | 133.4 | 149.5 | 170.4 | 193.4 |
| Agstafa | 122.3 | 135.8 | 147.1 | 164.7 | 184.6 |
| Dashkesen | 118.5 | 133.4 | 144.8 | 152.6 | 173.5 |
| Gedabey | 119.4 | 127.4 | 144.6 | 163.4 | 183.9 |
| Goranboy | 122.6 | 144.3 | 166.4 | 186.4 | 212.8 |
| Khanlar | 120.4 | 129.8 | 149.5 | 158.2 | 178.5 |
| Gazakh | 119.9 | 129.4 | 145.8 | 177.7 | 202.8 |
| Samukh | 119.5 | 134.4 | 147.1 | 160.3 | 181.9 |
| Shamkir | 120.2 | 134.4 | 153.8 | 173.3 | 198.2 |
| Tovuz | 121.3 | 128.8 | 139.5 | 168.7 | 191 |
| Ganja | 119.9 | 134.5 | 151 | 171.1 | 194 |
| Naftalan | 118.4 | 133.2 | 148.7 | 166.7 | 191.3 |
| Sheki-Zagatala economic region | 118.4 | 128.7 | 145.7 | 166 | 187.6 |
| Balaken | 118.4 | 128 | 145 | 160.6 | 178.1 |
| Gakh | 119.2 | 130.2 | 145.3 | 163 | 183.4 |
| Gabala | 117.9 | 128.4 | 145.2 | 155.5 | 174.5 |
| Oghuz | 115.8 | 123.9 | 138.6 | 150.6 | 175.8 |
| Zagatala | 113.4 | 124.5 | 137.5 | 152.8 | 171.3 |
| Sheki | 122.2 | 132.4 | 153.2 | 186.2 | 212.5 |
| Lankaran economic region | 119.9 | 131.9 | 145.8 | 164.1 | 186 |
| Astara | 119.7 | 133.7 | 150.1 | 173.3 | 194.2 |
| Jalilabad | 120.2 | 131.7 | 146.7 | 164.5 | 186 |
| Lerik | 115.1 | 123.9 | 137.6 | 148.4 | 169.1 |
| Masally | 121.2 | 133.4 | 147.9 | 164.2 | 187.3 |
| Yardymly | 115.8 | 124.5 | 133.7 | 147.1 | 161.2 |
| Lankaran | 120.7 | 133.6 | 146.1 | 167.8 | 190.8 |
| Guba-Khachmaz economic region | 120.9 | 133.6 | 151.3 | 176.3 | 199.8 |
| Devechi | 120.3 | 130.5 | 147.8 | 164.1 | 182.9 |
| Khachmaz | 121.9 | 137.2 | 156.5 | 195.1 | 222.4 |
| Guba | 123.4 | 134.4 | 151.8 | 171.9 | 196.9 |
| Gusar | 114.5 | 124.5 | 141.1 | 159 | 176.8 |
| Siyazan | 120.3 | 139.7 | 155 | 173 | 193.5 |
| Aran economic region | 118.7 | 132 | 148.4 | 167.8 | 190.8 |
| Agjabedi | 120.2 | 133 | 147.2 | 160.8 | 179 |
| Agdash | 119.5 | 130.8 | 146.3 | 173.3 | 197.5 |
| Beylagan | 116.2 | 127.7 | 141.1 | 155.4 | 176.4 |
| Barda | 117.7 | 129.5 | 145.4 | 164.7 | 186.5 |
| Bilasuvar | 112.8 | 124.6 | 137.1 | 156.8 | 176.9 |
| Geychay | 114.8 | 124.8 | 142 | 167.7 | 192.3 |
| Hajigabul | 119.6 | 137.6 | 181.2 | 200.8 | 231.2 |
| Imishly | 118.1 | 134.6 | 152 | 167.7 | 189.9 |
| Kurdamir | 119.4 | 131.9 | 146.1 | 161.6 | 183.8 |
| Neftchala | 119.7 | 128.1 | 142.1 | 160.4 | 183.2 |
| Saatly | 118 | 127.8 | 140.3 | 149.7 | 170.1 |
| Sabirabad | 122.1 | 143.2 | 159.4 | 172.6 | 196.5 |
| Salyan | 116.7 | 127.5 | 142.5 | 155.9 | 175.4 |
| Ujar | 117.8 | 129.9 | 144.2 | 160.9 | 182.3 |
| Zardab | 119.9 | 136.1 | 155 | 165.2 | 186.9 |
| Ali Bayramly | 121.6 | 136.2 | 154.3 | 169.7 | 191.3 |
| Mingechevir | 121 | 136 | 155.1 | 201.3 | 233.3 |
| Yevlakh | 121.4 | 136.2 | 150.8 | 176.8 | 201.8 |
| Garabaq economic region | 115.9 | 123.7 | 138.4 | 157.4 | 193 |
| Agdam | 114.8 | 122.2 | 137.2 | 151.4 | 221.4 |
| Terter | 119.8 | 128.8 | 143.5 | 165.6 | 186.4 |
| Khojavend | |||||
| Khojaly | |||||
| Shusha | |||||
| Jebrayil | |||||
| Fizuli | 113.3 | 120.2 | 134.5 | 158.4 | 196.6 |
| Khankendy | |||||
| Kelbajar-Lachin economic region | |||||
| Kelbajar | |||||
| Lachin | |||||
| Zangilan | |||||
| Gubadly | |||||
| Shirvan economic region | 116.9 | 127.2 | 141.2 | 162.1 | 183.7 |
| Agsu | 118.7 | 129.1 | 142 | 169.4 | 193.6 |
| Gobustan | 112.5 | 120.5 | 136.5 | 142.8 | 195.8 |
| Ismayilly | 121.1 | 133.5 | 148.4 | 173.3 | 159.7 |
| Shamakhy | 113.9 | 123.3 | 136.7 | 155.4 | 176.2 |
| Nakhchyvan economic region | 115.9 | 137.9 | 151.7 | 173.1 | 213 |
| Nakhchyvan AR | 115.9 | 137.9 | 151.7 | 173.1 | 213 |
| © The State Statistical Committee of the Republic of Azerbaijan |