<< Content  

Trade, service and tourizm

Retail trade turnover by economic regions

thsd.manat
  2003 2004 20052006 2007
Republic-total 3062003.3 3729948.7 4622195.2 5760318.3 7591402.5
Baku 1548188.9 1900314.1 2341583.0 2903155.0 3762807.1
Absheron economic region 125168.6 152557.1 190853.8 238192.1 330972.7
Absheron 23150.0 30627.7 39022.1 49015.9 80108.9
Khyzy 2431.3 2913.2 3856.9 4948.3 8993.6
Sumgayit 99587.3 119016.2 147974.8 184227.9 241870.2
Ganja-Gazakh economic region 302036.4 364986.7 455380.8 567685.5 757591.1
Agstafa 18812.5 21952.7 26923.3 33141.3 43175.0
Dashkesen 7370.8 8624.6 9956.0 12429.1 15747.7
Gedabey 19508.7 23871.7 29528.9 36497.5 48935.1
Goranboy 26357.6 32768.6 40178.3 50379.6 66744.9
Goygol 13387.3 16623.7 19268.7 23868.8 43043.9
Gazakh 22738.1 27628.4 36856.0 46189.3 59991.0
Samukh 11692.8 13800.8 16466.5 20514.7 27287.3
Shamkir 44690.7 55113.3 67996.3 85415.7 118451.7
Tovuz 41573.9 48555.1 64264.1 79917.3 98956.5
Ganja 93224.6 112824.7 139986.3 174346.5 228612.7
Naftalan 2679.4 3223.1 3956.4 4985.7 6645.3
Sheki-Zagatala economic region 138023.2 168487.7 210203.5 260736.9 349097.0
Balaken 21370.2 26109.6 31656.4 38540.0 51656.5
Gakh 12857.8 15465.8 18996.4 23465.7 30308.1
Gabala 21431.6 26119.9 30640.7 37740.8 46616.6
Oghuz 8593.5 10365.0 12330.5 15805.9 24832.0
Zagatala 27990.4 33315.5 40553.9 49904.0 65882.0
Sheki 45779.7 57111.9 76025.6 95280.5 129801.8
Lankaran economic region 200129.1 238518.6 293945.4 365669.3 485817.0
Astara 21572.7 26109.7 32993.4 40610.3 47476.9
Jalilabad 47709.4 57295.4 70322.5 87310.0 122529.6
Lerik 13396.5 16038.8 18934.1 23695.8 30272.0
Masally 51112.4 61090.1 74270.3 93023.7 132757.0
Yardymly 10363.1 11995.2 14456.4 17398.7 21956.4
Lankaran 55975.0 65989.4 82968.7 103630.8 130825.1
Guba-Khachmaz economic region 115261.8 140689.8 179506.1 223417.8 296871.9
Devechi 11614.1 14173.8 17238.3 21091.7 27850.0
Khachmaz 37117.7 45632.7 62300.3 77958.3 105142.2
Guba 39832.9 48487.7 60120.0 75626.9 100703.9
Gusar 18014.2 22006.7 27155.1 33148.5 43288.7
Siyazan 8682.9 10388.9 12692.4 15592.4 19887.1
Aran economic region 434231.1 526220.2 651581.0 813201.5 1099726.6
Agjabedi 25642.8 30594.5 36595.2 44725.2 56568.0
Agdash 22511.1 27140.8 35219.2 44060.5 61418.7
Beylagan 20649.0 24590.7 29657.2 36974.5 46886.8
Barda 33533.1 40602.4 50366.1 62597.6 79897.6
Bilasuvar 18943.7 22467.1 28140.1 34855.7 49920.1
Geychay 26090.5 32015.0 41402.4 52125.7 72999.8
Hajigabul 14417.8 20470.8 24829.7 31390.4 41247.9
Imishly 26301.4 32017.5 38691.7 48108.3 59985.5
Kurdamir 22804.7 27228.6 32982.7 41183.9 71391.4
Neftchala 17791.5 21260.7 26282.8 32961.1 40855.6
Saatly 22654.7 26797.7 31310.4 39075.6 53931.7
Sabirabad 37255.1 44698.6 53016.1 66264.7 91353.0
Salyan 33437.7 40283.4 48251.7 59624.3 73898.8
Ujar 18530.8 22179.7 27088.4 33698.4 41877.8
Zardab 10632.9 13054.8 15238.0 18931.6 24427.7
Shirvan 21677.8 26482.8 31877.3 39458.5 52378.1
Mingechevir 30929.5 38020.4 54023.7 68751.0 98918.1
Yevlakh 30427.0 36314.7 46608.3 58414.5 81770.0
Garabaq economic region 36732.0 45083.6 57357.6 71670.8 89954.1
Agdam 4942.3 6500.0 8467.0 10540.9 14265.3
Terter 24531.8 29466.6 37238.0 46011.3 56102.2
Khojavend          
Khojaly          
Shusha          
Jebrayil          
Fizuli 7257.9 9117.0 11652.6 15118.6 19586.6
Khankendy          
Kelbajar-Lachin economic region          
Kelbajar          
Lachin          
Zangilan          
Gubadly          
Shirvan economic region 62362.0 74639.0 93812.3 116701.2 158737.0
Agsu 15544.1 18422.7 24077.6 30210.9 38916.5
Ismayilly 18343.3 21967.7 28093.6 34850.3 53705.9
Gobustan 8216.6 10030.9 11491.5 14113.2 17516.0
Shamakhy 20258.0 24217.7 30149.6 37526.8 48598.6
Nakhchyvan economic region 99870.2 118451.9 147971.7 199888.2 259828.0
Nakhchyvan AR 99870.2 118451.9 147971.7 199888.2 259828.0

Retail trade turnover by economic regions
(by result in percent)

  2003 2004 20052006 2007
Republic-total 100.0 100.0 100.0 100.0 100.0
Baku 50.56 50.95 50.66 50.40 49.57
Absheron economic region 4.09 4.09 4.12 4.14 4.37
Absheron 0.76 0.82 0.84 0.85 1.06
Khyzy 0.08 0.08 0.08 0.09 0.12
Sumgayit 3.25 3.19 3.20 3.20 3.19
Ganja-Gazakh economic region 9.86 9.78 9.87 9.86 9.98
Agstafa 0.61 0.59 0.58 0.58 0.57
Dashkesen 0.24 0.23 0.22 0.22 0.21
Gedabey 0.64 0.64 0.64 0.63 0.64
Goranboy 0.86 0.87 0.87 0.87 0.88
Goygol 0.44 0.45 0.42 0.41 0.57
Gazakh 0.74 0.74 0.80 0.80 0.79
Samukh 0.38 0.37 0.36 0.36 0.36
Shamkir 1.46 1.48 1.47 1.48 1.56
Tovuz 1.36 1.30 1.39 1.39 1.30
Ganja 3.04 3.02 3.03 3.03 3.01
Naftalan 0.09 0.09 0.09 0.09 0.09
Sheki-Zagatala economic region 4.51 4.51 4.54 4.53 4.60
Balaken 0.70 0.70 0.68 0.67 0.68
Gakh 0.42 0.41 0.41 0.41 0.40
Gabala 0.70 0.70 0.66 0.66 0.61
Oghuz 0.28 0.28 0.27 0.27 0.33
Zagatala 0.91 0.89 0.88 0.87 0.87
Sheki 1.50 1.53 1.64 1.65 1.71
Lankaran economic region 6.54 6.40 6.36 6.35 6.40
Astara 0.70 0.70 0.71 0.71 0.63
Jalilabad 1.56 1.54 1.52 1.52 1.61
Lerik 0.44 0.43 0.41 0.41 0.40
Masally 1.67 1.64 1.61 1.61 1.75
Yardymly 0.34 0.32 0.31 0.30 0.29
Lankaran 1.83 1.77 1.80 1.80 1.72
Guba-Khachmaz economic region 3.76 3.77 3.88 3.88 3.92
Devechi 0.38 0.38 0.37 0.37 0.37
Khachmaz 1.21 1.22 1.35 1.35 1.39
Guba 1.30 1.30 1.30 1.31 1.33
Gusar 0.59 0.59 0.59 0.58 0.57
Siyazan 0.28 0.28 0.27 0.27 0.26
Aran economic region 14.19 14.11 14.11 14.12 14.48
Agjabedi 0.84 0.82 0.79 0.78 0.75
Agdash 0.74 0.73 0.76 0.76 0.81
Beylagan 0.67 0.66 0.64 0.64 0.62
Barda 1.10 1.09 1.09 1.09 1.05
Bilasuvar 0.62 0.60 0.61 0.61 0.66
Geychay 0.85 0.86 0.90 0.90 0.96
Hajigabul 0.47 0.55 0.54 0.54 0.54
Imishly 0.86 0.86 0.84 0.84 0.79
Kurdamir 0.74 0.73 0.71 0.71 0.94
Neftchala 0.58 0.57 0.57 0.57 0.54
Saatly 0.74 0.72 0.68 0.68 0.71
Sabirabad 1.22 1.20 1.15 1.15 1.20
Salyan 1.09 1.08 1.04 1.04 0.97
Ujar 0.61 0.59 0.59 0.59 0.55
Zardab 0.35 0.35 0.33 0.33 0.32
Shirvan 0.71 0.71 0.69 0.69 0.69
Mingechevir 1.01 1.02 1.17 1.19 1.30
Yevlakh 0.99 0.97 1.01 1.01 1.08
Garabaq economic region 1.20 1.20 1.24 1.24 1.19
Agdam 0.16 0.17 0.18 0.18 0.19
Terter 0.80 0.79 0.81 0.80 0.74
Khojavend          
Khojaly          
Shusha          
Jebrayil          
Fizuli 0.24 0.24 0.25 0.26 0.26
Khankendy          
Kelbajar-Lachin economic region          
Kelbajar          
Lachin          
Zangilan          
Gubadly          
Shirvan economic region 2.04 2.00 2.03 2.03 2.09
Agsu 0.51 0.49 0.52 0.52 0.51
Ismayilly 0.60 0.59 0.61 0.61 0.71
Gobustan 0.27 0.27 0.25 0.25 0.23
Shamakhy 0.66 0.65 0.65 0.65 0.64
Nakhchyvan economic region 3.26 3.18 3.20 3.47 3.42
Nakhchyvan AR 3.26 3.18 3.20 3.47 3.42

© The State Statistical Committee of the Republic of Azerbaijan