| Provision of permanent used household durable goods (end of the year, units) |
| DURABLE GOODS | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| Per 100 households | |||||
| Cloks and watches | 411 | 412 | 413 | 419 | 420 |
| Radio-sets | 84 | 101 | 102 | 103 | 104 |
| Tape- recorder | 64 | 82 | 83 | 85 | 87 |
| TV sets | 102 | 104 | 104 | 106 | 106 |
| Camera | 80 | 81 | 81 | 83 | 86 |
| Refrigerators | 95 | 98 | 98 | 100 | 101 |
| Washing machines | 57 | 58 | 59 | 60 | 60 |
| Elektric vacuum sweepers | 42 | 43 | 43 | 47 | 48 |
| Bicycles and mopeds | 26 | 28 | 28 | 29 | 29 |
| Sewing machines | 24 | 24 | 24 | 24 | 24 |
| Per 1000 population | |||||
| Cloks and watches | 866 | 858 | 953 | 956 | 970 |
| Radio-sets | 178 | 216 | 236 | 236 | 241 |
| Tape- recorder | 134 | 177 | 192 | 195 | 202 |
| TV sets | 214 | 223 | 240 | 242 | 245 |
| Camera | 168 | 173 | 187 | 189 | 198 |
| Refrigerators | 200 | 210 | 227 | 229 | 232 |
| Washing machines | 120 | 124 | 137 | 137 | 138 |
| Elektric vacuum sweepers | 88 | 91 | 99 | 108 | 111 |
| Bicycles and mopeds | 55 | 59 | 64 | 66 | 66 |
| Sewing machines | 51 | 51 | 57 | 57 | 57 |
| Sale of permanent used household durable coods (thousand unit) |
| DURABLE GOODS | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| Clocks and watches | 445.2 | 448.2 | 496 | 539.6 | 556.8 |
| Radio-sets | 140.7 | 181.5 | 204.4 | 216.9 | 232.6 |
| TV sets | 81 | 84.9 | 112.5 | 121.2 | 147.8 |
| Camera | 158.2 | 95.9 | 101.2 | 94.1 | 94.3 |
| Refrigerators | 18.8 | 20.6 | 32.1 | 35 | 39.9 |
| Washing machines | 14.8 | 15.1 | 17.8 | 36.5 | 46.4 |
| Elektric vacuum sweepers | 21.8 | 28.6 | 40.3 | 87.3 | 95.7 |
| Motorcycles, motorscooters, bicycles and mopeds | 40.2 | 43.1 | 45.7 | 54.7 | 59.9 |
| Sewing machines | 0.2 | 0.5 | 1.7 | 3.2 | 3.1 |
| Cars | 7.4 | 14 | 23.6 | 30.5 | 37.6 |
| Tape- recorder | 134.2 | 141.6 | 191.7 | 219.6 | 256.0 |
| Video-recorder | 18.6 | 23.5 | 27.4 | 29.8 | 31.4 |
| Elektric irons | 49.8 | 52.4 | 72.4 | 72.9 | 79.1 |
| © The State Statistical Committee of the Republic of Azerbaijan |