<< Content  

Trade, service and tourizm

Structure of retail trade turnover by all
(thousand manat)

Goods 2003 2004 20052006 2007
Total 3062003.3 3729948.7 4622195.2 5760318.3 7591402.5
Food commodities 2042216.2 2474451.2 3040536.4 3747087.1 4922762.7
Meat and poultry 341729.4 383642.8 486594.6 593964.4 733302.3
Sausage products 11234.1 13131.4 17135.3 23247.8 33341.1
Fish and fish products 21482.5 29144.7 44503.5 60995.8 84678.9
Butter 90537.4 108231.1 135633.8 148904.7 192770.1
Vegetable oil 26403.5 31717.7 40850.6 46325.9 57330.4
Fat and other oils 860.4 1007.4 1263.6 1418.6 1568.0
Margarine and margarine products 23842.1 27718.7 31668.1 34999.0 38818.7
Milk and dairy products 30184.5 36927.5 50567.5 71270.6 101469.0
Cheese 22070.4 26619.7 41282.7 53440.3 64628.0
Canned meat 523.7 594.7 756.6 1081.8 1266.3
Canned fish 1888.6 2185.5 3296.0 4191.4 5329.2
Canned vegetables 2793.3 3322.8 3917.0 4703.9 5949.3
Canned fruit and berries 1947.1 2058.5 2313.2 2681.6 3233.9
Eggs 27138.4 32969.5 40022.8 65912.7 96317.2
Sugar 73609.7 78232.5 94309.6 127796.8 144577.6
Confectionary 42176.3 52393.6 66525.9 128287.2 193194.3
Tea 34070.4 35711.3 51672.9 57966.8 63973.9
Salt 3084.7 3564.6 4841.6 5274.0 6157.3
Flour 64924.2 80680.9 81950.3 83997.5 114711.8
Bread and bakery products 210317.5 225346.0 239393.8 255386.5 328721.0
Cereals and beans 34541.6 42888.4 50156.2 55718.4 59010.4
Macaroni products 20138.5 25692.3 30950.7 34744.4 42736.9
Potatoes 84428.3 90754.0 96791.2 124723.6 178447.7
Vegetables 255308.0 361562.5 475274.9 620224.3 814325.6
Fruit, berries, water-melons 323858.0 426733.0 513881.3 574237.7 800946.2
Vodka and vodka products 51182.0 55724.0 70181.6 72802.5 77725.1
Wine 11604.9 13760.7 19757.8 20773.6 22254.8
Cognac 18582.3 22123.2 30443.7 30287.6 23303.9
Champagne 6805.9 7428.6 8343.0 9091.3 9941.5
Beer 10333.5 12274.1 12831.7 14285.7 35059.6
Non-alcoholic beverages 10555.1 12811.2 15001.9 17987.4 26726.5
Non-food commodities 1019787.1 1255497.5 1581658.8 2013231.2 2668639.8
Cotton fabrics 1794.4 2009.2 2664.8 3050.0 3354.5
Woollen fabrics and shawls 1337.4 1586.5 2063.0 2265.0 3190.0
Silk fabrics 2869.2 3132.4 3848.8 4112.0 4317.0
Linen fabrics 347.2 427.5 503.2 565.0 651.0
Clothes and linen 82370.8 111409.7 149270.0 305874.0 407145.0
Fur and fur goods 887.0 1052.0 1276.0 1501.0 1714.0
Upper knitwear 25188.0 35909.9 43903.2 74290.0 106502.0
Under knitwear 3526.8 4542.0 5454.0 8350.0 10428.0
Socks 9482.0 10873.6 12908.0 17120.0 20196.0
Leather- textile footwear 66379.4 89722.1 102930.4 129275.0 171548.0
Laundry soap 15820.8 15476.0 15703.4 16614.0 18605.0
Synthetic detergents 16471.8 21827.0 23381.0 31125.0 43525.0
Toilet soap 6284.6 7137.2 8113.6 10205.0 11308.0
Perfumery, cosmetic goods 9758.4 11813.9 15052.8 20398.0 28022.0
Haberdashery 6509.2 7880.1 9712.0 10846.0 12627.0
Threads 483.8 604.0 697.0 710.0 775.0
Tobacco products 86880.7 91240.4 101855.2 112524.5 125611.0
Match 228.1 238.1 250.8 253.0 277.0
Furniture 7099.4 8920.8 11299.0 14470.0 21863.0
Carpet and carpet manufactured 3963.0 8521.0 9863.4 12125.0 15694.0
Metal glassware 1492.0 1774.0 2051.2 2516.0 2942.0
Glassware 3410.8 4390.0 5138.0 6137.0 7303.0
China and faience glassware 811.2 964.0 1103.0 1382.5 1690.0
Clocks and watches 1985.0 903.4 984.8 1118.7 1179.7
Electric goods 47145.0 53883.2 73001.0 91675.0 119897.0
Paper 584.0 659.0 744.0 825.0 966.0
School accessorries, stationery 8590.0 9934.0 11516.0 15128.0 17808.0
Calculate techniques 6571.6 12788.4 15624.0 16740.0 23504.0
Print products 13921.8 15319.6 18104.4 23045.0 25132.0
Bicycles and motorcycles 2188.0 2270.2 2480.2 3137.4 4082.0
TV and radio-sets 33428.3 43154.9 46564.1 56505.5 64193.1
Construction materials 31365.6 39915.3 68536.8 92100.6 135814.0
Jewellery 3665.2 4912.4 6693.6 9945.2 14117.0
Cars 64859.4 103050.8 143250.8 186236.4 218112.4
Medicines 12339.4 16290.0 24122.0 36189.6 50108.0
Oil - products 221431.2 261517.0 324621.0 419224.1 703809.2

© The State Statistical Committee of the Republic of Azerbaijan