<< Content  

Trade, service and tourizm

Macrostructure of retail trade by all
(million manat)

  2003 2004 20052006 2007
Retail trade turnover by all 3062.0 3729.9 4622.2 5760.3 7591.4
Food commodities 2042.2 2474.4 3040.5 3747.1 4922.8
Non-food commodities 1019.8 1255.5 1581.7 2013.2 2668.6
of which:          
1. Registered trade 689.1 783.9 889.3 999.6 1232.8
Food commodities 359.7 475.5 544.3 634.7 638.4
Non-food commodities 329.4 308.4 345.0 364.9 594.4
2. Non -registered trade 2372.9 2946.0 3732.9 4760.7 6358.6
Food commodities 1682.5 1998.9 2496.2 3112.4 4284.4
Non-food commodities 690.4 947.1 1236.7 1648.3 2074.2
of which:          
Agriculture markets and fairs 1260.3 1633.3 2154.9 2748.6 3575.2
Food commodities 673.4 797.8 1045.1 1322.1 2297.7
Non-food commodities 586.9 835.5 1109.8 1426.5 1277.5
Private owners engaged in trade without establishing of legqal entity 1112.6 1312.7 1578.0 2012.1 2783.4
Food commodities 1009.1 1201.1 1451.1 1790.3 1986.7
Non-food commodities 103.5 111.6 126.9 221.8 796.7

© The State Statistical Committee of the Republic of Azerbaijan