<< Content  

Consumer market of goods and services.Tourism

Structure of retail trade turnover by all
(thousand manat)

GOODS 20022003 2004 2005 2006
TOTAL 2688460.5 3062003.3 3729948.7 4622195.2 3747087.1
Food commodities 1803388.6 2042216.2 2474451.2 3040536.4 3747087.1
Meat and paultry 301866.2 341729.4 383642.8 486594.6 593964.4
Sausage products 10775.9 11234.1 13131.4 17135.3 23247.8
Fish and fish products 19120.3 21482.5 29144.7 44503.5 60995.8
Butter 81931.7 90537.4 108231.1 135633.8 148904.7
Vegetable oil 21660.3 26403.5 31717.7 40850.6 46325.9
Fat and other oils 675.7 860.4 1007.4 1263.6 1418.6
Margarine and margarine products 22143.3 23842.1 27718.7 31668.1 34999.0
Milk and dairy products 25981.3 30184.5 36927.5 50567.5 71270.6
Cheese 19088.9 22070.4 26619.7 41282.7 53440.3
Canned meat 499.9 523.7 594.7 756.6 1081.8
Canned fish 1643.9 1888.6 2185.5 3296 4191.4
Canned vegetables 2365.7 2793.3 3322.8 3917 4703.9
Canned fruit and berries 1882.5 1947.1 2058.5 2313.2 2681.6
Eggs 27445.7 27138.4 32969.5 40022.8 65912.7
Sugar 68183.7 73609.7 78232.5 94309.6 127796.8
Confectionary 39783.6 42176.3 52393.6 66525.9 128287.2
Tea 30110.3 34070.4 35711.3 51672.9 57966.8
Salt 2646.4 3084.7 3564.6 4841.6 5274.0
Flour 62349.9 64924.2 80680.9 81950.3 83997.5
Bread and bakery products 195950.7 210317.5 225346 239393.8 255386.5
Cereals and beans 26905.1 34541.6 42888.4 50156.2 55718.4
Macaroni products 18370.2 20138.5 25692.3 30950.7 34744.4
Potatoes 75621.1 84428.3 90754 96791.2 124723.6
Vegetables 305451 342314.2 484779 637243.3 620224.3
Fruit, berries, water-melons 302260.1 364443.8 480210.3 578279.9 574237.7
Vodka and vodka products 50543.6 51182 55724 70181.6 72802.5
Wine 11476.3 11604.9 13760.7 19757.8 20773.6
Cognac 17891.7 18582.3 22123.2 30443.7 30287.6
Champagne 5838.3 6805.9 7428.6 8343 9091.3
Beer 9356.6 10333.5 12274.1 12831.7 14285.7
Non-alcoholic beverages 4633.9 5630 6833.4 8001.9 17987.4
Non-food commodities 885071.9 1019787.1 1255497.5 1581658.8 2013231.2
Cotton fabrics 1629.6 1794.4 2009.2 2664.8 3050.0
Woollen fabrics and shawls 1185.2 1337.4 1586.5 2063 2265.0
Silk fabrics 2645 2869.2 3132.4 3848.8 4112.0
Linen fabrics 324.2 347.2 427.5 503.2 565.0
Clothes and linen 63596 82370.8 111409.7 149270 305874.0
Fur and fur goods 858.4 887 1052 1276 1501.0
Upper knitwear 19427 25188 35909.9 43903.2 74290.0
Under knitwear 3179.6 3526.8 4542 5454 8350.0
Socks 8739.4 9482 10873.6 12908 17120.0
Leather- textile footwear 56339.2 66379.4 89722.1 102930.4 129275.0
Laundry soap 16225.4 15820.8 15476 15703.4 16614.0
Synthetic detergents 16175 16471.8 21827 23381 31125.0
Toilet soap 6116.2 6284.6 7137.2 8113.6 10205.0
Perfumery, cosmetic goods 7958.4 9758.4 11813.9 15052.8 20398.0
Haberdashery 5427.2 6509.2 7880.1 9712 10846.0
Threads 427.4 483.8 604 697 710.0
Tobacco products 85204.4 86880.7 91240.4 101855.2 112524.5
Match 252.6 228.1 238.1 250.8 253.0
Furniture 2494.9 7099.4 8920.8 11299 14470.0
Carpet and carpet manufactured 3490.8 3963 8521 9863.4 12125.0
Metal glassware 1402.1 1492 1774 2051.2 2516.0
Glassware 2838.6 3410.8 4390 5138 6137.0
China and faience glassware 712.7 811.2 964 1103 1382.5
Clocks and watches 765.7 1985 903.4 984.8 1118.7
Electric goods 35849.2 47145 53883.2 73001 91675.0
Paper 502.8 584 659 744 825.0
School accessorries.stationery 8430.8 8590 9934 11516 15128.0
Calculate techniques 3560.8 6571.6 12788.4 15624 16740.0
Print products 12318.4 13921.8 15319.6 18104.4 23045.0
Bicycles and motorcycles 2068 2188 2270.2 2480.2 3137.4
TV and radio-sets 27126.1 33428.3 43154.9 46564.1 56505.5
Construction materials 15436.5 31365.6 39915.3 68536.8 92100.6
Jewellery 3210.5 3665.2 4912.4 6693.6 9945.2
Cars 34305.1 64859.4 103050.8 143250.8 186236.4
Medicines 9874.2 12339.4 16290 24122 36189.6
Oil - products 200441.8 221431.2 261517 324521 419224.1

© The State Statistical Committee of the Republic of Azerbaijan