| Retail trade turnover and physical volume indices |
| Years | Retail trade turnover, million manat | Turnover in public catering, million manat | Retail trade turnover, total, million manat | Physical volume indices of retail trade turnover (change from previous year) |
|---|---|---|---|---|
| 1950 | 47.0 | 6.8 | 53.8 | 102.3 |
| 1955 | 59.4 | 8.5 | 67.9 | 102.1 |
| 1960 | 88.3 | 10.4 | 98.7 | 110.7 |
| 1965 | 119.6 | 13.9 | 133.5 | 110.8 |
| 1970 | 184.8 | 20.3 | 205.1 | 107.6 |
| 1975 | 249.2 | 26.5 | 275.7 | 107.9 |
| 1976 | 266.2 | 27.9 | 294.1 | 106.4 |
| 1977 | 279.0 | 29.4 | 308.4 | 104.4 |
| 1978 | 292.3 | 30.4 | 322.7 | 103.3 |
| 1979 | 312.2 | 32.1 | 344.3 | 105.0 |
| 1980 | 340.3 | 34.4 | 374.7 | 107.1 |
| 1981 | 367.7 | 36.7 | 404.4 | 106.4 |
| 1982 | 366.3 | 39.6 | 405.9 | 97.0 |
| 1983 | 384.0 | 42.5 | 426.5 | 104.6 |
| 1984 | 400.2 | 45.2 | 445.4 | 105.3 |
| 1985 | 564.9 | 45.3 | 610.2 | 102.7 |
| 1986 | 545.4 | 46.0 | 591.4 | 102.3 |
| 1987 | 575.4 | 48.5 | 623.9 | 103.5 |
| 1988 | 589.3 | 48.8 | 638.1 | 106.8 |
| 1989 | 670.7 | 50.1 | 720.8 | 109.1 |
| 1990 | 1124.2 | 52.6 | 1176.8 | 151.0 |
| 1991 | 2087.4 | 82.0 | 2169.4 | 90.8 |
| 1992 | 9092.4 | 321.0 | 9413.4 | 43.8 |
| 1993 | 90648.2 | 1800.0 | 92448.2 | 100.9 |
| 1994x) | 1001662.0 | 13152.0 | 1014814.0 | 84.3 |
| 1995 | 1047.7 | 11.0 | 1058.7 | 102.3 |
| 1996 | 1454.7 | 13.1 | 1467.8 | 114.1 |
| 1997 | 1685.1 | 12.0 | 1697.1 | 114.9 |
| 1998 | 1831.5 | 16.3 | 1847.8 | 110.3 |
| 1999 | 1872.7 | 16.9 | 1889.6 | 113.3 |
| 2000 | 2101.5 | 18.4 | 2119.9 | 109.8 |
| 2001 | 2355.0 | 20.5 | 2375.5 | 109.9 |
| 2002 | 2663.7 | 24.8 | 2688.5 | 109.6 |
| 2003 | 3028.3 | 33.7 | 3062.0 | 110.9 |
| 2004 | 3677.0 | 52.9 | 3729.9 | 113.0 |
| 2005 | 4548.2 | 74.0 | 4622.2 | 113.2 |
| 2006 | 5654.1 | 106.2 | 5760.3 | 113.5 |
| x) The indicators is shown in old azerbaijan manat (AZM) without considering denomination of manat since 1995 |
| Physical volume indices of retail trade turnover (at comporative prices) |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| Physical volume indices of retail turnover according to shown years | |||||
| 1990 | 75 | 83.2 | 94 | 106.4 | 120.8 |
| 1991 | 82.6 | 91.6 | 103.5 | 117.2 | 133.0 |
| 1992 | 188.5 | 209.1 | 236.3 | 267.5 | 303.6 |
| 1993 | 186.9 | 207.2 | 234.2 | 265.1 | 300.9 |
| 1994 | 221.7 | 245.8 | 277.8 | 314.5 | 357.0 |
| 1995 | 216.7 | 240.3 | 271.5 | 307.4 | 348.9 |
| 1996 | 189.9 | 210.6 | 238 | 269.4 | 305.8 |
| 1997 | 165.3 | 183.3 | 207.1 | 234.5 | 266.2 |
| 1998 | 149.8 | 166.2 | 187.8 | 212.6 | 241.3 |
| 1999 | 132.3 | 146.7 | 165.7 | 187.6 | 212.9 |
| 2000 | 120.5 | 133.6 | 150.9 | 170.9 | 194.0 |
| 2001 | 109.6 | 121.5 | 137.3 | 155.5 | 176.5 |
| 2002 | 100 | 110.9 | 125.3 | 141.9 | 161.1 |
| 2003 | 100 | 113 | 127.9 | 145.2 | |
| 2004 | 100 | 113.2 | 128.5 | ||
| 2005 | 100 | 113.5 | |||
| 2006 | 100.0 | ||||
| Volume indices of retail trade turnover (to previous year) |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| TOTAL RETAIL TURNOVER | 109.6 | 110.9 | 113 | 113.2 | 113.5 |
| of which: | |||||
| Registered sector | 101.3 | 102 | 105.5 | 103.6 | 102.4 |
| Non-Registered sector | 112.5 | 113.8 | 115.2 | 115.7 | 116.2 |
| agricultures markets, fairs | 112.1 | 113.8 | 120.2 | 118.5 | 119.4 |
| private owners engaged in trade without establishing of legqal entity | 113 | 113.7 | 109.4 | 116 | 116.1 |
| In general volume of retail trade: Food goods | 108.2 | 109.6 | 110.2 | 110.8 | 110.1 |
| alcoholic beverages | 103.7 | 100.9 | 104.2 | 101.6 | 102.2 |
| Non-food goods | 112.6 | 114.1 | 121.3 | 119.5 | 120.9 |
| including: | |||||
| automobile petrol | 105.8 | 112.8 | 118.2 | 115.1 | 118.2 |
| Including retail turnover: | |||||
| Retail trade | 109.5 | 110.7 | 112.6 | 113 | 113.2 |
| Public catering | 116.6 | 131.5 | 143 | 126.1 | 128.3 |
| State property | 101.9 | 101.9 | 105.9 | 99 | 97.3 |
| Non-state property | 109.7 | 111 | 113.1 | 113.4 | 113.7 |
|
| © The State Statistical Committee of the Republic of Azerbaijan |