| Foreign investments directed to fixed capital by branches of economy | ||||||
|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | ||||
|---|---|---|---|---|---|---|
| thsd. manat | specific gravity, in percent | thsd. manat | specific gravity, in percent | thsd. manat | specific gravity, in percent | |
| Foreign investment directed to fixed capital | 533310,6 | 100,0 | 507533,4 | 100,0 | 733086,0 | 100,0 |
| Agriculture, hunting and forestry | 7444,2 | 1,4 | 4312,1 | 0,8 | 3164,6 | 0,4 |
| Fishing, fish-breeding | - | - | - | - | - | - |
| Industry | 403343,0 | 75,6 | 463052,7 | 91,2 | 696588,2 | 95,0 |
| Mining | 282380,3 | 52,9 | 335701,2 | 66,1 | 571449,9 | 78,0 |
| Crude oil and natural gas extraction, ser- vise activities incidental to oil and gas extraction | . 282380,3 | . 52,9 | . 335701,2 | . 66,1 | . 571449,9 | . 78,0 |
| Manufacturing | 23314,0 | 4,4 | 40547,9 | 8,0 | 40784,2 | 5,6 |
| Manufacture of food products, including beverages and tobacco | . 18329,3 | . 3,5 | . 37801,0 | . 7,5 | . 11814,7 | . 1,6 |
| Pupl and paper industry; publishing | . 39,3 | . 0,0 | . - | . - | . - | . - |
| Chemicals industry | . 633,4 | . 0,1 | . 41,5 | . 0,0 | . 46,7 | . 0,0 |
| Manufacture of rubber and plastic products | . - | . - | . 512,7 | . 0,1 | . 304,7 | . 0,1 |
| Manufacture of other non-metallic mineral products | . - | . - | . - | . - | . 6524,4 | . 0,9 |
| Manufacture of basic metals | . 4266,2 | . 0,8 | . 2192,7 | . 0,4 | . 21882,8 | . 3,0 |
| Manufacrure of machinery and equipment | . - | . - | . - | . - | . - | . - |
| Manufacture of electrical apparatus, | . - | . - | . - | . - | . 210,9 | . 0,0 |
| Manufacture of transport equipment | . 45,8 | . 0,0 | . - | . - | . - | . - |
| Other branches | . - | . - | . - | . - | . - | . - |
| Production and distribution of electricity, gas, steam and water | 97648,7 | 18,3 | 86803,6 | 17,1 | 84354,1 | 11,5 |
| Production and distribution of electricity | . 82696,3 | . 15,5 | . 74262,5 | . 14,6 | . 73860,7 | . 10,1 |
| Manufacture of gas, dstribution of gaseous fuels throgh mains | . - | . - | . - | . - | . 1700,0 | . 0,2 |
| Steam and hot water supply | . 14952,4 | . 2,8 | . 12541,1 | . 2,5 | . 8793,4 | . 1,2 |
| Construction | 9539,1 | 1,8 | 2235,3 | 0,4 | 11210,0 | 1,5 |
| Wholesale and refail trade; repair ofmotor vehisles, motorcycles, personal and household goods | 4256,3 | 0,8 | 618,9 | 0,1 | 7322,6 | 1,0 |
| Hotels and restaurants | . 18036,5 | . 3,4 | . 102,7 | . 0,0 | . 110,7 | . 0,0 |
| Hotels | . 17130,7 | . 3,2 | . 102,7 | . 0,0 | . 110,7 | . 0,0 |
| Restaurants | . 905,8 | . 0,2 | . - | . - | . - | . - |
| Transport, storage and communication | 82831,9 | 15,5 | 10913,5 | 2,2 | 9178,9 | 1,3 |
| Transport | . 49923,8 | . 9,4 | . 8105,0 | . 1,6 | . 3500,3 | . 0,5 |
| Land transport | . 28833,1 | . 5,4 | . 590,4 | . 0,1 | . 462,0 | . 0,1 |
| Transport via railway | . - | . - | . - | . - | . - | . - |
| Other land transport | . 187,2 | . 0,0 | . 590,4 | . 0,1 | . 462,0 | . 0,1 |
| Transportation via pipelines | . 28645,9 | . 5,4 | . - | . - | . - | . - |
| Water transport | . 17,5 | . 0,0 | . 7,3 | . 0,0 | . 83,1 | . 0,0 |
| Air transport | . 19057,2 | . 3,6 | . 7507,3 | . 1,5 | . 2955,2 | . 0,4 |
| Supporting and auxiliary transport activities | . 2016,0 | . 0,4 | . - | . - | . - | . - |
| Communication | . 32908,1 | . 6,2 | . 2808,5 | . 0,6 | . 5678,6 | . 0,8 |
| Real estate, renting and businessactivities | 5827,6 | 1,1 | 3071,1 | 0,6 | 2151,5 | 0,3 |
| Construction of dwellinqs | . 5122,0 | . 1,0 | . 2877,4 | . 0,6 | . 2039,5 | . 0,3 |
| Public administration and defence,compulsary social security | - | - | - | - | - | - |
| Education | 1399,3 | 0,3 | 1261,2 | 0,2 | 1958,0 | 0,3 |
| Health and social work | 392,6 | 0,1 | 15940,6 | 3,1 | 9,1 | 0,0 |
| Other community, social and personalservice activities | 240,1 | 0,0 | 6025,3 | 1,2 | 1392,4 | 0,2 |
| Foreign investments directed to fixed capital by branches of economy | ||||||
|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | ||||
|---|---|---|---|---|---|---|
| thsd. manat | specific gravity, in percent | thsd. manat | specific gravity, in percent | thsd. manat | specific gravity, in percent | |
| Foreign investment directed to fixed capital | 1560935,0 | 100,0 | 2848037,5 | 100,0 | 3598789,5 | 100,0 |
| Agriculture, hunting and forestry | 13551,4 | 0,9 | 8704,5 | 0,3 | 12183,0 | 0,3 |
| Fishing, fish-breeding | - | - | - | - | - | - |
| Industry | 1485237,3 | 95,2 | 2647700,2 | 93,0 | 3336950,4 | 92,7 |
| Mining | 1331826,5 | 85,3 | 2593789,4 | 91,1 | 3230375,2 | 89,8 |
| Crude oil and natural gas extraction, ser- vise activities incidental to oil and gas extraction | 1331826,5 | 85,3 | 2593789,4 | 91,1 | 3230375,2 | 89,8 |
| Manufacturing | 7948,0 | 0,5 | 15693,2 | 0,6 | 75665,7 | 2,1 |
| Manufacture of food products, including beverages and tobacco | 2889,2 | 0,2 | 3391,1 | 0,2 | 59208,1 | 1,6 |
| Pupl and paper industry; publishing | 368,7 | 0,0 | - | - | - | - |
| Chemicals industry | 2486,0 | 0,2 | 134,3 | 0,0 | 16,6 | 0,0 |
| Manufacture of rubber and plastic products | 68,0 | 0,0 | 363,7 | 0,0 | 2532,1 | 0,1 |
| Manufacture of other non-metallic mineral products | - | - | 19,4 | 0,0 | 0,4 | 0,0 |
| Manufacture of basic metals | 2015,2 | 0,1 | 11783,3 | 0,4 | 7042,0 | 0,2 |
| Manufacrure of machinery and equipment | - | - | - | - | - | - |
| Manufacture of electrical apparatus,precision and optical instruments | 87,5 | 0,0 | - | - | 6863,5 | 0,2 |
| Manufacture of transport equipment | - | - | - | - | - | - |
| Other branches | 33,4 | 0,0 | 1,4 | 0,0 | 3,0 | 0,0 |
| Production and distribution of electricity, gas, steam and water | 145462,8 | 9,3 | 38217,6 | 1,3 | 30909,5 | 0,9 |
| Production and distribution of electricity | 141760,5 | 9,1 | 38168,9 | 1,3 | 13092,0 | 0,4 |
| Manufacture of gas, dstribution of gaseous fuels throgh mains | - | - | - | - | 12294,4 | 0,3 |
| Steam and hot water supply | - | - | - | - | - | - |
| Collection, purification and distribution of water | 3702,3 | 0,2 | 48,7 | 0,0 | 5523,1 | 0,2 |
| Construction | 38478,6 | 2,5 | 1321,9 | 0,0 | 15101,5 | 0,4 |
| Wholesale and refail trade; repair ofmotor vehisles, motorcycles, personal and household goods | 254,2 | 0,0 | 2409,9 | 0,1 | 3748,8 | 0,1 |
| Hotels and restaurants | 335,5 | 0,0 | - | - | - | - |
| Hotels | - | - | - | - | - | - |
| Restaurants | 335,5 | 0,0 | - | - | - | - |
| Transport, storage and communication | 18994,7 | 1,2 | 183550,6 | 6,4 | 218903,0 | 6,1 |
| Transport | 12120,3 | 0,8 | 174212,6 | 6,1 | 200482,5 | 5,6 |
| Land transport | 12042,2 | 0,8 | 172713,4 | 6,1 | 200453,0 | 5,6 |
| Transport via railway | - | - | - | - | - | - |
| Other land transport | 12042,2 | 0,8 | 8987,3 | 0,3 | 10304,4 | 0,3 |
| Transportation via pipelines | - | - | 163726,1 | 5,7 | 190148,6 | 5,3 |
| Water transport | - | - | - | - | - | - |
| Air transport | 78,1 | 0,0 | 1499,2 | 0,1 | 29,5 | 0,0 |
| Supporting and auxiliary transport activities | - | - | - | - | - | - |
| Communication | 6874,4 | 0,4 | 9338,0 | 0,3 | 18420,5 | 0,5 |
| Financial intermediation Real estate, renting and businessactivities | 2437,0 | 0,2 | 1817,8 | 0,1 | 936,1 | 0,0 |
| Construction of dwellinqs | 2415,7 | 0,2 | 1610,5 | 0,1 | 662,0 | 0,0 |
| Public administration and defence, compulsary social security | - | - | 256,9 | 0,0 | 151,5 | 0,0 |
| Education | 957,1 | 0,1 | 1067,7 | 0,0 | 6304,9 | 0,2 |
| Health and social work | 425,1 | 0,0 | 776,7 | 0,0 | 2003,3 | 0,1 |
| Other community, social and personalservice activities | 264,1 | 0,0 | 431,3 | 0,0 | 2507,0 | 0,1 |
| Foreign investments directed to fixed capital by branches of economy | ||||||
|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | ||||
|---|---|---|---|---|---|---|
| thsd. manat | specific gravity, in percent | thsd. manat | specific gravity, in percent | thsd. manat | specific gravity, in percent | |
| Foreign investment directed to fixed capital | 3664971,5 | 100,0 | 3333112,8 | 100,0 | 2844494,1 | 100,0 |
| Agriculture, hunting and forestry | 16173,4 | 0,4 | 10781,7 | 0,3 | 28035,8 | 1,0 |
| Fishing, fish-breeding | - | - | - | - | - | - |
| Industry | 3349613,0 | 91,4 | 3044876,5 | 91,4 | 2675907,3 | 94,1 |
| Mining | 3209658,3 | 87,6 | 2787065,4 | 83,6 | 2576856,9 | 90,6 |
| Crude oil and natural gas extracion,ser vise activities incidental to oil and gas extraction | 3209658,3 | 87,6 | 2787065,4 | 83,6 | 2573338,7 | 90,5 |
| Manufacturing | 35900,7 | 1,0 | 17769,0 | 0,5 | 2073,0 | 0,1 |
| Manufacture of food products, including beverages and tobacco | 8930,2 | 0,3 | 14836,0 | 0,4 | 720,0 | 0,0 |
| Pupl and paper industry; publishing Chemicals industry | 335,1 | 0,0 | 72,9 | 0,0 | 446,4 | 0,0 |
| Manufacture of rubber and plastic products | 1416,0 | 0,0 | 636,7 | 0,0 | 244,5 | 0,0 |
| Manufacture of other non-metallic mineral products | - | - | 0,5 | 0,0 | - | - |
| Manufacture of basic metals | 6040,8 | 0,2 | 1832,3 | 0,1 | 662,1 | 0,1 |
| Manufacrure of machinery and equipment | 11112,6 | 0,3 | - | - | - | - |
| Manufacture of electrical apparatus, precision and optical instruments | 246,0 | 0,0 | 383,7 | 0,0 | - | - |
| Manufacture of transport equipment | 7820,0 | 0,2 | 4,2 | 0,0 | - | - |
| Other branches | - | - | 2,7 | 0,0 | - | - |
| Production and distribution of electricity, gas, steam and water | 104054,0 | 2,8 | 240042,1 | 7,2 | 96977,4 | 3,4 |
| Production and distribution of electricity | 98457,2 | 2,7 | 229246,5 | 6,9 | 88301,1 | 3,1 |
| Manufacture of gas, dstribution of gaseous fuels throgh mains | - | - | - | - | - | - |
| Steam and hot water supply | - | - | - | - | - | - |
| Collection, purification and distribution of water | 5596,8 | 0,2 | 10795,6 | 0,3 | 8676,3 | 0,3 |
| Construction | 43498,7 | 1,2 | 5486,4 | 0,2 | 2159,5 | 0,1 |
| Wholesale and refail trade; repair of motor vehisles, motorcycles, personal and household goods | 1262,9 | 0,0 | 361,3 | 0,0 | 277,7 | 0,0 |
| Hotels and restaurants | - | - | 2483,3 | 0,1 | - | - |
| Hotels | - | - | 2483,3 | 0,1 | - | - |
| Restaurants | - | - | - | - | - | - |
| Transport, storage and communication | 235617,8 | 6,4 | 250078,4 | 7,5 | 125109,8 | 4,4 |
| Transport | 217779,8 | 5,9 | 169308,5 | 5,1 | 108409,8 | 3,8 |
| Land transport | 217750,1 | 5,9 | 169249,3 | 5,1 | 107527,5 | 3,8 |
| Transport via railway | - | - | - | - | - | - |
| Other land transport | 32546,7 | 0,9 | 42172,3 | 1,3 | 88821,0 | 3,1 |
| Transportation via pipelines | 185203,4 | 5,1 | 127077,0 | 3,8 | 18706,5 | 0,7 |
| Water transport | - | - | - | - | 53,2 | 0,0 |
| Air transport | 29,7 | 0,0 | 59,2 | 0,0 | 18,1 | 0,0 |
| Supporting and auxiliary transport activities | - | - | - | - | 811,0 | 0,0 |
| Communication | 17838,0 | 0,5 | 80769,9 | 2,4 | 16700,0 | 0,6 |
| Financial intermediation | ||||||
| Real estate, renting and businessactivities | 9730,5 | 0,3 | 1340,8 | 0,0 | 1772,2 | 0,0 |
| Construction of dwellinqs | 426,4 | 0,0 | 78,4 | 0,0 | 1265,8 | 0,0 |
| compulsary social security | - | - | 125,3 | 0,0 | 115,9 | 0,0 |
| Education | 3778,7 | 0,1 | 6681,9 | 0,2 | 8342,1 | 0,3 |
| Health and social work | 2533,1 | 0,1 | 125,1 | 0,0 | 1980,5 | 0,1 |
| Other community, social and personalservice activities | 2763,4 | 0,1 | 10772,1 | 0,3 | 793,3 | 0,0 |
| © The State Statistical Committee of the Republic of Azerbaijan |