| Foreign investment directed to fixed capital by foreign countries |
|---|
| Countries | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thsd. manat | share in total volume, in per cent | thsd. manat | share in total volume, in per cent | thsd. manat | share in total volume, in per cent | thsd. manat | share in total volume, in per cent | thsd. manat | share in total volume, in per cent | thsd. manat | share in total volume, in per cent | |
| Total | 1560935,0 | 100,0 | 2848037,5 | 100,0 | 3598789,5 | 100,0 | 3664971,5 | 100,0 | 3333112,8 | 100,0 | 2844494,1 | 100,0 |
| including: | ||||||||||||
| Great Britain | 512638,2 | 32,8 | 1253412,6 | 44,0 | 1788918,1 | 49,7 | 1884732,4 | 51,4 | 1547680,4 | 46,4 | 1222640,1 | 43,0 |
| USA | 346490,9 | 22,2 | 560964,6 | 19,7 | 737733,0 | 20,5 | 651317,4 | 17,8 | 574619,3 | 17,2 | 649560,7 | 22,8 |
| Japan | 206792,6 | 13,2 | 121366,1 | 4,3 | 406229,1 | 11,3 | 365906,3 | 10,0 | 325583,5 | 9,8 | 346650,2 | 12,2 |
| Norwey | 99269,6 | 6,4 | 198875,7 | 7,0 | 230197,3 | 6,4 | 256751,6 | 7,0 | 225336,3 | 6,8 | 213144,0 | 7,5 |
| Turkey | 199593,0 | 12,8 | 373667,9 | 13,1 | 187708,0 | 5,2 | 210635,1 | 5,8 | 215348,4 | 6,5 | 167986,1 | 5,9 |
| Germany | 5228,8 | 0,3 | 12894,5 | 0,5 | 14358,7 | 0,4 | 88599,2 | 2,4 | 214433,5 | 6,4 | 36016,3 | 1,3 |
| Saudi Arabia | 31166,0 | 2,0 | 56444,8 | 2,0 | 67843,1 | 1,9 | 81917,5 | 2,2 | 69071,6 | 2,1 | 3667,7 | 0,1 |
| Israil | 53,3 | 0,0 | 1443,6 | 0,0 | 1,0 | 0,0 | - | - | 41472,0 | 1,3 | - | - |
| Franse | 2335,1 | 0,2 | 10902,0 | 0,4 | 13266,2 | 0,4 | 17122,1 | 0,5 | 19586,4 | 0,6 | 13314,1 | 0,5 |
| Crech | - | - | - | - | - | - | - | - | 17830,3 | 0,5 | 22171,5 | 0,8 |
| Iran | 2524,1 | 0,2 | 649,7 | 0,0 | 35,2 | 0,0 | 12176,2 | 0,3 | 16545,4 | 0,5 | 49823,5 | 1,6 |
| United Arab Emirates | 999,5 | 0,1 | 191,0 | 0,0 | 62482,6 | 1,7 | 8786,1 | 0,2 | 14208,6 | 0,4 | 2732,6 | 0,1 |
| Italy | - | - | 10902,0 | 0,4 | - | - | 17122,1 | 0,5 | 11846,5 | 0,4 | 1716,2 | 0,1 |
| Kazachtan | - | - | - | - | - | - | - | - | 969,6 | 0,0 | 811,0 | 0,0 |
| Singapure | 804,0 | 0,1 | 423,1 | 0,0 | 1746,0 | 0,1 | 1862,7 | 0,1 | 962,1 | 0,0 | 746,9 | 0,0 |
| Russia | 115920,5 | 7,4 | 209217,5 | 7,3 | 14146,2 | 0,4 | 612,2 | 0,0 | 456,6 | 0,0 | 2167,4 | 0,1 |
| Swetzerland | 1086,0 | 0,1 | 59,9 | 0,0 | 51,9 | 0,0 | 1024,3 | 0,0 | 85,4 | 0,0 | 3327,7 | 0,1 |
| Luxemburg | 57,7 | 0,0 | 34,9 | 0,0 | 29,5 | 0,0 | 29,7 | 0,0 | 59,2 | 0,0 | 18,1 | 0,0 |
| Austria | - | - | 170,6 | 0,0 | - | - | - | - | 45,4 | 0,0 | 969,3 | 0,1 |
| Greece | 6874,4 | 0,4 | 9338,0 | 0,3 | 18420,5 | 0,5 | 17838,0 | 0,5 | - | - | - | - |
| China | - | - | - | - | 19337,8 | 0,5 | 11118,1 | 0,3 | - | - | - | - |
| Afganistan | - | - | - | - | - | - | 27,9 | 0,0 | - | - | - | - |
| Netherlands | - | - | 1965,7 | 0,1 | - | - | - | - | - | - | - | - |
| Latvia | - | - | 100,2 | 0,0 | - | - | - | - | - | - | - | - |
| India | 132,5 | 0,0 | 77,6 | 0,0 | - | - | - | - | - | - | - | - |
| Ukraina | 120,2 | 0,0 | 42,2 | 0,0 | - | - | - | - | - | - | - | - |
| Denmark | 81,5 | 0,0 | - | - | - | - | - | - | - | - | - | - |
| Virgin Islands | 10,8 | 0,0 | - | - | - | - | - | - | - | - | 1162,6 | 0,1 |
| International orga nizations | 28756,3 | 1,8 | 24893,3 | 0,9 | 36285,3 | 1,0 | 37392,6 | 1,0 | 36972,3 | 1,1 | 105868,1 | 3,7 |
| © The State Statistical Committee of the Republic of Azerbaijan |