| | 2006 | 2007 |
| Privatized dwellings | Specific drafty of privatized dwellings in number of socialized dwellings, in per cent | Privatized dwellings | Specific drafty of privatized dwellings in number of socialized dwellings, in per cent |
| Total,unit | their totalspace, thsd.sq. m | Total,unit | their totalspace, thsd.sq. m |
| Azerbaijan Republic-total | 11420 | 726880 | 4,8 | 14631 | 928650 | 6,7 |
| Baku city | 7143 | 484696 | 5,4 | 7803 | 532738 | 7,2 |
| Absheron economic region-total | 1738 | 100342 | 6,3 | 3731 | 225400 | 13,8 |
| including: |
| Absheron region | 152 | 10267 | 5,7 | 55 | 3155 | 1,8 |
| Khizi region | 1 | 65 | 0,2 | 5 | 339 | 0,4 |
| Sumqait city | 1585 | 90010 | 6,5 | 3671 | 221906 | 16,1 |
| Ganja-Gazakh economic region-total | 965 | 52645 | 4,8 | 1030 | 54089 | 5,3 |
| including: |
| Agstafa region | 16 | 830 | 2,9 | 8 | 401 | 1,5 |
| Dashkesan region | 46 | 3298 | 7,0 | 26 | 1091 | 4,2 |
| Gedabey region | 2 | 168 | 3,2 | 1 | 60 | 1,6 |
| Goranboy region | 7 | 560 | 1,4 | 11 | 731 | 2,3 |
| Goygol region | 13 | 1050 | 1,9 | 40 | 2610 | 5,9 |
| Gazakh region | 31 | 1835 | 4,5 | 17 | 1028 | 2,6 |
| Samukh region | 20 | 998 | 2,3 | 24 | 1085 | 2,4 |
| Shemkir region | 26 | 1595 | 1,3 | 90 | 1601 | 4,4 |
| Tovuz region | 42 | 2687 | 5,0 | 37 | 2066 | 4,6 |
| Ganja city | 727 | 37699 | 5,8 | 734 | 41558 | 6,2 |
| Naftalan city | 35 | 1925 | 5,6 | 42 | 1858 | 7,1 |
| Sheki-Zagatala economic region-total | 120 | 6938 | 3,8 | 154 | 8773 | 5,0 |
| including: |
| Balaken region | 16 | 860 | 7,3 | 16 | 824 | 7,9 |
| Gakh region | 4 | 217 | 2,3 | 14 | 887 | 7,5 |
| Gabala region | 2 | 75 | 0,5 | 21 | 1066 | 5,5 |
| Oghuz region | 1 | 46 | 2,0 | 5 | 316 | 10,4 |
| Zagatala region | 38 | 2337 | 3,1 | 38 | 1939 | 3,1 |
| Sheki region | 59 | 3403 | 4,2 | 60 | 3741 | 5,8 |
| Lenkaran economic region-total | 182 | 10688 | 2,9 | 315 | 18621 | 5,1 |
| including: |
| Astara region | 27 | 1541 | 1,7 | 20 | 1189 | 1,3 |
| Jalilabad region | 36 | 1801 | 2,7 | 53 | 2945 | 4,1 |
| Lerik region | 3 | 142 | 1,8 | 3 | 140 | 1,9 |
| Masalli region | 41 | 2389 | 5,8 | 148 | 8669 | 22,3 |
| Yardimli region | 2 | 168 | 4,2 | 2 | 138 | 3,2 |
| Lenkaran region | 73 | 4647 | 2,9 | 89 | 5540 | 3,7 |
| Guba-Khachmaz economic region-total | 168 | 9510 | 3,5 | 139 | 6935 | 2,8 |
| including: |
| Devechi region | 15 | 844 | 1,5 | 10 | 413 | 1,0 |
| Khachmaz region | 53 | 2877 | 4,1 | 51 | 2759 | 3,6 |
| Guba region | 57 | 3443 | 3,7 | 39 | 1778 | 2,6 |
| Gusar region | 14 | 800 | 8,6 | 10 | 592 | 3,6 |
| Siazan region | 29 | 1546 | 0,9 | 29 | 1393 | 3,6 |
| Aran economic region-total | 900 | 50073 | 2,9 | 1163 | 65024 | 3,7 |
| including: |
| Aghjabedi region | 11 | 471 | 1,6 | 12 | 723 | 1,8 |
| Aghdash region | 13 | 852 | 1,9 | 35 | 1944 | 5,1 |
| Beilagan region | 22 | 1129 | 3,4 | 18 | 1075 | 2,8 |
| Barda region | 58 | 3173 | 7,7 | 54 | 3197 | 7,4 |
| Bilasuvar region | 7 | 454 | 0,2 | 21 | 1078 | 0,4 |
| Goychay region | 85 | 4208 | 8,1 | 55 | 3550 | 5,7 |
| Hacigabul region | 21 | 1313 | 2,1 | 20 | 1087 | 2,0 |
| İmishli region | 32 | 1513 | 2,4 | 63 | 2496 | 4,7 |
| Kurdamir region | 14 | 806 | 1,4 | 45 | 2763 | 4,3 |
| Neftchala region | 21 | 1178 | 1,7 | 29 | 1581 | 2,4 |
| Saatli region | 9 | 493 | 1,6 | 4 | 241 | 0,7 |
| Sabirabad region | 33 | 1610 | 3,3 | 95 | 3848 | 8,1 |
| Salyan region | 67 | 4531 | 1,4 | 62 | 3996 | 1,3 |
| Ujar region | 14 | 1059 | 1,7 | 24 | 1487 | 3,0 |
| Zardab region | 10 | 470 | 2,1 | 29 | 1673 | 6,3 |
| Shirvan city | 203 | 11240 | 4,4 | 287 | 16262 | 6,7 |
| Mingechevir city | 184 | 10653 | 3,8 | 233 | 14192 | 5,0 |
| Yevlakh region | 96 | 4920 | 3,6 | 77 | 3831 | 3,8 |
| Yukhari-Garabagh economic region-total | 20 | 991 | 0,3 | 24 | 1204 | 0,3 |
| including: |
| Terter region | 20 | 991 | 3,6 | 17 | 818 | 3,5 |
| Daghlig-Shirvan economic region-total |
| including: |
| Aghsu region |
| İsmailli region | 22 | 1392 | 2,8 | 6 | 306 | 2,6 |
| Gobustan region | - | - | - | 38 | 2414 | 4,9 |
| Shamakhi region | 26 | 1436 | 3,4 | 36 | 2276 | 4,5 |
| Nakhchivan economic region-total | 135 | 8069 | 2,6 | 192 | 10870 | 3,8 |
| including: |
| Nakhchivan AR | 135 | 8069 | 2,6 | 192 | 10870 | 3,8 |