<< Content  

Construction

Main indicators of dwelling stocks in town and regions of Republic
Dwelling stocks by types of property (total space, thsd. sq. m)

  2003 2004
All dwelling stocks of which: All dwelling stocks of which:
state, public and dwelling construction cooperativesprivate property state, public and dwelling construction cooperativesprivate property
Azerbaijan Republic-total 100454,1 15895,1 84559,0 101574,6 14752,3 86822,3
of which:
Nakchivan AR 4123,4 341,7 3781,7 4250,0 333,4 3916,6
towns:
Baku 26403,0 8852,4 17550,6 26761,5 8253,9 18507,6
Shirvan 1011,3 399,6 611,7 891,4 217,4 674,0
Ganja 4539,7 1227,9 3311,8 4226,8 841,6 3385,2
Mingechevir 1361,0 524,8 836,2 1384,0 496,6 887,4
Sumgait 3396,7 1668,5 1728,2 3408,7 1580,1 1828,6
Naftalan 94,9 55,6 39,3 94,9 52,8 42,1
regions:
Absheron 1402,5 254,7 1147,8 1575,3 199,2 1376,1
Agdash 1416,1 49,4 1366,7 1425,9 49,2 1376,7
Agdam - - - 25,5 25,5 -
Agstafa 970,4 33,5 936,9 975,1 32,3 942,8
Agsu 822,1 16,6 805,5 828,1 16,0 812,1
Agjabedi 1573,1 35,5 1537,6 1587,3 35,0 1552,3
Astara 1032,8 78,7 954,1 1040,6 77,2 963,4
Balaken 1083,9 19,3 1064,6 1094,3 18,3 1076,0
Beilagan 1016,2 41,5 974,7 1019,9 40,2 979,7
Bilasuvar 1239,6 37,1 1202,5 1389,9 175,7 1214,2
Barda 1641,4 67,0 1574,4 1660,8 65,0 1595,8
Jalilabad 1897,6 74,5 1823,1 1924,5 72,5 1852,0
Dashkesan 344,8 33,0 311,8 370,5 30,9 339,6
Devechi 611,9 42,0 569,9 615,1 40,8 574,3
Fuzuli - - - 112,0 112,0 -
Gedabek 991,9 2,3 989,6 1005,5 2,2 1003,3
Goranboy 1466,3 14,4 1451,9 1487,0 24,8 1462,2
Goychay 1028,1 84,4 943,7 1043,9 81,0 962,9
Goygol 959,6 43,8 915,8 962,4 38,9 923,5
Hajigabul 852,7 48,2 804,5 862,1 46,9 815,2
Khachmaz 1850,3 77,4 1772,9 1878,6 68,6 1810,0
Khizi 235,9 24,4 211,5 237,0 41,7 195,3
Imishli 1495,3 74,6 1420,7 1505,0 73,8 1431,2
Ismaili 1143,2 49,4 1093,8 1149,2 49,0 1100,2
Kurdamir 1006,0 73,2 932,8 1012,4 69,0 943,4
Gazakh 1373,1 29,0 1344,1 1396,3 27,3 1369,0
Gakh 798,3 10,6 787,7 803,6 10,1 793,5
Gabala 1185,7 20,4 1165,3 1203,9 20,3 1183,6
Gobustan 460,5 0,1 460,4 461,6 0,1 461,5
Guba 2167,6 70,4 2097,2 2191,2 67,7 2123,5
Gusar 1556,2 18,1 1538,1 1574,0 13,4 1560,6
Lerik 594,7 7,2 587,5 594,1 5,4 588,7
Lenkaran 2144,1 220,1 1924,0 2164,9 209,9 1955,0
Masalli 3616,3 43,9 3572,4 3638,8 40,6 3598,2
Neftchala 874,6 86,5 788,1 878,7 85,3 793,4
Oguz 503,1 3,2 499,9 506,7 3,0 503,7
Saatli 1077,0 20,5 1056,5 1113,8 21,3 1092,5
Sabirabad 1733,1 63,2 1669,9 1741,9 61,8 1680,1
Samuh 374,5 18,3 356,2 375,7 17,3 358,4
Salian 1644,5 264,3 1380,2 1645,2 256,7 1388,5
Siazan 453,7 37,8 415,9 455,2 35,5 419,7
Shamahi 1355,1 46,3 1308,8 1372,3 44,7 1327,6
Sheki 1409,3 73,8 1335,5 1419,0 69,6 1349,4
Shemkir 2876,5 126,6 2749,9 2927,4 126,4 2801,0
Terter 876,5 42,9 833,6 879,4 41,7 837,7
Tovuz 2247,1 60,6 2186,5 2274,8 58,5 2216,3
Ujar 724,5 31,4 693,1 728,8 28,8 700,0
Yardimli 551,1 3,3 547,8 560,8 3,2 557,6
Yevlakh 1079,1 120,1 959,0 1079,6 115,3 964,3
Zagatala 1305,4 104,3 1201,1 1317,9 100,8 1217,1
Zardab 460,8 26,8 434,0 463,8 26,1 437,7

Main indicators of dwelling stocks in town and regions of Republic
Dwelling stocks by types of property (total space, thsd. sq. m)

  2005
All dwelling stocks of which:
state, public and dwelling construction cooperativesprivate property
Imishli 1531,2 72,5 1458,7
Ismaili 1152,2 48,2 1104,0
Kurdamir 1016,5 67,7 948,8
Gazakh 1415,6 27,4 1388,2
Gakh 809,9 9,2 800,7
Gabala 1218,1 19,6 1198,5
Gobustan 461,6 0,1 461,5
Guba 2221,9 65,3 2156,6
Gusar 1603,3 11,1 1592,2
Lerik 595,5 5,1 590,4
Lenkaran 2189,4 203,3 1986,1
Masalli 3654,0 36,9 3617,1
Neftchala 880,3 83,5 796,8
Oguz 513,1 4,1 509,0
Saatli 1123,1 20,7 1102,4
Sabirabad 1748,4 57,5 1690,9
Samuh 393,6 33,2 360,4
Salian 1658,2 249,4 1408,8
Siazan 458,2 35,2 423,0
Shamahi 1382,6 43,0 1339,6
Sheki 1973,9 78,5 1895,4
Shemkir 2990,9 124,9 2866,0
Terter 880,9 40,3 840,6
Tovuz 2307,8 55,3 2252,5
Ujar 722,1 20,0 702,1
Yardimli 567,1 2,7 564,4
Yevlakh 1148,8 98,6 1050,2
Zagatala 1324,5 91,8 1232,7
Zardab 467,7 25,6 442,1

Distribution of dwelling fund by types of property on economic regions (total space, thsd. sq. m)

  2006 2007
All dwelling stocks of which: All dwelling stocks of which:
state, public and dwelling construction cooperativesprivate property state, public and dwelling construction cooperativesprivate property
Azerbaijan Republic-total 105432,5 13498,9 91933,6 107859,0 12293,5 95565,5
Baku city 27568,3 7197,6 20370,7 27153,6 6096,3 21057,3
Absheron economic region-total 5458,0 1594,4 3863,6 5573,9 1428,0 4145,9
including:
Absheron region 1796,0 173,1 1622,9 1855,1 193,0 1662,1
Khizi region 235,1 45,6 189,5 270,1 79,2 190,9
Sumqait city 3426,9 1375,7 2051,2 3448,7 1155,8 2292,9
Ganja-Gazakh economic region-total 16650,8 1173,7 15477,1 16898,5 1132,2 15766,3
including:
Agstafa region 987,7 32,3 955,4 997,7 32,0 965,7
Dashkesan region 370,1 27,4 342,7 370,1 26,3 343,8
Gedabey region 1152,0 1,8 1150,2 1256,9 1,7 1255,2
Goranboy region 1500,9 25,5 1475,4 1512,6 24,8 1487,8
Goygol region 997,7 48,7 949,0 1000,5 46,3 954,2
Gazakh region 1423,9 28,3 1395,6 1430,6 27,4 1403,2
Samukh region 394,4 30,8 363,6 398,4 37,4 361,0
Shemkir region 3120,1 120,8 2999,3 3189,4 118,8 3070,6
Tovuz region 2331,5 52,9 2278,6 2353,9 50,7 2303,2
Ganja city 4277,6 756,5 3521,1 4293,5 719,9 3573,6
Naftalan city 94,9 48,7 46,2 94,9 46,9 48,0
Sheki-Zagatala economic region-total 7016,1 215,0 6801,1 7093,9 220,1 6873,8
including:
Balaken region 1107,5 16,7 1090,8 1116,6 15,9 1100,7
Gakh region 817,4 9,0 808,4 827,7 9,6 818,1
Gabala region 1236,8 19,6 1217,2 1256,1 18,5 1237,6
Oghuz region 517,1 4,1 513,0 520,6 3,8 516,8
Zagatala region 1342,6 89,8 1252,8 1354,9 89,4 1265,5
Sheki region 1994,7 75,8 1918,9 2018,0 82,9 1935,1
Lenkaran economic region-total 10049,4 339,0 9710,4 10425,9 321,0 10104,9
including:
Astara region 1052,7 73,8 978,9 1059,5 72,7 986,8
Jalilabad region 1982,0 68,4 1913,6 2008,9 65,5 1943,4
Lerik region 595,9 5,0 590,9 596,0 4,9 591,1
Masalli region 3669,1 34,5 3634,6 3682,8 25,8 3657,0
Yardimli region 577,3 2,5 574,8 702,7 3,2 699,5
Lenkaran region 2172,4 154,8 2017,6 2376,0 148,9 2227,1
Guba-Khachmaz economic region-total 6905,8 211,9 6693,9 7002,1 223,5 6778,6
including:
Devechi region 618,0 39,3 578,7 623,5 44,3 579,2
Khachmaz region 1973,1 65,1 1908,0 2031,1 69,0 1962,1
Guba region 2234,3 64,1 2170,2 2241,0 62,3 2178,7
Gusar region 1621,6 9,7 1611,9 1642,8 15,6 1627,2
Siazan region 458,8 33,7 425,1 463,7 32,3 431,4
Aran economic region-total 22366,2 1981,2 20385,0 22945,1 1978,4 20966,7
including:
Aghjabedi region 1624,1 35,9 1588,2 1639,4 35,2 1604,2
Aghdash region 1452,9 51,8 1401,1 1474,9 49,9 1425,0
Beilagan region 1047,4 38,2 1009,2 1065,5 38,5 1027,0
Barda region 1688,3 61,0 1627,3 1710,3 57,9 1652,4
Bilasuvar region 1419,9 175,9 1244,0 1546,0 260,0 1286,0
Goychay region 1078,1 77,2 1000,9 1088,7 73,8 1014,9
Hacigabul region 881,5 45,3 836,2 895,2 44,1 851,1
Imishli region 1542,5 71,0 1471,5 1553,3 71,0 1482,3
Kurdamir region 1022,7 67,8 954,9 1029,6 67,4 962,2
Neftchala region 883,0 83,2 799,8 890,7 82,1 808,6
Saatli region 1139,4 30,3 1109,1 1143,4 29,7 1113,7
Sabirabad region 1789,5 56,0 1733,5 1823,1 62,6 1760,5
Salyan region 1665,5 245,2 1420,3 1755,0 243,1 1511,9
Ujar region 739,6 33,4 706,2 772,7 36,3 736,4
Zardab region 472,5 27,3 445,2 474,9 25,6 449,3
Shirvan city 1204,2 279,6 924,6 1204,8 260,8 944,0
Mingechevir city 1459,0 451,4 1007,6 1464,5 436,1 1028,4
Yevlakh region 1256,1 150,7 1105,4 1413,1 104,3 1308,8
Yukhari-Garabagh economic region-total 1207,7 363,8 843,9 2461,2 487,1 1974,1
including:
Aghdam region 213,9 213,9 - 769,5 213,9 555,6
Terter region 883,2 39,3 843,9 883,5 36,1 847,4
Fizuli region 110,6 110,6 - 808,2 237,1 571,1
Daghlig-Shirvan economic region-total 3853,7 102,6 3751,1 3884,5 101,2 3783,3
including:
Aghsu region 835,9 15,4 820,5 841,1 15,1 826,0
Ismailli region 1153,0 46,8 1106,2 1156,3 45,9 1110,4
Gobustan region 461,7 0,1 461,6 461,7 0,1 461,6
Shamakhi region 1403,1 40,3 1362,8 1425,4 40,1 1385,3
Nakhchivan economic region-total 4356,5 319,7 4036,8 4420,3 305,7 4114,6
including:
Nakhchivan AR 4356,5 319,7 4036,8 4420,3 305,7 4114,6


© The State Statistical Committee of the Republic of Azerbaijan