<< Content  

Construction

Dwelling stocks
(at the beginning of the year, mln. sq. m general floor area)

  2000 2001 2002 2003 2004 2005 2006 2007 2008
Total dwelling stocks 94,7 97,1 97,7 99,2 100,4 101,6 104,0 105,4 107,9
of which:
stocks of state owner, public and housing cooperatives 19,6 18,7 17,7 16,9 15,9 14,8 14,0 13,6 12,3
private property 75,1 78,4 80,0 82,3 84,5 86,8 90,0 91,8 95,6
average floor area per resident, sq.m 12,0 12,3 12,2 12,2 12,4 12,4 12,6 12,6 12,7
Total dwelling stocks in urban localities 54,2 55,0 55,4 56,4 57,0 57,8 59,3 60,1 60,7
of which:
stocks of state owner, public and housing cooperatives 18,9 18,2 17,4 16,5 15,5 14,4 13,6 13,1 11,9
private property 35,3 36,8 38,0 39,9 41,5 43,4 45,7 47,0 48,8
average floor area per resident, sq.m 13,6 13,8 13,5 13,8 13,6 13,8 13,9 13,9 13,9
Total dwelling stocks in rural localities 40,5 42,1 42,3 42,8 43,4 43,8 44,7 45,3 47,2
of which:
stocks of state owner, public and housing cooperatives 0,7 0,5 0,3 0,4 0,4 0,4 0,4 0,5 0,4
private property average floor 39,8 41,6 42,0 42,4 43,0 43,4 44,3 44,8 46,8
area per resident, sq.m 10,4 10,8 10,8 10,7 11,1 11,0 11,2 11,2 11,5

Dwelling stocks
(mln. sq. m of living space to at the beginning of the year)

  2000 2001 2002 2003 2004 2005 2006 2007 2008
Total dwelling stocks 64,5 66,0 66,4 67,4 67,8 68,3 69,8 70,5 72,1
of which:
stocks of state owner, public and housing coopera- tives 13,5 12,9 12,2 11,6 10,6 9,8 9,2 8,9 8,0
private property 51,0 53,1 54,2 55,8 57,2 58,5 60,6 61,6 64,1
average floor area per resident, sq.m 8,2 8,4 8,3 8,3 8,4 8,3 8,4 8,4 8,5
Total dwelling stocks in urban localities 36,1 36,7 36,8 37,5 37,5 37,8 38,6 39,0 39,3
of which:
stocks of state owner, public and housing coopera- tives 13,0 12,5 11,9 11,3 10,3 9,5 8,9 8,5 7,7
private property 23,1 24,2 24,9 26,2 27,2 28,3 29,7 30,5 31,6
average floor area per resident, sq.m 9,0 9,2 9,0 9,1 8,9 9,0 9,0 9,0 9,0
Total dwelling stocks in rural localities 28,4 29,3 29,6 29,9 30,3 30,5 31,2 31,5 32,8
of which:
stocks of state owner, public and housing coopera- tives 0,5 0,4 0,3 0,3 0,3 0,3 0,3 0,4 0,3
private property 27,9 28,9 29,3 29,6 30,0 30,2 30,9 31,1 32,5
average floor area per resident, sq.m 7,3 7,5 7,6 7,5 7,8 7,6 7,8 7,8 8,0

Dwellings(at the beginning of the year, thsd. unit)

  Number, thsd units of which five and more floors, thsd units Number of residential buildings (excluding dwellings in hostel), thsd units
1995 929,2 6,5 1473,1
1996 946,2 5,7 1466,2
1997 950,2 5,7 1461,1
1998 962,3 5,9 1486,5
1999 963,1 6,0 1479,5
2000 982,8 6,1 1487,4
2001 990,8 6,2 1497,8
2002 991,3 6,2 1499,7
2003 1014,0 6,3 1517,0
2004 1026,1 6,8 1512,7
2005 1011,5 6,8 1515,4
2006 1031,7 6,9 1542,7
2007 1043,3 6,9 1562,1
2008 1069,2 7,1 1573,8

Privatization of the dwelling stocks

  Number of privatized dwellings, thsd Total floor area of privatized dwellings, thsd sq. m
1990 8,0 409,2
1991 14,7 718,5
1992 20,5 1175,8
1993 32,1 1681,7
1994 44,0 2044,9
1995 48,5 2450,6
1996 42,0 2302,3
1997 41,7 2210,8
1998 26,7 1485,7
1999 16,1 892,5
2000 13,2 730,6
2001 13,7 764,9
2002 13,7 801,7
2003 12,5 724,7
2004 14,6 869,8
2005 16,2 1015,3
2006 11,4 726,9
2007 14,6 928,7

Improvement of the housing conditions
(person)

  2000 2001 2002 2003 2004 2005 2006 2007
Number of families purchased floor space and improved housing condition 1758 1617 1109 1672 1363 1343 932 923
of which:
Participants, involids of GreatPatriotic War, military personnelkilled in the war and other personshaving the same right, person 200 183 120 7 33 18 17 2
Families of the participants, involidsof Garabash War and families ofpersons being in military service 56 94 93 293 245 292 399 377
Young families 305 158 1 115 150 86 62 97
Families having many children 216 122 79 76 162 145 103 98

The conditions of settlement places and dwelling stocks
(at the begnning of the year)

  2000 2001 2002 2003 2004 2005 2006 2007 2008
Ratio of state,puplic and housing cooperatives and dwelling stocks (excluding privatized dwellings) having the facilities of per cent piped water" 91,8 93,1 93,6 93,8 94,3 92,8 92,4 92,3 89,8
sewerage 90,0 91,1 92,0 92,2 92,6 90,9 90,6 90,5 85,6
central heating system 76,2 77,4 78,6 78,7 76,7 73,1 72,6 72,3 68,1
piper gas 93,1 93,3 93,4 93,6 93,8 92,8 92,5 92,6 87,4
piper heat water 27,1 23,9 24,3 23,5 19,2 18,2 16,9 12,3 11,7
bath tub 76,9 78,0 80,1 80,6 80,2 78,8 78,4 78,3 74,6
electrical heating devise 1,5 1,5 1,7 1,4 1,5 1,8 1,6 1,4 1,3

Gas supply in dwellings
(at the begnning of the year)

  2000 2001 2002 2003 2004 2005 2006 2007 2008
Single length of the street gas network,total, km 27603 27671 27703 27934 28072 28141 28325 28835 29399
in urban area 11325 11365 11383 11548 11687 11763 12111 12468 12942
in rural area 16278 16306 16320 16386 16385 16378 16214 16367 16457
Dwellings ins-talled with na-ral gas, thsd. unit 1126,0 1134,4 1142,4 1162,7 1177,8 1206,0 1236,0 1286,5 1355,6
in of which:
in urban area 801,2 808,7 815,9 832,7 846,8 872,6 901,5 954,9 1002,1
in rural area 324,8 325,7 326,5 330,0 331,0 333,4 334,5 331,6 353,5

Satisfaction of population needs in gas, water and heat supply

  2000 2001 2002 2003 2004 2005 2006 2007
Quantity gas turned on for population per capita: network gas,cub meters
Total 214,6 253,3 297,7 332,3 328,6 364,4 333,3 306,9
in urban area 391,4 464,3 544,3 594,8 596,8 659,2 593,2 534,5
in rural area 31,5 35,8 44,4 53,5 44,1 50,5 56,6 64,0
liquefied gas, kg
Total 0,6 2,4 2,3 1,7 1,3 0,8 1,2 0,7
in urban area 0,2 3,8 3,6 2,5 1,8 1,0 1,6 0,5
in rural area 1,1 0,9 0,9 0,9 0,8 0,7 0,8 0,9
Average daily water supply of population for communaland personal needs per inhabitant, litres:
Total 183,3 175,5 175,1 180,8 179,0 166,1 159,5 105,3
in urban area 356,3 343,3 339,4 338,5 x x 299,6 194,2
in rural area 4,0 2,5 6,3 13,4 x x 10,3 10,4
Heat supply of population and communal and personal needs per inhabitant,Gcal: in urban area 0,8 0,8 0,8 0,6 0,5 0,3 0,3 0,2

© The State Statistical Committee of the Republic of Azerbaijan