<< Content  

Construction

Main indicators of construction enterprises by economic regions

Economic region 2006
number of enterprises volume of constructed buildings by own power, thsd. manat in comparison with previous year, in per cent average number of employees, person average monthly wages, manat
Baku city 858 1450604,3 122,1 36771 390,1
Absheron economic region-total 133 63711,7 169,3 2243 104,8
including:
Absheron region 28 25193,0 187,9 509 121,9
Khizi region 2 23,4 50,8 7 42,3
Sumqait city 103 38495,3 159,2 1727 100,0
Ganja-Gazakh economic region-total 87 38380,7 2.3 t. 2433 78,4
including:
Agstafa region 7 1442,7 2.4 t. 139 87,8
Dashkesan region 3 801,4 4.5 t. 94 122,4
Gedabey region 1 480,1 2.7 t. 66 134,1
Goranboy region 4 1010,5 2.4 t. 402 65,1
Goygol region 7 1027,6 4.0 t. 257 82,1
Gazakh region 6 653,4 2.6 t. 117 86,4
Samukh region 4 489,5 122,6 211 64,0
Shemkir region 4 2625,0 149,9 85 140,5
Tovuz region 11 1750,0 2.4 t. 285 63,5
Ganja city 40 28100,5 2.3 t. 777 73,7
Sheki-Zagatala economic region-total 64 19148,0 2.8 t. 1190 102,3
including:
Balaken region 11 1043,8 4.2 t. 228 60,8
Gakh region 12 721,1 2.3 t. 98 108,4
Gabala region 2 1525,6 191,0 117 128,2
Oghuz region 4 622,0 7.8 t. 14 161,5
Zagatala region 12 1424,6 2.6 t. 311 72,6
Sheki region 23 13810,9 2.8 t. 422 135,9
Lenkaran economic region-total 41 10272,8 158,0 836 101,8
including:
Astara region 6 371,4 2.2 t. 89 95,0
Jalilabad region 3 541,3 2.4 t. 70 76,6
Lerik region 3 397,7 112,2 55 155,8
Masalli region 6 2660,0 3.3 t. 103 144,6
Yardimli region 4 1017,2 2.1 t. 204 78,5
Lenkaran region 19 5285,2 118,7 315 101,1
Guba-Khachmaz economic region-total 33 10176,2 2.9 t. 596 114,3
including:
Devechi region 3 282,0 89,2 9 164,2
Khachmaz region 12 2203,1 2.4 t. 179 103,7
Guba region 6 3050,0 6.2 t. 125 123,2
Gusar region 8 631,2 2.3 t. 86 71,9
Siazan region 4 4009,9 2.6 t. 197 134,4
Aran economic region-total 207 67599,0 176,8 4899 24,5
including:
Aghjabedi region 5 4844,2 3.5 t. 211 98,0
Aghdash region 7 2292,8 142,7 171 90,7
Beilagan region 14 2318,3 175,2 752 56,2
Barda region 14 5700,8 139,1 357 86,8
Bilasuvar region 5 1009,0 2.4 t. 175 59,2
Goychay region 11 6087,6 134,4 238 115,0
Hacigabul region 7 2214,1 133,5 114 104,3
Imishli region 11 1486,5 2.0 t. 171 91,8
Kurdamir region 10 1532,8 3.2 t. 174 66,7
Neftchala region 7 2112,0 115,0 199 81,1
Saatli region 18 3925,2 160,4 233 91,7
Sabirabad region 25 12276,2 157,4 729 87,8
Salyan region 6 2243,1 104,5 229 106,8
Ujar region 9 4773,1 5.5 t. 238 100,6
Zardab region 6 2418,8 5.6 t. 99 124,1
Shirvan city 14 4158,5 143,5 199 145,8
Mingechevir city 27 5428,5 3.3 t. 470 58,8
Yevlakh region 11 2777,5 143,1 140 75,3
Yukhari-Garabagh economic region-total 26 35884,6 156,3 891 104,2
including:
Aghdam region 10 28556,3 136,4 252 113,8
Terter region 6 5126,2 4.1 t. 296 92,6
Khojavend region - - - 29 114,4
Khojali region 3 573,1 183,3 56 133,3
Shusha region 5 1148,8 8.0 t. 120 108,3
Jabrail region 1 195,1 157,2 48 110,2
Fizuli region 1 285,1 147,3 90 85,4
Kalbajar-Lachin economic region-total 16 6882,5 2.3 t. 288 89,3
including:
Kalbajar region 4 987,4 77,0 90 114,6
Lachin region 7 3618,1 3.7 t. 92 67,9
Zangilan region 1 189,7 119,5 44 108,9
Gubadli region 4 2087,3 3.8 t. 62 70,7
Daghlig-Shirvan economic region-total 21 14637,4 5.5 t. 570 141,0
including:
Aghsu region 3 3656,5 123,4 157 146,5
Ismailli region 10 2029,9 2.0 t. 131 101,7
Gobustan region 4 5196,0 173.2 t. 138 151,1
Shamakhi region 4 3755,0 2.3 t. 144 160,9
Nakhchivan economic region-total 52 64802,3 112,8 3327 144,0
including:
Nakhchivan AR 52 64802,3 112,8 3327 144,0

Main indicators of construction enterprises by economic regions

Economic region 2007
number of enterprises volume of constructed buildings by own power, thsd. manat in comparison with previous year, in per cent average number of employees, person average monthly wages, manat
Baku city 883 1957644,4 142,5 34370 510,3
Absheron economic region-total 156 252485,1 2.5 t. 4533 256,8
including:
Absheron region 44 192361,7 2.8 t. 2981 256,8
Khizi region 3 895,7 98,4 77 185,0
Sumqait city 109 59227,7 185,4 1475 229,9
Ganja-Gazakh economic region-total 91 62705,9 168,0 2602 174,4
including:
Agstafa region 8 1927,6 135,7 136 153,9
Dashkesan region 3 1036,9 2.1 t. 71 256,1
Gedabey region 1 570,7 118,9 67 171,6
Goranboy region 4 1635,7 167,7 540 151,5
Goygol region 8 1595,4 159,5 223 135,9
Gazakh region 7 1634,8 2.6 t. 122 124,0
Samukh region 6 1395,1 2.9 t. 244 107,4
Shemkir region 7 4348,0 165,8 121 202,3
Tovuz region 12 2683,5 153,3 318 150,8
Ganja city 35 45878,2 167,0 760 233,2
Sheki-Zagatala economic region-total 69 29628,5 163,2 1277 206,5
including:
Balaken region 8 1313,1 145,0 126 182,5
Gakh region 9 707,1 102,0 102 145,3
Gabala region 5 1714,6 112,4 120 237,1
Oghuz region 5 1879,7 3.0 t. 15 390,3
Zagatala region 17 4064,1 2.8 t. 441 165,1
Sheki region 25 19949,9 153,9 473 251,2
Lenkaran economic region-total 57 21899,9 196,8 852 219,2
including:
Astara region 8 948,4 2.1 t. 72 233,5
Jalilabad region 11 2068,1 163,2 92 206,0
Lerik region 2 711,5 142,3 51 192,3
Masalli region 9 4055,9 152,2 164 293,3
Yardimli region 5 1672,7 174,6 154 179,9
Lenkaran region 22 12443,3 2.4 t. 319 204,8
Guba-Khachmaz economic region-total 38 9945,9 104,2 604 167,7
including:
Devechi region 5 1331,8 4.7 t. 29 282,2
Khachmaz region 15 3513,7 185,4 189 152,6
Guba region 8 1556,7 51,0 116 188,1
Gusar region 7 619,7 2.0 t. 102 121,3
Siazan region 3 2924,0 72,9 168 178,9
Aran economic region-total 275 116941,0 191,3 4856 177,8
including:
Aghjabedi region 6 8719,8 184,1 278 192,2
Aghdash region 9 2011,9 86,0 168 217,1
Beilagan region 14 3295,0 140,7 697 108,5
Barda region 10 5301,9 136,2 218 188,9
Bilasuvar region 9 2899,3 2.7 t. 152 195,2
Goychay region 15 9236,7 150,0 289 183,6
Hacigabul region 13 2865,8 140,2 215 195,3
Imishli region 21 3830,2 2.6 t. 205 188,2
Kurdamir region 11 2494,4 166,9 145 127,2
Neftchala region 8 4035,9 191,3 199 144,8
Saatli region 21 7116,3 181,2 305 187,2
Sabirabad region 31 30698,3 4.2 t. 772 176,8
Salyan region 11 4198,4 180,1 234 168,4
Ujar region 11 6590,8 138,1 267 181,1
Zardab region 6 1033,8 43,9 86 179,6
Shirvan city 35 12092,2 2.7 t. 276 274,0
Mingechevir city 26 4506,8 83,7 167 239,6
Yevlakh region 18 6013,5 2.0 t. 183 185,4
Yukhari-Garabagh economic region-total 42 74782,4 2.1 t. 913 185,5
including:
Aghdam region 17 62118,9 2.2 t. 205 260,4
Terter region 9 8347,3 155,9 328 165,2
Khojavend region 1 181,0 - 40 157,7
Khojali region 2 806,9 2.1 t. 55 218,5
Shusha region 6 2179,1 189,7 139 151,3
Jabrail region 6 448,2 2.3 t. 55 175,2
Fizuli region 1 701,0 2.5 t. 91 141,0
Kalbajar-Lachin economic region-total 16 15190,4 2.2 t. 287 187,5
including:
Kalbajar region 2 532,3 60,2 101 178,1
Lachin region 8 606,0 16,8 29 178,6
Zangilan region 1 365,0 192,4 36 213,0
Gubadli region 5 13687,1 6.4 t. 121 189,9
Daghlig-Shirvan economic region-total 27 24022,4 137,1 616 239,7
including:
Aghsu region 4 8562,4 152,0 184 210,4
Ismailli region 11 4568,2 2.3 t. 169 220,6
Gobustan region 6 8175,8 134,0 121 341,0
Shamakhi region 6 2716,0 72,3 142 214,0
Nakhchivan economic region-total 54 114371,9 174,8 7014 163,7
including:
Nakhchivan AR 54 114371,9 174,8 7014 163,7

© The State Statistical Committee of the Republic of Azerbaijan