<< Content  

Construction

Investments directed to fixed capital by large and
medium enterprises on economic regions
(by actual prices, thsd. manat)

 20042005 2006 2007
Capital investments, total 4656455,3 5363453,8 5922202,2 7022855,0
Baku city 4451363,4 4799915,9 4356641,3 5511114,6
Absheron economic region-total 41272,0 110403,0 249187,2 187561,0
including:
Absheron region 35041,4 8388,6 14801,4 31322,3
Khizi region 140,9 1244,4 3653,0 5212,0
Sumqait city 6089,7 100770 230732,8 151026,7
Ganja-Gazakh economic region-total 27257,6 53891,1 109514,1 111828,1
including:
Agstafa region 870,1 5045,7 7671,9 8106,0
Dashkesan region 632,3 569,1 7719,5 7212,8
Gedabey region 554,9 901,7 2293,5 6982,5
Goranboy region 2654,5 4661 3658,5 4545,3
Goygol region 1656,4 1890,6 7658,6 12521,1
Gazakh region 1223,6 5188 8967,3 19175,7
Samukh region 390,9 1003,2 3173,5 3253,4
Shemkir region 8815,9 7687,6 11349,2 8436,5
Tovuz region 3983,1 6828,4 8472,8 18129,1
Ganja city 6475,9 20115,8 48549,3 23465,7
Sheki-Zagatala economic region-total 6287,7 8226,5 97282,8 131157,1
including:
Balaken region 355,0 472,3 6178,0 24918,8
Gakh region 610,8 1330,7 3977,9 8580,6
Gabala region 309,4 1143,4 5314,3 23483,3
Oghuz region 303,2 1307 3719,9 12988,1
Zagatala region 341,6 1009,6 9007,0 43294,8
Sheki region 4367,7 2963,5 69085,7 17891,5
Lenkaran economic region-total 4292,9 84222,6 89947,9 62868,6
including:
Astara region 295,9 64095,1 28740,1 11019,0
Jalilabad region 574,3 988,6 4783,5 9301,7
Lerik region 191,2 3330,1 7025,4 2516,2
Masalli region 648,8 1900,7 7881,6 3390,8
Yardimli region 123,6 664,8 10053,8 2209,4
Lenkaran region 2459,1 13243,3 31463,5 34431,5
Guba-Khachmaz economic region-total 16412,2 26039,2 151872,8 140839,2
including:
Devechi region 173,3 1139,1 21072,7 67658,0
Khachmaz region 3457,5 7090,7 82602,0 12150,8
Guba region 1212,0 6836,1 20259,9 16699,2
Gusar region 6490,5 6420,7 7880,7 20076,6
Siazan region 5078,9 4552,6 20057,5 24254,6
Aran economic region-total 27049,3 100104,6 151780,5 337884,0
including:
Aghjabedi region 741,2 586,1 5956,5 33629,9
Aghdash region 1550,4 3001,7 2929,9 11476,2
Beilagan region 960,5 2688,2 2785,5 3665,7
Barda region 1417,3 3091,8 7903,5 7871,8
Bilasuvar region 1638,4 1616,7 45684,0 81179,3
Goychay region 406,8 1730,7 2695,8 7290,1
Hacigabul region 3336,1 5691,2 10521,9 30680,1
Imishli region 2974,3 3780,3 22210,6 19584,9
Kurdamir region 400,1 4355,6 9952,1 32498,1
Neftchala region 2164,6 3033,1 2849,0 5051,1
Saatli region 4045,3 5810,9 3184,8 2615,7
Sabirabad region 208,4 1042,4 6747,8 16342,2
Salyan region 1955,0 1904,5 8475,2 6699,0
Ujar region 291,4 703,5 1013,0 4769,4
Zardab region 186,6 325,3 763,4 1755,1
Yevlakh region 1114,7 3510 2547,3 8416,9
Shirvan city 1948,2 42971,5 9064,1 53739,8
Mingechevir city 1710,0 14261,1 6496,1 10618,7
Yukhari-Garabagh economic region-total 5098,7 42065,5 44681,4 101700,8
including:
Aghdam region 1807,1 40414,9 41599,0 8753,5
Terter region 375,3 773,8 1920,0 4118,6
Shusha region 4,4 11,5 17,5 -
Fizuli region 2903,9 865,3 1063,6 88828,7
Khojavend region - - 51,3 -
Khojali region 8,0 - 30,0 -
Daghlig-Shirvan economic region-total 8279,8 23633,2 14271,3 62413,5
including:
Aghsu region 274,6 3600 3596,6 4962,6
Ismailli region 578,9 845,2 3640,6 27501,7
Gobustan region 128,7 918,5 1652,2 13349,3
Shamakhi region 7297,6 18269,5 5381,9 16599,9
Nakhchivan economic region-total 59947,2 105108,7 155006,9 137499,9
including:
Nakhchivan AR 59947,2 105108,7 155006,9 137499,9
Kelbecer -Lachin economic region-total 143,8 697,8 824,3 774,3
including:
Lachin region 143,8 697,8 824,3 774,3

Investments directed to fixed capital by small
enterprises on economic regions
(by actual prices, thsd. manat)

 20042005 20062007
Capital investments, total 155008,0 179214,9 199051,3 289469,0
Baku city 134967,9 145381,1 137136,8 186565,9
Absheron economic region-total 4643,4 2512,9 5395,4 9976,9
including:
Absheron region 135,1 496,1 1392,7 6075,3
Khizi region 190,0 - - -
Sumqait city 4318,3 2016,8 4002,7 3901,6
Ganja-Gazakh economic region-total 355,7 2904,9 6968,4 7081,4
including:
Agstafa region 1,2 896,6 1640,9 1062,9
Dashkesan region 21,8 24,2 - -
Gedabey region - 997,2 - -
Goranboy region 50,8 64,9 - -
Goygol region - - 62,2 -
Gazakh region - - - 3553,2
Samukh region 90,6 462,8 142,9 2,0
Shemkir region 13,0 370 434,3 30,4
Tovuz region 62,9 - 3974,8 289,9
Ganja city 115,4 89,2 713,3 2143,0
Sheki-Zagatala economic region-total 481,2 3965,7 7268,5 8194,0
including:
Balaken region - - - -
Gakh region 126,1 365 1641,0 2248,9
Gabala region 0,3 164,6 720,8 13,9
Oghuz region 5,2 178,4 241,7 9,6
Zagatala region - 925 - -
Sheki region 349,6 2332,7 4665,0 5921,6
Lenkaran economic region-total 497,5 2230,2 3342,1 54,9
including:
Astara region 10,4 521,8 1044,0 15,0
Jalilabad region 17,3 26,9 - -
Lerik region - 114,4 - -
Masalli region 76,9 - - 39,9
Yardimli region 78,6 1160,2 - -
Lenkaran region 314,3 406,9 2298,1 -
Guba-Khachmaz economic region-total 452,4 3627,1 878,1 661,3
including:
Devechi region 35,2 205,1 372,7 508,1
Khachmaz region 194,7 1249,2 61,0 17,1
Guba region 145,1 667,9 334,3 59,2
Gusar region 77,4 1339 - 75,6
Siazan region - 165,9 110,1 1,3
Aran economic region-total 740,3 5177,7 8474,7 10522,3
including:
Aghjabedi region - 959,4 - -
Aghdash region 7,8 38,4 2418,1 3784,1
Beilagan region 96,6 256,7 - -
Barda region 66,7 442,9 - -
Bilasuvar region 36,5 295,2 240,0 366,7
Goychay region - 178,8 - -
Hacigabul region 2,0 - - 81,2
Imishli region 17,0 191,8 3633,1 3903,3
Kurdamir region 19,4 560,1 52,8 -
Neftchala region 1,4 0,8 2,6 2,1
Saatli region - 189,4 127,8 140,0
Sabirabad region - 194 - -
Salyan region 123,8 - 266,4 3,7
Ujar region - 141,9 472,0 143,0
Zardab region 78,7 - 400,0 -
Yevlakh region - 1537 640,0 36,6
Shirvan city - - - -
Mingechevir city 290,4 191,3 221,9 54,6
Yukhari-Garabagh economic region-total - 307,2 88,0 244,6
including:
Aghdam region - 307,2 - -
Terter region - - 88,0 244,6
Shusha region - - - -
Fizuli region - - - -
Khojavend region - - - -
Khojali region - - - -
Daghlig-Shirvan economic region-total 49,2 1371,0 3868,6 2128,3
including:
Aghsu region - 157,1 1106,7 -
Ismailli region 41,8 - 22,9 1037,9
Gobustan region 1,4 550,9 2598,0 932,0
Shamakhi region 6,0 663 141,0 158,4
Nakhchivan economic region-total 12820,4 10666,3 25630,7 66046,4
including:
Nakhchivan AR 12820,4 10666,3 25630,7 66046,4

© The State Statistical Committee of the Republic of Azerbaijan