<< Content  

Construction

Main indicators of consturction by economic regions
Economic region 2006
Fixed assets, thsd. manat Investments directed to fixed capital
Total of which: construction-installation work
thsd. manat in per cent to previ-ous year thsd. manat in per cent to previ-ous year
Baku city 4085610,9 4519448,8 101,8 2094926,0 96,8
Absheron economic region-total 34936,2 256682,4 189,4 68254,8 147,3
including:
Absheron region 18475,7 17614,9 57,9 14766,3 54,8
Khizi region 2326,5 3653,0 2.8 t. 3586,6 2.8 t.
Sumqait city 14134,0 235414,5 2.3 t. 49901,9 2.8 t.
Ganja-Gazakh economic region-total 111159,2 146529,6 2.3 t. 126779,9 2.3 t.
including:
Agstafa region 5152,2 10703,8 139,1 9403,1 137,3
Dashkesan region 987,3 7719,5 16.9 t. 6822,0 19.8 t.
Gedabey region 6575,1 7136,7 2.4 t. 6803,8 2.4 t.
Goranboy region 4232,8 6025,6 133,5 5531,2 172,1
Goygol region 2372,3 8285,6 4.6 t. 7533,4 5.7 t.
Gazakh region 1714,1 9513,8 153,1 8698,1 167,2
Samukh region 2977,8 3353,4 2.3 t. 2583,8 2.0 t.
Shemkir region 16171,3 22595,5 2.5 t. 19609,5 2.5 t.
Tovuz region 12742,3 20202,9 2.2 t. 18428,3 2.4 t.
Ganja city 58234,0 50992,8 2.4 t. 41366,7 2.2 t.
Sheki-Zagatala economic region-total 103053,8 112972,4 7.3 t. 51292,6 3.7 t.
including:
Balaken region 3392,7 7065,7 6.1 t. 5981,1 6.1 t.
Gakh region 3718,2 6093,9 3.1 t. 5040,1 3.0 t.
Gabala region 7194,8 8988,1 5.0 t. 8016,5 5.1 t.
Oghuz region 2606,3 4970,2 2.8 t. 4108,3 2.7 t.
Zagatala region 9076,5 11507,0 4.8 t. 10295,2 4.6 t.
Sheki region 77065,3 74347,5 11.7 t. 17851,4 3.0 t.
Lenkaran economic region-total 112067,5 102934,7 110,9 72247,3 193,1
including:
Astara region 74355,8 30215,3 46,6 6947,9 54,6
Jalilabad region 5983,5 7350,5 2.5 t. 5993,8 2.3 t.
Lerik region 714,5 7037,4 187,9 6746,1 2.1 t.
Masalli region 7416,7 9443,6 2.7 t. 8008,2 2.5 t.
Yardimli region 9904,7 10359,8 4.8 t. 9521,1 4.7 t.
Lenkaran region 13692,3 38528,1 2.5 t. 35030,2 2.6 t.
Guba-Khachmaz economic region-total 97799,1 159722,7 4.6 t. 78889,8 2.9 t.
including:
Devechi region 1134,9 21548,4 15.8 t. 19241,1 23.0 t.
Khachmaz region 85032,2 85989,9 9.4 t. 19551,9 2.4 t.
Guba region 4464,9 22329,7 2.4 t. 19450,6 2.5 t.
Gusar region 2037,3 9594,2 94,7 8608,4 90,3
Siazan region 5129,8 20260,5 4.2 t. 12037,8 14.6 t.
Aran economic region-total 178291,8 174549,5 185,6 133518,0 2.1 t.
including:
Aghjabedi region 7831,8 8482,7 2.4 t. 7079,7 2.2 t.
Aghdash region 4469,9 6272,0 131,0 5796,8 129,0
Beilagan region 5753,9 3717,5 91,9 3234,6 92,9
Barda region 6861,2 8963,1 173,0 7913,2 175,4
Bilasuvar region 9392,8 46791,5 15.9 t. 45530,2 17.0 t.
Goychay region 1148,6 3283,9 156,1 2978,1 169,6
Hacigabul region 4082,8 11800,2 187,2 10942,9 177,0
Imishli region 81319,5 26100,7 2.0 t. 5778,4 2.1 t.
Kurdamir region 2415,8 10454,3 198,5 9609,5 191,4
Neftchala region 1943,4 2998,5 94,3 2246,9 95,6
Saatli region 18524,1 3711,1 57,8 3546,4 60,5
Sabirabad region 2614,1 7823,3 3.9 t. 6781,3 3.8 t.
Salyan region 4863,2 9736,6 3.4 t. 6435,1 2.6 t.
Ujar region 1158,5 1693,0 2.3 t. 1479,0 2.5 t.
Zardab region 934,5 1514,4 3.6 t. 1394,0 4.0 t.
Yevlakh region 3835,9 4438,3 89,9 4056,2 112,3
Shirvan city 5205,9 9499,4 76,1 5019,1 49,8
Mingechevir city 15935,9 7269,0 52,3 3696,6 180,9
Yukhari-Garabagh economic region-total 55378,2 45076,7 106,1 41708,2 99,4
including:
Aghdam region 52986,0 41758,0 102,4 38760,9 95,6
Terter region 1753,4 2156,3 2.6 t. 1911,2 3.3 t.
Shusha region 17,5 17,5 152,2 - -
Fizuli region 540,0 1063,6 122,9 959,4 112,4
Khojavend region 51,3 51,3 - 51,3 -
Khojali region 30,0 30,0 - 25,4 -
Daghlig-Shirvan economic region-total 17394,3 19522,2 63,1 16835,6 72,8
including:
Aghsu region 3589,6 4831,1 123,8 3428,4 130,2
Ismailli region 2503,9 3692,0 3.4 t. 3141,2 3.1 t.
Gobustan region 817,9 4250,2 2.9 t. 4030,4 3.0 t.
Shamakhi region 10482,9 6748,9 27,6 6235,6 34,3
Nakhchivan economic region-total 195626,3 195028,7 152,7 123747,9 119,9
including:
Nakhchivan AR 195626,3 195028,7 152,7 123747,9 119,9
Kelbecer -Lachin economic region-total 243,9 824,3 118,1 701,3 100,9
including:
Lachin region 243,9 824,3 118,1 701,3 100,9

Main indicators of consturction by economic regions
Economic region 2007
Fixed assets, thsd. manat Investments directed to fixed capital
Total of which: construction-installation work
thsd. manat in per cent to previ-ous year thsd. manat in per cent to previ-ous year
Baku city 5101099,1 5735089,6 132,5 2578501,3 131,0
Absheron economic region-total 112523,7 208425,9 80,3 163965,8 2.4 t.
including:
Absheron region 18980,0 41067,6 194,7 34381,2 2.2 t.
Khizi region 216,9 5212,0 142,7 4990,6 139,1
Sumqait city 93326,8 162146,3 69,0 124594,0 2.5 t.
Ganja-Gazakh economic region-total 68261,4 146513,8 100,6 125658,6 99,8
including:
Agstafa region 7798,3 11926,8 114,4 10855,6 118,9
Dashkesan region 4731,6 7212,8 93,2 3521,7 51,6
Gedabey region 4523,3 11155,1 156,3 9961,8 146,4
Goranboy region 4939,7 7687,1 127,6 7292,1 131,8
Goygol region 7303,9 14193,6 171,3 13711,9 182,0
Gazakh region 12030,6 23444,0 2.6 t. 19194,5 2.4 t.
Samukh region 1830,6 3775,8 112,6 3561,3 137,8
Shemkir region 12444,3 20041,9 88,7 18403,8 93,9
Tovuz region 4658,4 20341,2 100,7 18030,4 97,8
Ganja city 8000,7 26735,5 52,4 21125,7 51,1
Sheki-Zagatala economic region-total 46826,6 151624,7 77,3 129378,1 2.5 t.
including:
Balaken region 8909,3 26850,9 2.3 t. 23934,0 4.1 t.
Gakh region 4630,5 11422,4 195,4 9666,0 194,1
Gabala region 18823,7 26954,2 28,2 19605,6 2.4 t.
Oghuz region 3546,0 14212,7 3.0 t. 12572,8 3.1 t.
Zagatala region 6619,3 47178,4 4.3 t. 42063,4 4.1 t.
Sheki region 4297,8 25006,1 34,2 21536,5 120,4
Lenkaran economic region-total 38656,4 83512,3 79,3 74954,9 101,0
including:
Astara region 4152,1 12297,0 40,7 11656,2 167,8
Jalilabad region 5090,2 12786,7 174,0 11315,4 188,8
Lerik region 7339,6 2516,2 35,8 2073,1 30,7
Masalli region 10665,3 44179,3 108,1 39159,0 105,8
Yardimli region 6925,3 6064,4 58,5 5655,7 59,4
Lenkaran region 4483,9 5668,7 60,0 5095,6 63,6
Guba-Khachmaz economic region-total 48072,1 147378,0 92,0 117942,5 148,7
including:
Devechi region 2055,7 68174,1 3.2 t. 58171,2 3.0 t.
Khachmaz region 13862,5 14783,9 17,8 10483,9 60,8
Guba region 7431,2 17364,5 77,9 15439,7 80,5
Gusar region 17331,9 21855,6 170,3 16313,5 140,6
Siazan region 7390,8 25199,9 124,4 17534,2 145,7
Aran economic region-total 197999,5 368014,1 2.1 t. 295303,9 2.2 t.
including:
Aghjabedi region 32086,7 37046,1 4.4 t. 35162,1 5.0 t.
Aghdash region 10292,7 16723,9 2.0 t. 13722,4 179,0
Beilagan region 4952,9 5986,7 161,0 5206,3 161,0
Barda region 8939,3 10482,0 116,9 8859,3 111,9
Bilasuvar region 58366,4 83182,7 177,8 82096,2 180,3
Goychay region 4385,5 8148,9 2.5 t. 5538,7 186,0
Hacigabul region 5535,3 31995,9 2.7 t. 30874,3 2.8 t.
Imishli region 26812,9 23864,2 91,4 9512,9 164,6
Kurdamir region 1929,9 33090,4 3.2 t. 31811,4 3.3 t.
Neftchala region 4418,7 5642,1 188,0 4779,6 2.1 t.
Saatli region 1575,2 2931,6 79,0 2368,4 66,8
Sabirabad region 12824,1 17575,7 2.2 t. 14036,8 2.1 t.
Salyan region 4027,2 8119,7 73,4 6717,4 104,4
Ujar region 1852,4 6156,1 3.6 t. 5693,1 3.8 t.
Zardab region 561,8 2158,1 142,5 1931,4 138,6
Yevlakh region 5842,4 9653,1 2.2 t. 8631,7 2.1 t.
Shirvan city 10886,4 54053,8 5.6 t. 19376,8 3.8 t.
Mingechevir city 2709,7 11203,1 154,1 8985,3 2.4 t.
Yukhari-Garabagh economic region-total 37800,0 102547,8 2.3 t. 99947,0 2.4 t.
including:
Aghdam region 7639,2 9053,5 21,7 8682,7 22,4
Terter region 3420,8 4665,6 2.2 t. 3722,0 194,7
Fizuli region 26740,0 88828,7 83,5 87542,3 90.7 t.
Daghlig-Shirvan economic region-total 15483,9 66435,2 3.4 t. 57832,6 3.4 t.
including:
Aghsu region 2534,7 5284,8 109,4 4587,0 133,8
Ismailli region 3531,8 28699,8 7.8 t. 24891,5 7.9 t.
Gobustan region 448,0 14281,3 3.4 t. 13729,7 3.4 t.
Shamakhi region 8969,4 18169,3 2.6 t. 14624,5 2.3 t.
Nakhchivan economic region-total 181790,3 223660,3 122,5 174504,6 156,7
including:
Nakhchivan AR 181790,3 223660,3 122,5 174504,6 156,7
Kelbecer -Lachin economic region-total 764,9 774,3 93,9 639,7 91,2
including:
Lachin region 764,9 774,3 93,9 639,7 91,2

© The State Statistical Committee of the Republic of Azerbaijan