<< Content  

Construction

Submitting into use of residental bulding by economic regions

 200220032004200520062007
total spase,sq. m in per cent to previ-ous yeartotal spase,sq. min per cent to previ-ous yeartotal spase,sq. min per cent to previ-ous yeartotal spase,sq. min per cent to previ-ous yeartotal spase,sq. min per cent to previ-ous yeartotal spase,sq. min per cent to previ-ous year
Baku city 152993 127,7 376113 2.5 t. 518535 137,9 650192 125,4 747341 114,9 501120 67,1
Absheron economic region-total 143682 2.2 t. 151634 105,5 230100 151,7 225233 97,9 37665 16,7 111192 3.0 t.
including:
Absheron region 134387 2.2 t. 134461 100,1 212100 157,7 203484 95,9 20367 10,0 37513 184,2
Khizi region 3802 6.5 t. 4819 126,7 1591 33,0 645 40,5 47 7,3 - -
Sumqait city 5493 187,5 12354 2.2 t. 16409 132,8 21104 128,6 17251 81,7 73679 4.3 t.
Ganja-Gazakh economic region-total 135522 194,5 144300 106,5 144052 99,8 179720 124,8 226999 126,3 240498 105,9
including:
Agstafa region 5442 185,5 5184 95,3 4323 83,4 7426 171,8 4916 66,2 9361 190,4
Dashkesan region - - - - - - - - 760 - - -
Gedabey region 2162 - 1058 48,9 10622 10.0 t. 34749 3.3 t. 104890 3.0 t. 105050 100,2
Goranboy region 35346 11.1 t. 5615 15,9 8869 158,0 5368 60,5 6579 122,6 12103 184,0
Goygol region 4789 162,8 3620 75,6 2553 70,5 2922 114,5 5270 180,4 13589 2.6 t.
Gazakh region 12111 129,4 12860 106,2 23021 179,0 17030 74,0 5362 31,5 7743 144,4
Samukh region 7220 6.3 t. 140 1,9 1028 7.3 t. 2370 2.3 t. 1235 52,1 3086 2.5 t.
Shemkir region 36953 109,9 50523 136,7 43680 86,5 48368 110,7 50220 103,8 51378 102,3
Tovuz region 22344 3.3 t. 34961 156,5 27811 79,5 32234 115,9 24318 75,4 21749 89,4
Ganja city 9155 94,4 30339 3.3 t. 22145 73,0 29253 132,1 23449 80,2 16439 70,1
Sheki-Zagatala economic region-total 49348 131,6 43528 88,2 51033 117,2 50397 98,8 51403 102,0 64551 125,6
including:
Balaken region 5042 139,5 5453 108,2 8677 159,1 6108 70,4 7277 119,1 9135 125,5
Gakh region 7173 2.0 t. 4712 65,7 5045 107,1 6073 120,4 7886 129,9 10136 128,5
Gabala region 7503 78,1 7917 105,5 8862 111,9 8983 101,4 11991 133,5 15175 126,6
Oghuz region 3922 132,2 3152 80,4 3546 112,5 6094 171,9 4159 68,2 3548 85,3
Zagatala region 11293 120,0 11923 105,6 12563 105,4 10562 84,1 11739 111,1 13948 118,8
Sheki region 14415 172,5 10371 71,9 12340 119,0 12577 101,9 8351 66,4 12609 151,0
Lenkaran economic region-total 48923 108,0 83008 169,7 80776 97,3 72876 90,2 85085 116,8 157468 185,1
including:
Astara region 5848 194,4 7072 120,9 7931 112,1 3776 47,6 5514 146,0 6471 117,4
Jalilabad region 13993 100,1 19815 141,6 20650 104,2 24516 118,7 33635 137,2 26870 79,9
Lerik region 1200 17.6 t. - - 935 - 1353 144,7 406 30,0 1063 2.6 t.
Masalli region 14041 86,8 25738 183,3 14149 55,0 12575 88,9 13086 104,1 13109 100,2
Yardimli region 7658 118,3 6092 79,6 9884 162,2 4021 40,7 5650 140,5 75241 13.3 t.
Lenkaran region 6183 110,8 24291 3.9 t. 27227 112,1 26635 97,8 26794 100,6 34714 129,6
Guba-Khachmaz economic region-total 76111 127,4 71715 94,2 72829 101,6 87478 120,1 85755 98,0 63124 73,6
including:
Devechi region 707 113,3 786 111,2 2947 3.7 t. 168 5,7 2074 12.3 t. 3801 183,3
Khachmaz region 33075 165,9 32279 97,6 27274 84,5 34858 127,8 43560 125,0 30636 70,3
Guba region 24894 133,1 25272 101,5 24171 95,6 20044 82,9 20602 102,8 6853 33,3
Gusar region 15256 75,4 12511 82,0 16909 135,2 29374 173,7 18965 64,6 15289 80,6
Siazan region 2179 8.5 t. 867 39,8 1528 176,2 3034 198,6 554 18,3 6545 11.8 t.
Aran economic region-total 128496 109,6 270657 2.1 t. 161884 59,8 180730 111,6 159199 88,1 323541 2.0 t.
including:
Aghjabedi region 17742 2.0 t. 12202 68,8 14210 116,5 16839 118,5 18005 106,9 18754 104,2
Aghdash region 10260 77,4 15626 152,3 9438 60,4 11392 120,7 10880 95,5 21915 2.0 t.
Beilagan region 888 75,3 1280 144,1 3629 2.8 t. 16992 4.7 t. 10515 61,9 18089 172,0
Barda region 25558 105,5 28071 109,8 20597 73,4 17936 87,1 8241 45,9 29572 3.6 t.
Bilasuvar region 7807 79,9 148042 19.0 t. 10542 7.1 t. 12754 121,0 16977 133,1 92419 5.4 t.
Goychay region 6236 90,3 9086 145,7 5756 63,4 9808 170,4 6897 70,3 10516 152,5
Hacigabul region 10984 164,2 6807 62,0 6020 88,4 10875 180,6 8552 78,6 14581 170,5
İmishli region 4900 142,5 4218 86,1 4003 94,9 3833 95,8 4716 123,0 9083 192,6
Kurdamir region 8966 2.5 t. 4773 53,2 6490 136,0 4087 63,0 6196 151,6 6887 111,2
Neftchala region 2335 54,6 3120 133,6 5648 181,0 1537 27,2 3501 2.3 t. 7280 2.1 t.
Saatli region 192 2,6 944 4.9 t. 5616 5.9 t. 9241 164,5 6453 69,8 2115 32,8
Sabirabad region 9755 122,9 7934 81,3 8921 112,4 9199 103,1 13428 146,0 21415 159,5
Salyan region 5690 2.4 t. 3569 62,7 1483 41,6 13072 8.8 t. 7544 57,7 7141 94,7
Ujar region 4564 51,2 2045 44,8 4489 2.2 t. 68 1,5 4853 71.4 t. 28834 5.9 t.
Zardab region 3200 2.1 t. 2660 83,1 2407 90,5 2018 83,8 2747 136,1 2359 85,9
Yevlakh region 740 10.9 t. - - 202 - 8876 43,9 14457 162,9 20715 143,3
Shirvan city 5937 112,3 14087 2.4 t. 47725 3.4 t. 27500 57,6 8247 30,0 2958 35,9
Mingechevir city 2742 160,8 6193 2.3 t. 4708 76,0 4703 99,9 6990 148,6 8908 127,4
Yukhari-Garabagh economic region-total 25625 29.8 t. 147090 5.7 t. 6521 4,4 76087 11.7 t. 109482 143,9 57980 53,0
including:
Aghdam region 21759 - 10396 47,8 3393 32,6 74452 21.9 t. 107243 144,0 2386 2,2
Terter region 3866 4.5 t. 4469 115,6 3060 68,5 1567 51,2 2239 142,9 3897 174,1
Shusha region - - - - - - - - - - - -
Fizuli region - - 132225 - 68 0,1 68 100,0 - - 51697 -
Daghlig-Shirvan economic region-total 24345 125,2 23405 96,1 27780 118,7 - - - - - -
including:
Aghsu region 3562 173,2 3460 97,1 4909 141,9 24838 89,4 18523 74,6 26766 144,5
İsmailli region 3968 190,7 6919 174,4 5205 75,2
Gobustan region - - - - 1084 - 2138 43,6 2754 128,8 7116 2.6 t.
Shamakhi region 16815 109,9 13026 77,5 16582 127,3 7986 153,4 1073 13,4 2579 2.4 t.
Nakhchivan economic region-total 18138 71,3 27105 149,4 28910 106,7 68 6,3 - - - -
including:
Nakhchivan AR 18138 71,3 27105 149,4 28910 106,7 45320 156,8 62010 136,8 69907 112,7

© The State Statistical Committee of the Republic of Azerbaijan