| Main indicators of activities of construction enterprises |
|---|
| Macro-economic indicators on construction enterprises |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|
| Value-added, with current prices, mln. manat | 308,0 | 310,7 | 528,0 | 802,0 | 1062,1 | 1171,6 | 1445,4 | 1897.9* |
| Total profit, loss (-), with current prices, mln. manat | 11,8 | -3,1 | 18,7 | 22,8 | 78,4 | 92,9 | 107,0 | 120,3 |
| Average annual number of employees, thsd. Person** | 40,7 | 37,9 | 39,2 | 44,6 | 49,3 | 52,5 | 54,0 | 57,9 |
| Average monthly nominal wages and salary, manat | 83,3 | 87,4 | 109,0 | 154,4 | 218,1 | 237,6 | 298,7 | 381,4 |
| Fixed assets (for and of the year), mln. manat | 672,2 | 709,4 | 760,1 | 688,4 | 862,3 | 937,4 | 1023,6 | 1259,4 |
| Volume of the work (service) implemented by own force mln. manat | 324,5 | 320,2 | 527,9 | 899,5 | 1388,0 | 1558,0 | 2119,7 | 2702,4 |
| * Based on primary data ** Number of workers on counting awerage monthly wage |
| Volume of work (service) and awerage list number of workers carred out by construction |
|---|
| Million manat | In per cent to previous year (in comparative prices) | Thsd. person | |
|---|---|---|---|
| 1990 | 199 | 91,0 | 138,6 |
| 1991 | 356 | 97,0 | 140,8 |
| 1992 | 2445 | 98,0 | 155,7 |
| 1993 | 21977 | 98,0 | 141,3 |
| 1994 | 134909 | 69,0 | 122,5 |
| Volume of work (service) and awerage list number of workers carred out by construction |
|---|
| Thsd. manat | In per cent to previous year (in comparative prices) | Thsd. person | |
|---|---|---|---|
| 1995 | 133941,6 | 61,0 | 82,1 |
| 1996 | 233173,2 | 131,0 | 59,6 |
| 1997 | 362800,2 | 140,0 | 34,9 |
| 1998 | 321260,8 | 101,1 | 25,7 |
| 1999 | 267719,5 | 93,2 | 39,1 |
| 2000 | 324499,3 | 118,1 | 40,7 |
| 2001 | 320176,4 | 101,5 | 37,9 |
| 2002 | 527891,6 | 198,4 | 39,2 |
| 2003 | 899504,1 | 168,1 | 44,6 |
| 2004 | 1387970,6 | 154,0 | 49,3 |
| 2005 | 1558012,5 | 131,8 | 52,5 |
| 2006 | 2119727,3 | 141,7 | 54,0 |
| 2007 | 2702402,1 | 155,4 | 57,9 |
| Volume of works,(services) realized by constuction enterprises according to types of property |
|---|
| total | including type of ownership: | |||||
|---|---|---|---|---|---|---|
| state | non- state | of which: | ||||
| private | foreign and joint property | municipality property | ||||
| 1996 | 233173,2 | 154420,0 | 78760,2 | 19920,0 | 58840,2 | - |
| specific gravity in % | 100 | 66,2 | 33,8 | 8,6 | 25,2 | - |
| 1997 | 362800,2 | 200160,0 | 162640,2 | 15720,0 | 146920,2 | - |
| specific gravity in % | 100 | 55,2 | 44,8 | 4,3 | 40,5 | - |
| 1998 | 321260,8 | 190860,4 | 130400,4 | 26260,0 | 104140,4 | - |
| specific gravity in % | 100 | 59,4 | 40,6 | 8,2 | 32,4 | - |
| 1999 | 267719,5 | 147445,9 | 120273,6 | 42879,2 | 77394,4 | - |
| specific gravity in % | 100 | 55,1 | 44,9 | 16,0 | 28,9 | - |
| 2000 | 324499,3 | 175948,1 | 148551,2 | 38672,3 | 109878,9 | - |
| specific gravity in % | 100 | 54,2 | 45,8 | 11,9 | 33,9 | - |
| 2001 | 320176,4 | 140137,8 | 180038,6 | 136421,3 | 43617,3 | - |
| specific gravity in % | 100 | 43,8 | 56,2 | 42,6 | 13,6 | - |
| 2002 | 527891,6 | 221183,0 | 306718,6 | 85819,6 | 220818,5 | 70,5 |
| specific gravity in % | 100 | 41,9 | 58,1 | 16,3 | 41,8 | 0,0 |
| 2003 | 899504,1 | 271583,4 | 627920,7 | 128584,2 | 498835,5 | 501,0 |
| specific gravity in % | 100 | 30,2 | 69,8 | 14,3 | 55,4 | 0,1 |
| 2004 | 1387970,6 | 368426,3 | 1019544,3 | 315264,3 | 704127,3 | 152,7 |
| specific gravity in % | 100 | 26,5 | 73,5 | 22,7 | 50,8 | 0,0 |
| 2005 | 1558012,5 | 249929,8 | 1308082,7 | 508201,6 | 799665,3 | 215,8 |
| specific gravity in % | 100 | 16,0 | 84,0 | 32,7 | 51,3 | 0,0 |
| 2006 | 2119727,3 | 441317,2 | 1678410,1 | 946962,2 | 730995,9 | 452,0 |
| specific gravity in % | 100 | 20,8 | 79,2 | 44,7 | 34,5 | 0,0 |
| 2007 | 2702402,1 | 688385,3 | 2014016,8 | 1328876,2 | 685107,1 | 33,5 |
| specific gravity in % | 100 | 25,5 | 74,5 | 49,2 | 25,3 | 0,0 |
| Stucture of implenented works (service)by construction enterprises |
|---|
| Total | including: | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| resupply of new constuction, widenning, technical means | capital repair | current repair | other | |||||||
| thsd. manat | share of total volume, in per cent | thsd. manat | share of total volume, in per cent | thsd. manat | share of total volume, in per cent | thsd. manat | share of total volume, in per cent | thsd. manat | share of total volume, in per cent | |
| 2000 | 324499,3 | 100 | 180464,5 | 55,6 | 83963,0 | 25,9 | 14126,2 | 4,3 | 45945,6 | 14,2 |
| 2001 | 320176,4 | 100 | 205218,4 | 64,1 | 76373,2 | 23,9 | 23472,5 | 7,3 | 15112,3 | 4,7 |
| 2002 | 527891,6 | 100 | 369545,1 | 70,0 | 86707,2 | 16,4 | 24755,6 | 4,7 | 46883,7 | 8,9 |
| 2003 | 899504,1 | 100 | 697315,9 | 77,5 | 124774,3 | 13,9 | 36469,3 | 4,0 | 40944,6 | 4,6 |
| 2004 | 1387970,6 | 100 | 1163616,8 | 83,8 | 128952,6 | 9,3 | 50633,9 | 3,7 | 44767,3 | 3,2 |
| 2005 | 1558012,5 | 100 | 1260809,0 | 80,9 | 173722,5 | 11,1 | 52418,7 | 3,4 | 71062,3 | 4,6 |
| 2006 | 2119727,3 | 100 | 1694584,2 | 79,9 | 247613,2 | 11,7 | 84374,1 | 4,0 | 93155,8 | 4,4 |
| 2007 | 2702402,1 | 100 | 2057501,6 | 76,1 | 398231,3 | 14,7 | 112977,5 | 4,2 | 133691,7 | 5,0 |
| Number of construction enterprises considered as functioning large, medium and small enterreneurial subjects by types activity, unit |
|---|
| 2005 | 2006 | 2007 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | including: | Total | including: | Total | including: | ||||
| large and medium enterprises | small enterrene-urship subject | large and medium enterprises | small enterrene-urship subject | large and medium enterprises | small enterrene-urship subject | ||||
| Total | 1417 | 573 | 844 | 1541 | 570 | 971 | 1709 | 475 | 1234 |
| including: | |||||||||
| Building | 42 | 9 | 33 | 44 | 11 | 33 | 44 | 11 | 33 |
| Destroying of buildings; earthen works | 39 | 7 | 32 | 41 | 9 | 32 | 41 | 9 | 32 |
| Exploratory drilling | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 |
| Building of construction and installations | 1161 | 501 | 660 | 1290 | 492 | 798 | 1442 | 407 | 1035 |
| Total construction works | 910 | 377 | 533 | 1016 | 349 | 667 | 1146 | 271 | 875 |
| Building of bridges and tunnels | 9 | 7 | 2 | 10 | 7 | 3 | 8 | 6 | 2 |
| Installation of pipe-lines, communication and electric lines | 19 | 13 | 6 | 32 | 14 | 18 | 29 | 18 | 11 |
| Mounting of covers of buildings and construction | 3 | 1 | 2 | 2 | - | 2 | 1 | - | 1 |
| Laying of motor ways, roods and streets | 103 | 55 | 48 | 98 | 68 | 30 | 112 | 64 | 48 |
| Building of railways | 9 | 8 | 1 | 10 | 8 | 2 | 9 | 7 | 2 |
| Building of water installations | 24 | 9 | 15 | 26 | 14 | 12 | 24 | 11 | 13 |
| Other construction works | 84 | 31 | 53 | 96 | 32 | 64 | 113 | 30 | 83 |
| Mounting of engineer equipments of buildings and covers | 190 | 58 | 132 | 182 | 62 | 120 | 202 | 52 | 150 |
| Mounting electric network and reinforcements | 35 | 9 | 26 | 37 | 10 | 27 | 51 | 8 | 43 |
| Mounting of lifts and excawators | 8 | 2 | 6 | 8 | 3 | 5 | 12 | 3 | 9 |
| Isolation works | 2 | 2 | - | 3 | 2 | 1 | 2 | 2 | - |
| Plumbing | 11 | 2 | 9 | 13 | 3 | 10 | 15 | 3 | 12 |
| Mounting of other engineer equipments | 134 | 43 | 91 | 121 | 44 | 77 | 122 | 36 | 86 |
| Decoration works | 21 | 3 | 18 | 22 | 3 | 19 | 16 | 3 | 13 |
| Plaster works | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 |
| Timbering works | 4 | - | 4 | 4 | - | 4 | 3 | - | 3 |
| Installation of floor and covering of wall with coat | 2 | - | 2 | 4 | - | 4 | 2 | - | 2 |
| Painting and glazing works | 1 | 1 | - | 1 | 1 | - | 1 | 1 | - |
| Other decoration works | 13 | 2 | 11 | 12 | 2 | 10 | 9 | 2 | 7 |
| Leasing of construction equipments with operator | 3 | 2 | 1 | 3 | 2 | 1 | 5 | 2 | 3 |
| Leasing of construction equipments with operator | 3 | 2 | 1 | 3 | 2 | 1 | 5 | 2 | 3 |
| Volume of services carried out by constuction enterprises |
|---|
| Volume of carried out works, services | including: | |||||
|---|---|---|---|---|---|---|
| large and medium enterprises | by the enterprises considered as small entrepreneurship subject | |||||
| thsd.manat | share of total volume, in per cent | thsd.manat | share of total volume, in per cent | thsd.manat | share of total volume, in per cent | |
| 2002 | 527891,6 | 100 | 413704,6 | 78,4 | 114187,0 | 21,6 |
| 2003 | 899504,2 | 100 | 746186,7 | 83,0 | 153317,5 | 17,0 |
| 2004 | 1387970,6 | 100 | 1050905,6 | 75,7 | 337065,0 | 24,3 |
| 2005 | 1558012,5 | 100 | 1230829,9 | 79,0 | 327182,6 | 21,0 |
| 2006 | 2119727,3 | 100 | 1888598,8 | 89,1 | 231128,5 | 10,9 |
| 2007 | 2702402,1 | 100 | 2022669,2 | 74,8 | 679732,9 | 25,2 |
| Average annual number of employees in construction and their average monthly salary |
|---|
| Annual average number of employees, thsd. person | Average monthly wages and salaries | |
|---|---|---|
| manat | ||
| 1990 | 206,3 | 29,1 |
| 1991 | 213,7 | 41,7 |
| 1992 | 196,1 | 329,4 |
| 1993 | 210,9 | 2815,8 |
| 1994 | 183,0 | 19300,0 |
| manat | ||
| 1995 | 130,7 | 18,2 |
| 1996 | 121,4 | 25,5 |
| 1997 | 95,6 | 37,4 |
| 1998 | 68,3 | 67,8 |
| 1999 | 64,6 | 70,0 |
| 2000 | 62,2 | 83,3 |
| 2001 | 55,6 | 87,4 |
| 2002 | 52,1 | 109,0 |
| 2003 | 52,5 | 154,4 |
| 2004 | 55,7 | 218,1 |
| 2005 | 58,8 | 237,6 |
| 2006 | 60,0 | 298,7 |
| 2007 | 63,1 | 381,4 |
| Average nominal wage of emplayees engaged in the whole country economy and construction complex |
|---|
| Average monthly nominal wage of emplayees by whole country economy | Average monthly nominal wage of emplayees in construction complex | Ratio of average monthly nominal wage of emplayees in construction complex to average monthly nominal wage of emplayees by whole country economy, in per cent | |
|---|---|---|---|
| 1999 | 36,9 | 70,0 | 189,7 |
| 2000 | 44,3 | 83,3 | 188,0 |
| 2001 | 52,0 | 87,4 | 168,1 |
| 2002 | 63,1 | 109,0 | 172,7 |
| 2003 | 77,4 | 154,4 | 199,5 |
| 2004 | 99,4 | 218,1 | 2.2 t. |
| 2005 | 123,6 | 237,6 | 192,2 |
| 2006 | 149,0 | 298,7 | 2.0 t. |
| 2007 | 215,8 | 381,4 | 176,7 |
| Average annual list number and average monthly wage of emplayees engaged in construction enterprises |
|---|
| Average annual list number of emplayees, thsd. person | Average monthly nominal wage of emplayees, manat | |||||
|---|---|---|---|---|---|---|
| Total | including: | Total | large and medium enterprises | enterprises considered as small entrepreneurship subject | ||
| large and medium enterprises | enterprises considered as small entrepreneurship subject | |||||
| 2002 | 52,1 | 32,1 | 20,0 | 109,0 | 138,7 | 48,5 |
| 2003 | 52,5 | 35,0 | 17,5 | 154,4 | 200,6 | 48,5 |
| 2004 | 55,7 | 38,2 | 17,5 | 218,1 | 277,5 | 60,9 |
| 2005 | 58,8 | 49,5 | 9,3 | 237,6 | 268,1 | 57,1 |
| 2006 | 60,0 | 47,5 | 12,5 | 298,7 | 349,4 | 94,9 |
| 2007 | 63,1 | 44,9 | 18,2 | 381,4 | 464,3 | 129,4 |
| Constant workplaces newly opened in the field of construction activity |
|---|
| Constant workplaces newly opened in construction | Share of constant workplaces opened in construction in constant workplaces by the country, in per cent | |
|---|---|---|
| Azerbaijan Republic - total | 25826 | 7,3 |
| IV quarter of 2003 - 2004 | 12254 | 10,7 |
| 2005 | 7947 | 7,2 |
| 2006 | 5625 | 4,4 |
| 2007 | 9799 | 9,3 |
| Structure of expenditures by articiles for impementation of construction work (in percent to total volume) |
|---|
| Total expen-diture | including: | |||||
|---|---|---|---|---|---|---|
| material expen-diture | expenditures for payment of wages | expenditures for amortization of fixed assets | all ocated for sosial security | other expenditures | ||
| 1990 | 100 | 50,9 | 32,5 | 5,9 | 4,7 | 6,0 |
| 1991 | 100 | 48,2 | 30,7 | 2,8 | 7,7 | 10,6 |
| 1992 | 100 | 53,3 | 22,5 | 0,6 | 10,6 | 13,0 |
| 1993 | 100 | 56,1 | 20,9 | 1,4 | 10,9 | 10,7 |
| 1994 | 100 | 31,7 | 31,1 | 2,1 | 11,0 | 24,1 |
| 1995 | 100 | 43,7 | 24,2 | 1,6 | 8,4 | 22,1 |
| 1996 | 100 | 60,4 | 22,0 | 2,9 | 7,9 | 6,8 |
| 1997 | 100 | 64,5 | 15,8 | 4,1 | 6,2 | 9,4 |
| 1998 | 100 | 68,2 | 13,8 | 2,8 | 5,9 | 9,3 |
| 1999 | 100 | 56,0 | 16,4 | 7,4 | 4,2 | 16,0 |
| 2000 | 100 | 55,3 | 12,0 | 7,0 | 4,1 | 21,6 |
| 2001 | 100 | 65,0 | 10,8 | 5,3 | 3,5 | 15,4 |
| 2002 | 100 | 62,2 | 11,2 | 3,8 | 3,7 | 19,1 |
| 2003 | 100 | 62,9 | 9,8 | 2,7 | 2,4 | 22,2 |
| 2004 | 100 | 65,3 | 12,0 | 2,5 | 2,7 | 17,5 |
| 2005 | 100 | 67,4 | 11,2 | 2,0 | 2,1 | 17,3 |
| 2006 | 100 | 70,1 | 10,8 | 2,3 | 2,5 | 14,3 |
| 2007 | 100 | 76,9 | 8,4 | 3,0 | 1,8 | 9,9 |
| Structure of fixed assets in construction organizations (by actual prices, thsd. manat) |
|---|
| Total fixed assets | of which: | |||||
|---|---|---|---|---|---|---|
| buildings, constructions and transmitting equipment | machinery and equipment | transportation facilities | tools, production implement | other fixed assets | ||
| 1995 | 40000 | 15360 | 11740 | 7100 | 920 | 4880 |
| 1996 | 47200 | 18040 | 13200,0 | 8320 | 1580 | 6060 |
| 1997 | 515440 | 205680 | 139360 | 116740 | 9760 | 43900 |
| 1998 | 409740 | 163620 | 112140 | 78420 | 29140 | 26420 |
| 1999 | 584520 | 289000,0 | 141160 | 107240 | 21200 | 25920 |
| 2000 | 672220 | 397960 | 201580 | 48940 | 7540 | 16200 |
| 2001 | 709360 | 322260 | 201460 | 118400 | 22320 | 44920 |
| 2002 | 760080 | 337180 | 221300 | 157040 | 23760 | 20800 |
| 2003 | 688340 | 339220 | 202540 | 92280 | 12600 | 41700 |
| 2004 | 862340 | 484980 | 227500 | 77380 | 13400 | 59080 |
| 2005 | 937449 | 463876 | 342861 | 85175 | 16559 | 28978 |
| 2006 | 1023555 | 464831 | 294344 | 141811 | 23954 | 98615 |
| 2007 | 1259387 | 493422 | 373642 | 266591 | 29057 | 96675 |
| Structure of fixed assets in construction organizations (as per cent of total) |
|---|
| Total fixed assets | of which: | |||||
|---|---|---|---|---|---|---|
| buildings,constructions and transmitting equipment | machinery and equipment | transportation facilities | tools, production implement | other fixed assets | ||
| 1995 | 100 | 38,4 | 29,4 | 17,8 | 2,3 | 12,1 |
| 1996 | 100 | 38,2 | 28,0 | 17,6 | 3,4 | 12,8 |
| 1997 | 100 | 39,9 | 27,0 | 22,6 | 1,9 | 8,6 |
| 1998 | 100 | 39,9 | 27,4 | 19,1 | 7,1 | 6,5 |
| 1999 | 100 | 49,4 | 24,2 | 18,3 | 3,6 | 4,5 |
| 2000 | 100 | 59,2 | 30,0 | 7,3 | 1,1 | 2,4 |
| 2001 | 100 | 45,4 | 28,4 | 16,7 | 3,1 | 6,4 |
| 2002 | 100 | 44,4 | 29,1 | 20,7 | 3,1 | 2,7 |
| 2003 | 100 | 49,3 | 29,4 | 13,4 | 1,8 | 6,1 |
| 2004 | 100 | 56,2 | 26,4 | 9,0 | 1,6 | 6,8 |
| 2005 | 100 | 49,5 | 36,6 | 9,1 | 1,7 | 3,1 |
| 2006 | 100 | 45,4 | 28,8 | 13,9 | 2,3 | 9,6 |
| 2007 | 100 | 39,2 | 29,6 | 21,2 | 2,3 | 7,7 |
| Availability of main construction machines in construction organization (to the end of year) |
|---|
| Excava tors-total | Skrepes | Buldozers | Moving cranes-total | including | Auto qrey-ders | Auto loading | Tractors | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| with tiower | installed on the auto-mobile | pneu-matic tyres tun | caler-pillar run | ||||||||
| 1990 | 3890 | 773 | 3179 | 3922 | 670 | 2113 | 404 | 710 | 299 | 591 | 2977 |
| 1991 | 3513 | 750 | 3194 | 4102 | 737 | 2057 | 430 | 801 | 306 | 525 | 2999 |
| 1992 | 3410 | 693 | 2707 | 3477 | 621 | 1813 | 312 | 615 | 273 | 428 | 2747 |
| 1993 | 3131 | 632 | 2441 | 3298 | 569 | 1733 | 303 | 202 | 258 | 356 | 2678 |
| 1994 | 2911 | 578 | 2316 | 3122 | 561 | 1617 | 290 | 583 | 237 | 352 | 2559 |
| 1995 | 2747 | 495 | 2212 | 2910 | 527 | 1487 | 270 | 548 | 300 | 313 | 2442 |
| 1996 | 2569 | 466 | 2029 | 2662 | 485 | 1362 | 239 | 503 | 327 | 268 | 2251 |
| 1997 | 2360 | 411 | 1916 | 2450 | 449 | 1259 | 222 | 460 | 327 | 224 | 2128 |
| 1998 | 2067 | 391 | 1717 | 2367 | 359 | 1056 | 172 | 417 | 324 | 146 | 1937 |
| 1999 | 1821 | 295 | 1511 | 1921 | 340 | 945 | 159 | 388 | 299 | 178 | 1661 |
| 2000 | 1590 | 277 | 1356 | 1776 | 332 | 780 | 130 | 423 | 282 | 112 | 1213 |
| 2001 | 1505 | 285 | 1233 | 1918 | 311 | 765 | 130 | 389 | 275 | 118 | 1126 |
| 2002 | 1418 | 280 | 1162 | 1916 | 319 | 740 | 130 | 385 | 270 | 141 | 1087 |
| 2003 | 1461 | 281 | 1174 | 1898 | 324 | 722 | 137 | 370 | 272 | 159 | 1075 |
| 2004 | 1536 | 323 | 1194 | 1942 | 335 | 738 | 141 | 380 | 285 | 151 | 1106 |
| 2005 | 1850 | 302 | 1464 | 2012 | 334 | 788 | 145 | 395 | 286 | 143 | 1337 |
| 2006 | 1751 | 295 | 1212 | 2067 | 340 | 782 | 144 | 445 | 309 | 153 | 1159 |
| 2007 | 1772 | 285 | 1181 | 2218 | 366 | 803 | 144 | 536 | 313 | 150 | 1161 |
| Share of out of order constuction machineries in total number of coresponding by main construction machineries, in per cent |
|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| Single-bucket excavators | 69,9 | 73,1 | 72,1 | 70,0 | 71,3 | 70,3 | 74,2 | 64,5 | 64,8 |
| Chainbucket excavators | 57,1 | 46,7 | 52,2 | 56,5 | 65,2 | 60,9 | 57,7 | 37,1 | 34,2 |
| Calerpillar run | 21,6 | 53,0 | 51,4 | 44,9 | 58,4 | 57,6 | 55,7 | 44,3 | 34,1 |
| Scraper | 86,8 | 83,4 | 75,4 | 84,3 | 80,8 | 87,6 | 88,4 | 83,7 | 85,6 |
| Motor grader | 80,6 | 66,7 | 59,3 | 61,5 | 61,0 | 66,0 | 59,1 | 55,0 | 50,5 |
| Whell-mounted crane | 47,2 | 53,1 | 47,7 | 49,2 | 46,0 | 46,8 | 46,2 | 47,2 | 46,5 |
| Tower crane | 55,9 | 65,1 | 44,7 | 48,0 | 50,6 | 54,3 | 50,9 | 50,3 | 48,6 |
| Truck crane | 53,2 | 58,7 | 54,0 | 62,3 | 59,4 | 60,0 | 62,2 | 57,5 | 55,4 |
| Use of machinery of main construction | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Single-bucket excavators | ||||||||||
| Number of working days of car during a year | 133 | 126 | 124 | 119 | 92 | 78 | 97 | 118 | 104 | 109 |
| Actual working time of car in a year, hour | 1021 | 909 | 950 | 916 | 671 | 591 | 719 | 896 | 749 | 854 |
| Average work duration of techingue duiring a day, hour | 7,7 | 7,2 | 7,7 | 7,7 | 7,3 | 7,6 | 7,4 | 7,6 | 7,2 | 7,8 |
| Chainbucket excavators | ||||||||||
| Number of working days of car during a year | 34 | 42 | 32 | 32 | 61 | 43 | 58 | 33 | 39 | 34 |
| Actual working time of car in a year, hour | 140 | 199 | 194 | 219 | 436 | 350 | 405 | 232 | 287 | 272 |
| Average work duration of techingue duiring a day, hour | 4,1 | 4,7 | 6,1 | 6,9 | 7,1 | 8,1 | 7,0 | 7,1 | 7,4 | 8,0 |
| Skrepes | ||||||||||
| Number of working days of car during a year | 91 | 90 | 72 | 74 | 56 | 55 | 59 | 46 | 89 | 74 |
| Actual working time of car in a year, hour | 611 | 692 | 576 | 437 | 433 | 441 | 467 | 353 | 682 | 562 |
| Average work duration of techingue duiring a day, hour | 6,7 | 7,7 | 8 | 5,9 | 7,7 | 8,0 | 7,9 | 7,6 | 7,6 | 7,6 |
| Autogreyders | ||||||||||
| Number of working days of car during a year | 152 | 57 | 49 | 55 | 74 | 82 | 78 | 83 | 92 | 92 |
| Actual working time of car in a year, hour | 817 | 303 | 320 | 349 | 465 | 533 | 528 | 535 | 551 | 544 |
| Average work duration of techingue duiring a day, hour | 5,4 | 5,3 | 6,5 | 6,3 | 6,3 | 6,5 | 6,8 | 6,5 | 6,0 | 5,9 |
| Buldozers | ||||||||||
| Number of working days of car during a year | 149 | 130 | 131 | 125 | 110 | 101 | 90 | 96 | 95 | 98 |
| Actual working time of car in a year, hour | 984 | 927 | 1035 | 975 | 835 | 737 | 671 | 729 | 679 | 810 |
| Average work duration of techingue duiring a day, hour | 6,6 | 7,1 | 7,9 | 7,8 | 7,6 | 7,3 | 7,4 | 7,6 | 7,1 | 8,3 |
| Tiower cranes | ||||||||||
| Number of working days of car during a year | 48 | 165 | 42 | 39 | 30 | 42 | 52 | 64 | 62 | 49 |
| Actual working time of car in a year, hour | 345 | 1288 | 307 | 275 | 200 | 306 | 393 | 489 | 448 | 374 |
| Average work duration of techingue | ||||||||||
| Automobile cranes duiring a day, hour | 7,1 | 7,8 | 7,3 | 7,0 | 6,7 | 7,3 | 7,6 | 7,6 | 7,2 | 7,6 |
| Number of working days of car during a year | 83 | 126 | 94 | 71 | 72 | 68 | 74 | 84 | 86 | 85 |
| Actual working time of car in a year, hour | 568 | 919 | 640 | 541 | 529 | 414 | 564 | 650 | 639 | 627 |
| Average work duration of techingue duiring a day, hour | 6,8 | 7,3 | 6,8 | 7,6 | 7,4 | 6,1 | 7,6 | 7,7 | 7,4 | 7,4 |
| Average number of employees and average nominal monthly wages and salary in design and design-investigation organizations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average annual list of employees, person | Average nominal monthly wage of per employees, manat | |
|---|---|---|
| 1995 | 3453 | 14,1 |
| 1996 | 2764 | 22,4 |
| 1997 | 2379 | 36,6 |
| 1998 | 2134 | 48,8 |
| 1999 | 1382 | 54,4 |
| 2000 | 1232 | 56,8 |
| 2001 | 1240 | 72,9 |
| 2002 | 1252 | 91,9 |
| 2003 | 1028 | 90,3 |
| 2004 | 1753 | 114,8 |
| 2005 | 2092 | 140,5 |
| 2006 | 2156 | 205,5 |
| 2007 | 2288 | 339,0 |
| Production of main constructions materials, products and constructions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit of measurement | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cement | thsd. ton | 201,0 | 171,4 | 250,7 | 522,6 | 847,7 | 1012,4 | 1427,5 | 1537,9 | 1622,0 | 1690,8 |
| Gypsum | thsd. ton | 3,3 | 2,1 | 2,3 | 1,8 | 1,0 | 3,8 | 0,9 | 28,2 | 35,0 | 22,0 |
| Limestone other stones for costruction | mln. unit of con. brick | 86,7 | 83,5 | 73,9 | 106,7 | - | - | - | - | - | - |
| Limestone other stones for costruction | thsd.ton | - | - | - | - | 683,1 | 824,4 | 772,2 | 786,3 | 883,5 | 946,9 |
| Construction brick | mln. unit of con. brick | 13,6 | 9,7 | 11,3 | 11,8 | - | - | - | - | - | - |
| Construction brick | thsd. kub m. | - | - | - | - | 47,3 | 50,7 | 106,6 | 161,4 | 278,0 | 357,8 |
| Prefabricated building units from cement, artificial stone or concrete | mln. unit of con. brick | 2,4 | 1,5 | 5,6 | 3,4 | - | - | - | - | - | - |
| Prefabricated building units from cement, artificial stone or concrete | thsd.ton mln.con. | - | - | - | - | 3,0 | 7,7 | 15,1 | 19,1 | 28,2 | 50,1 |
| Asbestos cement boards (slate) | pages | 13,7 | 6,4 | 22,5 | 34,4 | - | - | - | - | - | - |
| Asbestos cement boards (slate) | thsd. sq. m | - | - | - | - | 3651,4 | 5326,5 | 5326,4 | 3947,3 | 1545,2 | 541,4 |
| Ceramic plates | thsd. sq. m | 18,3 | 4,9 | - | 1,3 | 1,4 | 1,9 | 77,8 | 11,3 | 47,7 | 116,1 |
| Linoleum | thsd. sq. m | - | - | - | 14,3 | - | 1,7 | - | - | - | - |
| Non-ore construction materials | thsd. kub m. | 376,4 | 384,7 | 266,9 | 281,1 | - | - | - | - | - | - |
| Non-ore construction materials | thsd.ton | - | - | - | - | 843,9 | 1202,2 | 1176,6 | 1226,4 | 1955,8 | 2381,3 |
| Window glasses | thsd. sq. m | 1279,0 | 756,6 | 323,0 | 164,5 | 221,1 | 283,7 | 170,5 | 186,1 | 198,4 | 48,0 |
| Sanw materials | thsd. kub m. | - | 0,1 | 0,1 | 0,1 | - | 0,5 | 0,3 | 0,3 | 0,2 | 1,6 |
| Timber sawdust | thsd. kub m. | - | - | - | - | 0,7 | 0,02 | 0,3 | 0,02 | - | - |
| Collected iron-concreteconstructions and materials | thsd. kub m. | 50,3 | 42,1 | 42,9 | 28,3 | 25,2 | 42,7 | 64 | 19,9 | 36,5 | 53,7 |
| Wall panels | thsd. kub m. | - | - | - | - | - | - | - | - | - | - |
| Sanitar-ceramic products | unit thsd. | 7,1 | 3,1 | 5,0 | 11,3 | 9,1 | 13,4 | 15,5 | 14,7 | 15,5 | 14,2 |
| Production of main constructions materials, products and constructions (in per cent to previous year) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cement | 63,9 | 85,3 | 146,3 | 2.1 t. | 162,2 | 119,4 | 141,0 | 107,7 | 105,5 | 104,2 |
| Gypsym | 165,0 | 66,4 | 109,5 | 78,3 | 55,5 | 3.8t. | 23,0 | 31.9 t. | 124,1 | 62,9 |
