<< Content  

Construction

About construction of living and social-cultural objects
(by means of all financial sources)

  Dwellings Hospitals Outpatient clinics General etucational schools Preschool institutions
total area, thst.sq.m. as per cent to previous year betas per cent to previous year reception in shift as per cent to previous year pupil seat as per cent to previous year seat as per cent to previous year
1990 2848 107,5 1366 97,8 3337 81,6 39387 112,3 5595 68,6
1991 2604 91,4 1417 103,7 3165 94,8 26759 67,9 5275 94,3
1992 2224 85,4 925 65,3 1075 34,0 17161 64,1 2250 42,7
1993 1430 64,3 466 50,4 2565 2.4 t. 11695 68,1 1920 85,3
1994 779 54,5 240 51,5 - - 1144 9,8 110 5,7
1995 601 77,1 110 45,8 350 - 300 26,2 - -
1996 536 89,3 3 2,7 - - 864 2.9 t. - -
1997 519 96,7 - - - - 1951 2.3 t. - -
1998 533 102,7 370 - - - 2369 121,4 - -
1999 416 78,0 25 6,8 - - 2700 114,0 - -
2000 487 117,0 40 160,0 70 - 2410 89,3 - -
2001 560 115,0 30 75,0 - - 2372 98,4 90 -
2002 803 143,5 203 6.8 t. - - 5298 2.2 t. 40 44,4
2003 1339 166,7 45 22,2 67 - 15451 2.9 t. 96 2.4 t.
2004 1359 101,5 160 3.6 t. 288 4.3 t. 20961 136,7 306 3.2 t.
2005 1593 117,2 72 45,0 441 153,1 44668 2.1 t. 53 17,3
2006 1583 99,4 680 9.4 t. 480 108,8 47646 106,7 150 2.8 t.
2007 1616 102,1 320 47,1 523 109 83686 175,6 1145 7.6 t.

Dwellings submitted into use

  Total floor space sq. m including:
urbanrural
floor spaceshare in total volume, in per cent floor spaceshare in total volume, in per cent
1990 2848 1295 45,5 1553 54,5
1991 2604 1135 43,6 1469 56,4
1992 2224 1048 47,1 1176 52,9
1993 1430 698 48,8 732 51,2
1994 779 346 44,4 433 55,6
1995 601 224 37,3 377 62,7
1996 536 292 54,5 244 45,5
1997 519 294 56,6 225 43,4
1998 533 247 46,3 286 53,7
1999 416 229 55,0 187 45,0
2000 487 310 63,7 177 36,3
2001 560 317 56,6 243 43,4
2002 803 439 54,7 364 45,3
2003 1339 745 55,6 594 44,4
2004 1359 1008 74,2 351 25,8
2005 1593 1197 75,1 396 24,9
2006 1583 1139 72,0 444 28,0
2007 1616 1057 65,4 559 34,6

Dwelling submitted for use by property types

  State property Non-state property of which: At the expense of foreign organizations means
private means of citizens
total area, thsd. sq.m.share of total volume, in percenttotal area, thsd. sq.m. share of total volume, in percenttotal area, thsd. sq.m. share of total volume, in percent
1990 874 30,7 1974 69,3 1955 68,6 -
1991 637 24,5 1967 75,5 1892 72,7 -
1992 623 28 1601 72,0 1515 68,1 -
1993 524 36,6 906 63,4 850 59,4 -
1994 209 26,8 570 73,2 563 72,3 -
1995 65 10,8 536 89,2 536 89,2 -
1996 73 13,6 463 86,4 462 86,2 -
1997 76 14,6 443 85,4 414 79,8 27
1998 70 13,1 463 86,9 463 86,9 -
1999 45 10,8 371 89,2 361 86,8 10
2000 74 15,2 413 84,8 370 76,0 19
2001 55 9,8 505 90,2 475 84,8 10
2002 99 12,4 704 87,6 662 82,5 16
2003 414 30,9 925 69,1 757 56,6 49
2004 41 3,0 1318 97,0 1112 81,8 7
2005 176 11,0 1417 89,0 1115 70,0 23
2006 146 9,2 1437 90,8 882 55,7 27
2007 236 14,6 1380 85,4 1097 67,9 6

Number of dwellings and its mean size

 Total including by private means of citizens
number of flats,thsd. flataverage size of flats, total area, sq.m specific gravity of living-space in comparison with total space,in percentnumber of flats, thsd. flataverage size of flats, total area, sq.m specific gravity of living-space in comparison with total space, in per cent
1990 34,3 83,0 63,5 21,5 90,9 64,6
1991 29,0 89,8 63,2 19,4 97,6 63,2
1992 24,5 90,8 64,8 14,4 105,3 63,7
1993 17,1 83,8 65,9 8,7 97,5 63,6
1994 9,4 82,9 62,5 6,2 90,3 58,6
1995 6,6 91,5 59,9 5,6 96,0 58,8
1996 5,6 96,3 59,7 4,4 105,6 59,2
1997 5,4 96,7 55,9 3,9 106,0 54,1
1998 5,5 96,8 57,3 4,6 101,7 56,7
1999 4,3 96,4 59,4 3,6 99,8 59,6
2000 5,4 90,5 58,6 4,0 92,2 57,8
2001 6,4 87,7 62,7 5,6 85,1 63,7
2002 8,4 95,9 60,6 6,5 101,7 60,4
2003 14,2 94,3 59,3 7,0 107,9 58,3
2004 12,2 110,9 58,2 10,3 108,2 55,8
2005 15,7 101,1 57,9 10,6 105,3 56,7
2006 13,9 114,3 61,3 7,2 122,4 60,3
2007 14,7 109,6 58,8 8,6 127,2 58,8

Dwellings submitted into use and floor spase
per 1000 population

  Number of dwellings Total space, sq.m.
1990 4,9404
1991 4,1364
1992 3,4306
1993 2,3194
1994 1,3104
1995 0,979
1996 0,770
1997 0,767
1998 0,768
1999 0,553
2000 0,761
2001 0,870
2002 1,0100
2003 1,8165
2004 1,5166
2005 1,9 193
2006 1.7 189
2007 1,7 191

Introdusing into use of hospitals, ambulator-polyclinic organizations

  Hospitals, bedAmbulator-polyclinic enterprises, receptence in a shift
total> of which in rural placestotalof which in rural places
1990 1366 301 3337 1325
1991 1417 433 3165 1550
1992 925 490 1075 635
1993 466 41 2565 495
1994 240 - - -
1995 110 50 350 350
1996 3 3 - -
1997 - - - -
1998 370 - - -
1999 25 25 - -
2000 40 - 70 -
2001 30 - - -
2002 203 - - -
2003 45 40 67 67
2004 160 37 288 138
2005 72 - 441 406
2006 680 - 480 70
2007 320 51 523 153

Introdusing into use of general education and preschool enterprises

 General education schools Pre-school institutions, seats
number of schools pupil seats total of which in rural places
total of which in rural places total of which in rural places
1990 80 71 39387 29415 5595 3315
1991 74 63 26759 20448 5275 2245
1992 23 19 17161 11451 2250 1140
1993 20 14 11695 7517 1920 690
1994 3 1 1144 280 110 60
1995 2 1 300 120 - -
1996 4 3 864 704 - -
1997 5 4 1951 1331 - -
1998 7 6 2369 1585 - -
1999 8 7 2700 2055 - -
2000 8 8 2410 2410 - -
2001 11 8 2372 1480 90 -
2002 14 12 5298 4868 40 -
2003 56 48 15451 11343 96 96
2004 54 40 20961 14998 306 106
2005 194 173 44668 37716 53 -
2006 123 76 47646 21916 150 -
2007 124 47 83686 28780 1145 -

Introducing into use of clubs and culture houses

  1993 1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total 840 620 - 200 - - - - 300 - 240 100 -
of which
in rural places 840 620 - 200 - - - - - - 240 100 -

Introducing into use of communal
(km)

  Water pipelines Sewage lines Qas lines
1990 345,7 43,0 1558,4
1991 217,7 14,4 857,0
1992 157,3 23,7 673,5
1993 310,2 - 395,3
1994 50,4 9,0 1,5
1995 70,3 6,6 -
1996 14,3 1,3 1,2
1997 12,5 1,7 -
1998 2,8 - 9,7
1999 8,3 - 7,6
2000 53,3 - 12,3
2001 23,8 - 1,3
2002 13,5 - 94,1
2003 151,0 10,8 171,0
2004 40,4 17,6 279,5
2005 102,3 1,4 176,3
2006 126,9 6,0 405,3
2007 268,9 93,6 322,5

© The State Statistical Committee of the Republic of Azerbaijan