| Capacities introdused into use and investments directed to the main capital to the rational use natural resources and environment protection (by actual prices) |
|---|
| Investment directed to fixed capital, total | of which rational use of water resources | |
|---|---|---|
| mln. manat | ||
| 1990 | 2,9 | 1,9 |
| 1991 | 4,6 | 3,3 |
| 1992 | 55,4 | 27,4 |
| 1993 | 609,4 | 233,0 |
| 1994 | 4202,3 | 761,0 |
| thsd. manat | ||
| 1995 | 5354,7 | 826,6 |
| 1996 | 3799,7 | 345,5 |
| 1997 | 2229,4 | 445,0 |
| 1998 | 3830,6 | 2504,9 |
| 1999 | 1276,8 | 204,1 |
| 2000 | 1722,7 | 603,6 |
| 2001 | 1271,1 | 765,3 |
| 2002 | 2404,9 | 944,7 |
| 2003 | 2965,1 | 1949,8 |
| 2004 | 1911,3 | 1706,5 |
| 2005 | 2912,3 | 1309,8 |
| 2006 | 8879,4 | 6838,1 |
| 2007 | 55504,6 | 18762,8 |
| © The State Statistical Committee of the Republic of Azerbaijan |