<< Content  

Construction

Inproduction into use of fixed assets by industries of economy functioning
(functioning factual prices)

  2001 2002 2003
thsd. manat specific gravity, in percent thsd. manat specific gravity, in percent thsd. manat specific gravity, in percent
Fixed assets submitted into use 647612,9 100,0 1162550,8 100,0 2183095,9 100,0
Agriculture, hunting and forestry 3202,7 0,5 4148,0 0,4 10926,0 0,5
Fishing, fish-breeding - - - - - -
Industry 371664,2 57,4 828570,7 71,3 1649126,5 75,5
Mining 203569,0 31,4 765775,4 65,9 1305754,6 59,8
Crude oil and natural gas extraction, ser- vise activities incidental to oil and gas extraction 203569,0 31,4 765268,2 65,8 1305605,0 59,8
Manufacturing 72863,2 11,3 21471,6 1,8 78205,9 3,6
Manufacture of food products, including beverages and tobacco 20597,0 3,2 5266,1 0,5 6562,8 0,3
Textiles and seving industry 323,2 0,0 76,0 0,0 70,2 0,0
Manufacture of leather, leather products and footwear 85,8 0,0 43,1 0,0 - -
Manufacture of wood and of woodwork 35,7 0,0 321,7 0,0 163,3 0,0
Pupl and paper industry; publishing 42,2 0,0 401,7 0,0 1601,1 0,1
Manufacture of oil production 15904,7 2,5 6739,3 0,6 30640,9 1,4
Chemicals industry 1239,2 0,2 2121,4 0,2 4107,6 0,2
Manufacture of rubber and plastic products 409,1 0,1 94,9 0,0 2968,4 0,1
Manufacture of other non-metallic mineral products 4726,1 0,7 4266,3 0,4 3509,7 0,2
Manufacture of basic metals 29010,5 4,5 1595,3 0,1 27397,1 1,3
Manufacrure of machinery and equipment 368,9 0,1 134,7 0,0 491,9 0,0
Manufacture of electrical apparatus, precision and optical instruments - - 102,1 0,0 489,9 0,0
Manufacture of transport equipment 102,0 0,0 270,9 0,0 163,4 0,0
Other branches 18,8 0,0 38,1 0,0 39,6 0,0
Production and distribution of electricity, gas, steam and water 95232,0 14,7 41323,7 3,6 265166,0 12,1
Production and distribution of electricity 7814,4 1,2 10326,7 0,9 257754,4 11,8
Manufacture of gas, dstribution of gaseous fuels throgh mains 2579,4 0,4 4150,4 0,4 4578,9 0,2
Steam and hot water supply 77887,0 12,0 - - 16,8 0,0
Collection, purification and distribution of water 6951,2 1,1 26846,6 2,3 2815,9 0,1
Construction 2138,2 0,3 3180,2 0,3 58444,4 2,7
Wholesale and refail trade; repair ofmotor vehisles, motorcycles, personal and household goods 46398,9 7,2 38450,7 3,3 20089,4 0,9
Hotels and restaurants 135,9 0,0 637,8 0,0 3865,6 0,2
Hotels - - 84,3 0,0 3532,5 0,2
Restaurants 135,9 0,0 553,5 0,0 333,1 0,0
Transport, storage and communication 110948,0 17,2 139144,7 12,0 170628,4 7,8
Transport 39967,5 6,2 80622,9 7,0 113371,3 5,2
Land transport 33940,0 5,2 67981,5 5,9 68322,5 3,1
Transport via railway 1262,2 0,2 13957,0 1,2 15665,3 0,7
Other land transport 32088,6 4,9 53143,5 4,6 52587,9 2,4
Transportation via pipelines 589,2 0,1 881,0 0,1 69,3 0,0
Water transport 4154,4 0,7 8862,7 0,8 28114,4 1,3
Air transport 1259,9 0,2 296,8 0,0 12994,3 0,6
Supporting and auxiliary transport activities 613,2 0,1 3481,9 0,3 3940,1 0,2
Communication 70980,5 11,0 58521,8 5,0 57257,1 2,6
Financial intermediation - - - - 2157,3 0,1
Real estate, renting and business activities 90291,9 13,9 134677,0 11,6 203355,5 9,3
Construction of dwellinqs 77621,5 12,0 88903,6 7,6 152191,9 7,3
Public administration and defence, compulsary social security 6567,7 1,0 6611,2 0,6 20849,6 1,0
Education 3919,2 0,6 3581,6 0,3 8811,7 0,4
Health and social work 697,5 0,1 1791,9 0,1 5222,1 0,2
Other community, social and personalservice activities 11648,7 1,8 1757,0 0,1 29619,4 1,4

Inproduction into use of fixed assets by industries of economy functioning
(functioning factual prices)

  2004 2005 2006 2007
thsd. manat specific gravity, in percent thsd. manat specific gravity, in percent thsd. manat specific gravity, in percent thsd. manat specific gravity, in percent
Fixed assets submitted into use 3415724,0 100,0 4780670,3 100,0 5402472,4 100,0 6035159,8 100,0
Agriculture, hunting and forestry 7967,2 0,2 47840,9 1,0 36857,8 0,7 116429,0 1,9
Fishing, fish-breeding 5830,8 0,2 40,0 0,0 - - - -
Industry 2810758,7 82,3 3706057,4 77,5 3145925,8 58,2 4601525,4 76,2
Mining 2461280,5 72,1 3561418,3 74,5 2565138,4 47,5 4142953,5 68,6
Crude oil and natural gas extraction, ser- vise activities incidental to oil and gas extraction 2433821,6 71,3 3560469,6 74,5 2564411,2 47,5 4132058,8 68,5
Manufacturing 86954,6 2,5 55730,7 1,2 169598,6 3,1 255346,5 4,2
Manufacture of food products, including beverages and tobacco 21167,1 0,6 9193,9 0,2 105350,9 2,0 48232,2 0,8
Textiles and seving industry 3522,6 0,1 1364,2 0,0 7051,0 0,1 17374,5 0,3
Manufacture of leather, leather products and footwear 2404,0 0,1 1380,9 0,0 353,8 0,0 - -
Manufacture of wood and of woodwork 32,3 0,0 51,9 0,0 1352,5 0,0 1083,4 0,0
Pupl and paper industry; publishing 691,7 0,0 11,9 0,0 686,1 0,0 2051,2 0,0
Manufacture of oil production 27572,6 0,8 20911,8 0,5 19461,6 0,4 27740,3 0,5
Chemicals industry 2363,9 0,1 6765,3 0,2 2993,6 0,1 8379,2 0,1
Manufacture of rubber and plastic products 2701,1 0,1 1826,0 0,0 678,4 0,0 14233,1 0,2
Manufacture of other non-metallic mineral products 10215,7 0,3 3629,6 0,1 2463,7 0,0 21780,5 0,4
Manufacture of basic metals 8356,9 0,2 5519,2 0,1 2792,9 0,1 59035,1 1,0
Manufacrure of machinery and equipment 495,0 0,0 3181,1 0,1 500,3 0,0 54478,4 0,9
Manufacture of electrical apparatus, precision and optical instruments 6886,6 0,2 1527,1 0,0 4284,8 0,1 93,5 0,0
Manufacture of transport equipment 305,8 0,0 280,2 0,0 8550,3 0,2 778,7 0,0
Other branches 239,3 0,0 87,6 0,0 5146,1 0,1 86,4 0,0
Production and distribution of electricity, gas, steam and water 262523,6 7,7 88908,4 1,8 411188,8 7,6 203225,4 3,4
Production and distribution of electricity 109204,3 3,2 39451,0 0,8 337937,9 6,3 92670,5 1,5
Manufacture of gas, dstribution of gaseous fuels throgh mains 148368,7 4,4 39958,9 0,8 31816,2 0,6 56811,7 1,0
Steam and hot water supply 293,3 0,0 1258,4 0,0 18666,8 0,3 27255,6 0,5
Collection, purification and distribution of water 4657,3 0,1 8240,1 0,2 22767,9 0,4 26487,6 0,4
Construction 6464,4 0,2 2488,8 0,1 6095,8 0,1 1791,9 0,0
Wholesale and refail trade; repair of motor vehisles, motorcycles, personal and household goods 27101,9 0,8 95144,4 2,0 101658,3 1,9 103233,2 1,7
Hotels and restaurants 322,4 0,0 2329,3 0,0 9572,9 0,2 14909,9 0,3
Hotels - - 1315,0 0,0 3144,9 0,1 32,5 0,0
Restaurants 322,4 0,0 1014,3 0,0 6428,0 0,1 14877,4 0,3
Transport, storage and communication 267665,3 7,8 411695,8 8,6 1569183,0 29,1 409349,1 6,8
Transport 165059,6 4,8 258143,6 5,4 1359159,4 25,2 240461,7 4,0
Land transport 79374,0 2,3 129536,9 2,7 1206020,7 22,3 164753,9 2,7
Transport via railway 17530,3 0,5 20018,5 0,4 8858,5 0,1 12778,5 0,2
Other land transport 61144,8 1,8 108745,9 2,3 118300,5 2,2 151775,7 2,5
Transportation via pipelines 698,9 0,0 772,5 0,0 1078861,7 20,0 199,7 0,0
Water transport 40627,2 1,2 25192,3 0,5 42945,4 0,8 21235,7 0,4
Air transport 40119,0 1,2 94086,3 2,0 107775,7 2,0 54454,6 0,9
Supporting and auxiliary transport activities 4939,4 0,1 9328,1 0,2 2417,6 0,1 17,5 0,0
Communication 102605,7 3,0 153552,2 3,2 210023,6 3,9 168887,4 2,8
Financial intermediation 55,9 0,0 25,0 0,0 1552,3 0,0 4063,6 0,1
Real estate, renting and business activities 230861,5 6,8 390800,4 8,2 323888,5 6,0 342003,8 5,7
Construction of dwellinqs 147447,3 4,3 321702,9 6,7 274335,1 5,1 310863,2 5,2
Public administration and defence, compulsary social security 16899,8 0,5 48714,3 1,0 71882,3 1,3 211601,9 3,5
Education 18694,8 0,5 32805,1 0,7 72534,5 1,3 126244,5 2,1
Health and social work 5074,7 0,2 4351,6 0,1 49867,8 0,9 47435,3 0,8
Other community, social and personalservice activities 18026,6 0,5 38377,3 0,8 13453,4 0,3 165841,7 0,9

© The State Statistical Committee of the Republic of Azerbaijan