| Basic assets introdused into use |
|---|
| (in actual prices) |
| Total mln. manat | including by property forms: | By objects from gross basic assets: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| state property | non-state property | production purpose | non-production purpose | ||||||
| mln. manat | share in total volume, in percent | mln. mana | share in total volume, in percent | mln. manat | share in total volume, in percent | mln. manat | share in total volume, in percent | ||
| 1990 | 233,0 | 189,0 | 81,1 | 44,0 | 18,9 | 137,0 | 58,8 | 96,0 | 41,2 |
| 1991 | 222,0 | 162,0 | 73 | 60,0 | 27 | 131,0 | 59 | 91,0 | 41 |
| 1992 | 2158,0 | 1194,0 | 55,3 | 964,0 | 44,7 | 778,0 | 36,1 | 1380,0 | 63,9 |
| 1993 | 13055,0 | 10626,0 | 81,4 | 2429,0 | 18,6 | 7164,0 | 54,9 | 5891,0 | 45,1 |
| 1994 | 533789,0 | 488403,0 | 91,5 | 45386,0 | 8,5 | 475470,0 | 89,1 | 58319,0 | 10,9 |
| Total thsd. manat | including by property forms: | By objects from gross basic assets: | |||||||
| state property | non-state property | production purpose | non-production purpose | ||||||
| thsd. manat | share in total volume, in percent | thsd. manat | share in total volume, in percent | thsd. manat | share in total volume, in percent | thsd. manat | share in total volume, in percent | ||
| 1995 | 75635,2 | 56308,6 | 74,4 | 19326,6 | 25,6 | 43438,3 | 57,4 | 32196,9 | 42,6 |
| 1996 | 282862,1 | 185419,3 | 65,6 | 97442,8 | 34,4 | 181892,7 | 64,3 | 100969,4 | 35,7 |
| 1997 | 317098,9 | 165110,5 | 52,1 | 151988,4 | 47,9 | 228706,8 | 72,1 | 88392,1 | 27,9 |
| 1998 | 355814,1 | 256996,8 | 72,2 | 98817,3 | 27,8 | 212824,9 | 59,8 | 142989,2 | 40,2 |
| 1999 | 530216,4 | 286381,0 | 54,0 | 243835,4 | 46,0 | 416254,2 | 78,5 | 113962,2 | 21,5 |
| 2000 | 666856,7 | 422331,3 | 63,3 | 244525,4 | 36,7 | 542326,4 | 81,3 | 124530,3 | 18,7 |
| 2001 | 647612,9 | 313618,5 | 48,4 | 333994,4 | 51,6 | 534722,1 | 82,6 | 112890,8 | 17,4 |
| 2002 | 1162550,8 | 183879,9 | 15,8 | 978670,9 | 84,2 | 1014441,7 | 87,3 | 148109,1 | 12,7 |
| 2003 | 2183096,0 | 657021,1 | 30,1 | 1526074,9 | 69,9 | 1910170,8 | 87,5 | 272925,2 | 12,5 |
| 2004 | 3415724,0 | 659292,9 | 19,3 | 2756431,1 | 80,7 | 3127627,2 | 91,6 | 288096,8 | 8,4 |
| 2005 | 4780670,3 | 582599,6 | 12,2 | 4198070,7 | 87,8 | 4265918,5 | 89,2 | 514751,8 | 10,8 |
| 2006 | 5402472,4 | 1158024,4 | 21,4 | 4244448,0 | 78,6 | 4870124,8 | 90,1 | 532347,6 | 9,9 |
| 2007 | 6035159,8 | 1723419,8 | 28,6 | 4311740,0 | 71,4 | 5253642,9 | 87,1 | 781516,9 | 12,9 |
| © The State Statistical Committee of the Republic of Azerbaijan |