<< Content  

Construction

Home investment directed to fixed capital by branches of economy

 1999 20002001
thsd. manat specific gravity, in percent thsd. manat specific gravity, in percent thsd. manat specific gravity, in percent
Home investment directed to fixed capital 395237,3 100,0 460287,7 100,0 437734,3 100,0
Agriculture, hunting and forestry 3522,8 0,9 2157,5 0,5 5164,2 1,2
Fishing, fish-breeding - - - - - -
Industry 169506,9 42,9 196512,6 42,7 129273,5 29,5
Mining 104161,1 26,3 145358,4 31,6 100580,9 23,0
Crude oil and natural gas extraction, servise activities incidental to oil and gas extraction 104161,1 26,3 145309,5 31,6 100580,9 23,0
Manufacturing 38221,3 9,7 39540,9 8,6 21714,1 4,9
Manufacture of food products, including beverages and tobacco 25629,3 6,5 2985,4 0,7 3488,7 0,8
Textiles and seving industry - - 333,9 0,1 323,3 0,1
Manufacture of leather, leather products and footwear 2,8 0,0 58,6 0,0 85,8 0,0
Manufacture of wood and of woodwork - - 18,6 0,0 33,2 0,0
Pupl and paper industry; publishing 39,9 0,0 1047,9 0,2 42,1 0,0
Manufacture of oil production 12057,9 3,1 20897,2 4,5 14520,6 3,3
Chemicals industry 177,7 0,1 1263,1 0,3 1288,7 0,3
Manufacture of rubber and plastic products 20,1 0,0 666,0 0,1 104,4 0,0
Manufacture of other non-metallic mineral products 109,1 0,0 4008,5 0,9 1169,4 0,3
Manufacture of basic metals 18,6 0,0 255,2 0,1 223,5 0,0
Manufacrure of machinery and equipment 144,9 0,0 3712,7 0,8 293,6 0,1
Manufacture of electrical apparatus, precision and optical instruments - - 42,3 0,0 - -
Manufacture of transport equipment 19,1 0,0 4251,1 0,9 122,0 0,0
Other branches 1,9 0,0 0,4 0,0 18,8 0,0
Production and distribution of electricity,gas, steam and water 27124,5 6,9 11613,3 2,5 6978,5 1,6
Production and distribution of electricity 23375,5 5,9 8716,1 1,9 267,8 0,1
Manufacture of gas, dstribution of gaseous fuels throgh mains - - 880,7 0,2 1458,4 0,3
Steam and hot water supply - - 5,0 0,0 227,4 0,1
Collection, purification and distribution of water 3749,0 1,0 2011,5 0,4 5024,9 1,1
Construction 1123,5 0,3 1178,3 0,2 1814,4 0,4
Wholesale and refail trade; repair of motor vehisles, motorcycles, personal and household goods 82374,0 20,8 31692,2 6,9 44003,9 10,0
Hotels and restaurants 326,6 0,1 3530,4 0,8 137,6 0,0
Hotels - - 3315,1 0,7 - -
Restaurants 326,6 0,1 215,3 0,1 137,6 0,0
Transport, storage and communication 49525,7 12,5 78460,4 17,0 122390,8 28,0
Transport 33808,4 8,5 35863,9 7,8 55204,8 12,6
Land transport 12098,9 3,0 33207,1 7,2 50140,8 11,5
Transport via railway 5508,0 1,4 3850,8 0,8 7243,8 1,7
Other land transport 2824,3 0,7 27282,6 5,9 42058,5 9,6
Transportation via pipelines 3766,6 0,9 2073,7 0,5 838,5 0,2
Water transport 2751,5 0,7 1031,7 0,3 4119,4 0,9
Air transport 18941,5 4,8 1477,1 0,3 331,4 0,1
Supporting and auxiliary transport activities 16,5 0,0 148,0 0,0 613,2 0,1
Communication 15717,3 4,0 42596,5 9,2 67186,0 15,4
Financial intermediation 12,3 0,0 139,6 0,0 - -
Real estate, renting and business activities 69244,6 17,5 111373,7 24,2 107698,4 24,6
Construction of dwellinqs 68595,6 17,4 106662,0 23,2 98907,5 22,6
Public administration and defence, compulsary social security 2607,5 0,7 6517,8 1,4 9065,3 2,1
Education 3450,6 0,9 2273,3 0,5 4677,5 1,1
Health and social work 2871,8 0,7 13249,4 2,9 9247,7 2,1
Other community, social and personal service activities 10671,0 2,7 13202,5 2,9 4261,0 1,0

Home investment directed to fixed capital by branches of economy

  2002 2003 2004
thsd. manat specific gravity, in percent thsd. manat specific gravity, in percent thsd. manat specific gravity, in percent
Home investment directed to fixed capital 546041,7 100,0 938329,2 100,0 1323966,4 100,0
Agriculture, hunting and forestry 3694,1 0,7 26425,0 2,8 22855,2 1,7
Fishing, fish-breeding 1217,4 0,2 2320,2 0,3 - -
Industry 144341,6 26,4 357005,4 38,0 578887,7 43,7
Mining 106955,4 19,6 150931,1 16,1 476361,2 36,0
Crude oil and natural gas extraction, ser- vise activities incidental to oil and gas extraction 106388,1 19,5 150869,0 16,1 448883,6 33,9
Manufacturing 20368,0 3,7 62087,9 6,6 70150,9 5,3
Manufacture of food products, including beverages and tobacco 3563,6 0,6 9924,1 1,1 15571,2 1,2
Textiles and seving industry 20,7 0,0 46,9 0,0 3622,3 0,3
Manufacture of leather, leather products and footwear 43,1 0,0 - - 3008,6 0,2
Manufacture of wood and of woodwork 321,7 0,1 163,4 0,0 32,3 0,0
Pupl and paper industry; publishing 191,0 0,0 626,3 0,1 666,4 0,1
Manufacture of oil production 10177,8 1,9 26433,8 2,8 28879,6 2,2
Chemicals industry 983,3 0,2 2650,5 0,3 3268,4 0,2
Manufacture of rubber and plastic products 26,9 0,0 2604,7 0,3 169,6 0,0
Manufacture of other non-metallic mineral products 4474,6 0,8 8763,4 0,9 10500,6 0,8
Manufacture of basic metals 74,0 0,0 9582,2 1,0 3053,4 0,2
Manufacrure of machinery and equipment 175,8 0,0 515,1 0,1 666,3 0,1
Manufacture of electrical apparatus, precision and optical instruments 19,9 0,0 489,9 0,0 113,1 0,0
Manufacture of transport equipment
Other branches 4,7 0,0 66,9 0,0 236,1 0,0
Production and distribution of electricity,gas, steam and water 17018,2 3,1 143986,4 15,3 32375,6 2,4
Production and distribution of electricity 7665,2 1,4 8180,5 0,9 19564,9 1,5
Manufacture of gas, dstribution of gaseous fuels throgh mains 4773,6 0,9 131569,5 14,0 9009,4 0,7
Steam and hot water supply 142,0 0,0 168,2 0,0 240,0 0,0
Collection, purification and distribution of water 4437,4 0,8 4068,2 0,4 3561,3 0,2
Construction 1530,7 0,3 10886,0 1,2 5629,9 0,4
Wholesale and refail trade; repair of motor vehisles, motorcycles, personal and household goods 52331,0 9,6 27513,6 2,9 52832,8 4,0
Hotels and restaurants 302,3 0,1 1706,6 0,2 405,3 0,0
Hotels 84,3 0,0 1388,1 0,2 80,0 0,0
Restaurants 218,0 0,1 318,5 0,0 325,3 0,0
Transport, storage and communication 119626,0 21,9 211945,3 22,6 208266,4 15,8
Transport 77010,1 14,1 164480,9 17,5 123573,3 9,4
Land transport 63979,4 11,7 97659,8 10,4 67524,4 5,1
Transport via railway 22494,1 4,1 5402,0 0,6 8633,1 0,7
Other land transport 40992,0 7,5 38261,1 4,1 58479,0 4,4
Transportation via pipelines 493,3 0,1 53996,7 5,7 412,3 0,0
Water transport 8862,6 1,6 32095,1 3,4 39555,3 3,0
Air transport 929,5 0,2 30124,2 3,2 11454,0 0,9
Supporting and auxiliary transport activities 3238,6 0,6 4601,8 0,5 5039,6 0,4
Communication 42615,9 7,8 47464,4 5,1 84693,1 6,4
Financial intermediation - - 2157,3 0,2 55,9 0,0
Real estate, renting and business activities 186653,1 34,2 232748,1 24,8 370151,1 28,0
Construction of dwellinqs 183988,9 33,7 209053,5 22,3 322257,1 24,3
Public administration and defence, compulsary social security 12749,7 2,3 24757,1 2,6 37449,0 2,8
Education 7907,0 1,4 10179,3 1,1 18387,7 1,4
Health and social work 3678,3 0,7 2908,5 0,3 8225,7 0,6
Other community, social and personal service activities 12010,5 2,2 27776,8 3,0 20819,7 1,6

Home investment directed to fixed capital by branches of economy

  2005 2006 2007
thsd. manat specific gravity, in percent thsd. manat specific gravity, in percent thsd. manat specific gravity, in percent
Home investment directed to fixed capital 2104904,8 100,0 2901370,9 100,0 4626695,8 100,0
Agriculture, hunting and forestry 24471,8 1,2 47538,6 1,6 215244,8 4,6
Fishing, fish-breeding 40,0 0,0 - - - -
Industry 820053,6 39,0 1249677,4 43,1 1863955,8 40,3
Mining 520614,5 24,8 598636,5 20,6 920699,0 19,9
Crude oil and natural gas extraction, servise activities incidental to oil and gas extraction 519665,8 24,7 597909,3 20,6 914628,5 19,8
Manufacturing 79937,5 3,8 94613,9 3,3 297889,1 6,4
Manufacture of food products, including beverages and tobacco 30438,9 1,4 34737,1 1,2 63307,2 1,4
Textiles and seving industry 2880,4 0,1 11709,1 0,4 16374,1 0,4
Manufacture of leather, leather products and footwear 784,5 0,0 360,5 0,0 35,1 0,0
Manufacture of wood and of woodwork 143,9 0,0 1438,8 0,1 961,1 0,0
Pupl and paper industry; publishing 11,9 0,0 686,1 0,0 2311,2 0,0
Manufacture of oil production 26843,5 1,3 23537,8 0,8 41898,1 0,9
Chemicals industry 5303,4 0,3 3166,2 0,1 8493,0 0,2
Manufacture of rubber and plastic products 410,0 0,0 41,7 0,0 13988,6 0,3
Manufacture of other non-metallic mineral products 9514,9 0,5 6124,9 0,2
Manufacture of basic metals 1468,3 0,1 2563,5 0,1 60404,0 1,3
Manufacrure of machinery and equipment 334,4 0,0 500,3 0,0 56365,9 1,2
Manufacture of electrical apparatus, precision and optical instruments 1377,6 0,1 4260,9 0,2 114,7 0,0
Manufacture of transport equipment 338,2 0,0 343,6 0,0 2778,7 0,1
Other branches 87,6 0,0 5143,4 0,2 1185,6 0,0
Production and distribution of electricity, gas, steam and water 219501,6 10,4 556427,0 19,2 645367,7 14,0
Production and distribution of electricity 143544,1 6,8 359020,4 12,4 352802,9 7,7
Manufacture of gas, dstribution of gaseous fuels throgh mains 55863,8 2,6 41376,1 1,4 69812,8 1,5
Steam and hot water supply 2000,0 0,1 18666,8 0,7 27255,6 0,6
Collection, purification and distribution of water 18093,7 0,9 137363,7 4,7 195496,4 4,2
Construction 2585,4 0,1 4591,7 0,2 2047,8 0,0
Wholesale and refail trade; repair of motor vehisles, motorcycles, personal and household goods 81897,7 3,9 99734,0 3,4 95713,9 2,1
Hotels and restaurants 2708,8 0,1 11089,5 0,4 16201,0 0,3
Hotels 1694,5 0,1 2841,4 0,1 183,1 0,0
Restaurants 1014,3 0,0 8248,1 0,3 16017,9 0,3
Transport, storage and communication 433605,3 20,6 591127,0 20,4 790592,2 17,1
Transport 298440,8 14,2 460004,3 15,9 639885,2 13,8
Land transport 144942,6 6,9 307585,4 10,6 527446,2 11,4
Transport via railway 22502,1 1,1 13207,4 0,5 4396,2 0,1
Other land transport 81729,3 3,9 267753,1 9,2 518277,8 11,2
Transportation via pipelines 40711,2 1,9 26624,9 0,9 4772,2 0,1
Water transport 30708,4 1,5 41194,2 1,4 21182,5 0,4
Air transport 118049,8 5,6 107620,6 3,7 82974,0 1,8
Supporting and auxiliary transport activities 4740,0 0,2 3604,1 0,2 8282,5 0,2
Communication 135164,5 6,4 131122,7 4,5 150707,0 3,3
Financial intermediation 1483,0 0,1 94,2 0,0 4063,6 0,1
Real estate, renting and business activities 582137,2 27,6 513402,7 17,7 502963,6 10,9
Construction of dwellinqs 533662,0 25,4 443662,4 15,3 478948,0 10,4
Public administration and defence, compulsary social security 61392,2 2,9 127713,8 4,4 628579,3 13,6
Education 35451,0 1,7 100153,0 3,5 125626,6 2,7
Health and social work 12957,2 0,6 82476,4 2,8 142735,8 3,1
Other community, social and personal service activities 46121,6 2,2 73772,6 2,5 238971,4 5,2

© The State Statistical Committee of the Republic of Azerbaijan