| Investment directed to fixed capital by large and medium enterprises on the branches of economy (by actual prices) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | |||||
|---|---|---|---|---|---|---|---|---|
| thsd. manat | specific gravity, in percent | thsd. manat | specific gravity, in percent | thsd. manat | specific gravity, in percent | thsd. manat | specific gravity, in percent | |
| Capital investments, total | 4656455,3 | 100 | 5363453,8 | 100 | 5922202,2 | 100 | 7022913,2 | 100 |
| including: | ||||||||
| Agriculture, hunting and forestry | 35001,3 | 0,8 | 40417,2 | 0,8 | 58257,8 | 1,0 | 239347,3 | 3,4 |
| Fishing, fish-breeding | - | - | - | - | - | - | - | - |
| Industry | 3902857,6 | 83,8 | 4145986,7 | 77,3 | 4270731,9 | 72,1 | 4481311,5 | 63,8 |
| Construction | 19654,8 | 0,4 | 44317,3 | 0,8 | 6632,4 | 0,1 | 2673,7 | 0,0 |
| Wholesale and refail trade; repair of motor vehisles, motorcycles, personal and household goods | 54001,6 | 1,2 | 79127,4 | 1,5 | 71983,2 | 1,2 | 22870,0 | 0,3 |
| Hotels and restaurants | 299,7 | 0,0 | 2024,3 | 0,0 | 3966,5 | 0,1 | 1302,1 | 0,0 |
| Transport, storage and communication | 425299,9 | 9,1 | 655679,5 | 12,2 | 840583,8 | 14,2 | 888976,1 | 12,7 |
| Real estate, renting and business activities | 131725,1 | 2,8 | 253257,6 | 4,7 | 285178,8 | 4,8 | 241777,0 | 3,4 |
| Education | 23587,9 | 0,5 | 27066,8 | 0,5 | 96510,0 | 1,6 | 133409,6 | 1,9 |
| Health and social work | 10097,8 | 0,2 | 12386,0 | 0,2 | 80463,3 | 1,4 | 142557,5 | 2,0 |
| Other community, social and personal service activities | 17458,6 | 0,4 | 41152,2 | 0,8 | 80260,7 | 1,4 | 236636,5 | 3,4 |
| Other branches | 36471,0 | 0,8 | 62038,8 | 1,2 | 127633,8 | 2,1 | 632051,9 | 9,1 |
| Investment directed to fixed capital by small enterprises on the branches of economy (by actual prices) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | |||||
|---|---|---|---|---|---|---|---|---|
| thsd. manat | specific gravity, in percent | thsd. manat | specific gravity, in percent | thsd. manat | specific gravity, in percent | thsd. manat | specific gravity, in percent | |
| Capital investments, total | 155008,0 | 100 | 179214,9 | 100 | 199051,3 | 100 | 289410,8 | 100 |
| including: | ||||||||
| Agriculture, hunting and forestry | 36,9 | 0,0 | 228,0 | 0,1 | 62,5 | 0,0 | 3933,3 | 1,4 |
| Fishing, fish-breeding | - | - | 40,0 | 0,0 | - | - | - | . |
| Industry | 12980,5 | 8,4 | 23679,9 | 13,2 | 23822,0 | 12,0 | 58551,6 | 20,2 |
| Construction | 1076,6 | 0,7 | 1766,8 | 1,0 | 3445,7 | 1,7 | 1533,6 | 0,5 |
| Wholesale and refail trade; repair of motor vehisles, motorcycles, personal and household goods | 2580,0 | 1,7 | 4033,2 | 2,2 | 28112,1 | 14,1 | 73121,6 | 25,3 |
| Hotels and restaurants | 105,6 | 0,1 | 684,5 | 0,4 | 9606,3 | 4,8 | 14898,9 | 5,1 |
| Transport, storage and communication | 1869,5 | 1,2 | 13543,6 | 7,6 | 621,6 | 0,3 | 26725,9 | 9,2 |
| Real estate, renting and business activities | 128069,5 | 82,6 | 111402,5 | 62,2 | 116334,5 | 58,4 | 104092,9 | 36,0 |
| Education | 1104,7 | 0,7 | 12162,9 | 6,8 | 10324,9 | 5,2 | 559,1 | 0,2 |
| Health and social work | 131,2 | 0,1 | 3104,3 | 1,7 | 2138,2 | 1,1 | 2158,8 | 0,7 |
| Other community, social and personal service activities | 5868,1 | 3,8 | 7732,8 | 4,3 | 4284,0 | 2,2 | 3128,2 | 1,1 |
| Other branches | 1185,4 | 0,7 | 836,4 | 0,5 | 299,5 | 0,2 | 706,9 | 0,3 |
| © The State Statistical Committee of the Republic of Azerbaijan |