|
| 1998
| 1999
| 2000 |
| thsd. manat
| specific gravity, in percent
| thsd. manat
| specific gravity, in percent
| thsd. manat
| specific gravity, in percent
|
|---|
| Investment directed to fixed capital, total | 1102425,6 | 100 | 928547,9 | 100 | 967821,1 | 100 |
| Agriculture, hunting and forestry | 6850,3 | 0,6 | 10967,0 | 1,2 | 6469,6 | 0,7 |
| Industry | 826505,2 | 75,0 | 572849,9 | 61,7 | 659565,3 | 68,2 |
| Mining | 763552,7 | 69,3 | 386541,4 | 41,6 | 481059,6 | 49,7 |
| Crude oil and natural gas extraction, ser vise activities incidental to oil and gas extraction | 763552,7 | 69,3 | 386541,4 | 41,6 | 481010,7 | 49,7 |
| Manufacturing | 28953,5 | 2,6 | 61535,3 | 6,6 | 80088,8 | 8,3 |
| Manufacture of food products, including beverages and tobacco | 9558,2 | 0,9 | 43958,6 | 4,7 | 40786,4 | 4,2 |
| Textiles and seving industry | 53,1 | 0,0 | - | - | 333,9 | 0,0 |
| Manufacture of leather, leather products and footwear | 580,0 | 0,1 | 2,8 | 0,0 | 58,6 | 0,0 |
| Manufacture of wood and of woodwork | 32,9 | 0,0 | - | - | 18,6 | 0,0 |
| Pupl and paper industry; publishing | 141,4 | 0,0 | 79,2 | 0,0 | 1047,9 | 0,1 |
| Manufacture of oil production | 6787,8 | 0,6 | 12057,9 | 1,3 | 20897,2 | 2,2 |
| Chemicals industry | 7968,0 | 0,7 | 811,1 | 0,1 | 1304,6 | 0,1 |
| Manufacture of rubber and plastic products | - | - | 20,1 | 0,0 | 1178,7 | 0,1 |
| Manufacture of other non-metallic mineral products | 1315,4 | 0,1 | 109,1 | 0,0 | 4008,5 | 0,4 |
| Manufacture of basic metals | 292,8 | 0,0 | 4284,8 | 0,5 | 2447,9 | 0,3 |
| Manufacrure of machinery and equipment | 1248,2 | 0,1 | 144,9 | 0,0 | 3712,7 | 0,4 |
| Manufacture of electrical apparatus, precision and optical instruments | - | - | - | - | 42,3 | 0,0 |
| Manufacture of transport equipment | 41,7 | 0,0 | 64,9 | 0,0 | 4251,1 | 0,5 |
| Other branches | 934,0 | 0,1 | 1,9 | 0,0 | 0,4 | 0,0 |
| Production and distribution of electricity, gas, steam and water | 33999,0 | 3,1 | 124773,2 | 13,5 | 98416,9 | 10,2 |
| Production and distribution of electricity | 16709,1 | 1,5 | 106071,8 | 11,5 | 82978,6 | 8,6 |
| Manufacture of gas, dstribution of gaseous fuels throgh mains | - | - | - | - | 880,7 | 0,1 |
| Steam and hot water supply | - | - | - | - | 5,0 | 0,0 |
| Collection, purification and distribution of water | 17289,9 | 1,6 | 18701,4 | 2,0 | 14552,6 | 1,5
|
| Construction | 7054,1 | 0,6 | 10662,6 | 1,1 | 3413,6 | 0,3 |
| Wholesale and refail trade; repair of motor vehisles, motorcycles, personal and household goods | 9932,9 | 0,9 | 86630,3 | 9,3 | 32311,1 | 3,3 |
| Hotels and restaurants | 22577,9 | 2,1 | 18363,1 | 2,0 | 3633,1 | 0,4 |
| Hotels | 22552,8 | 2,1 | 17130,7 | 1,9 | 3417,8 | 0,4
|
| Restaurants | 25,1 | 0,0 | 1232,4 | 0,1 | 215,3 | 0,0
|
| Transport, storage and communication | 72814,9 | 6,6 | 132357,6 | 14,3 | 89373,9 | 9,2 |
| Transport | 52952,2 | 4,8 | 83732,2 | 9,0 | 43968,9 | 4,5
|
| Land transport | 16426,1 | 1,5 | 40932,0 | 4,4 | 33797,5 | 3,5
|
| Transport via railway | 8520,6 | 0,8 | 5508,0 | 0,6 | 3850,8 | 0,4
|
| Other land transport | 5039,9 | 0,5 | 3011,5 | 0,3 | 27873,0 | 2,9
|
| Transportation via pipelines | 2865,6 | 0,2 | 32412,5 | 3,5 | 2073,7 | 0,2
|
| Water transport | 2096,0 | 0,2 | 2769,0 | 0,3 | 1039,0 | 0,1
|
| Air transport | 33909,8 | 3,1 | 37998,7 | 4,1 | 8984,4 | 0,9
|
| Supporting and auxiliary transport activities | 520,3 | 0,0 | 2032,5 | 0,2 | 148,0 | 0,0
|
| Communication | 19862,7 | 1,8 | 48625,4 | 5,3 | 45405,0 | 4,7
|
| Financial intermediation | 7624,2 | 0,7 | 12,3 | 0,0 | 139,6 | 0,0 |
| Real estate, renting and business activities | 129196,9 | 11,7 | 75072,2 | 8,1 | 114444,8 | 11,8 |
| Construction of dwellinqs | 85481,3 | 7,8 | 73717,6 | 8,0 | 109539,4 | 11,3
|
|---|
| Public administration and defence, compulsary social security | 2016,4 | 0,2 | 2607,5 | 0,3 | 6517,8 | 0,7 |
| Education | 5786,9 | 0,5 | 4849,9 | 0,5 | 3534,5 | 0,4 |
| Health and social work | 3278,8 | 0,3 | 3264,4 | 0,3 | 29190,0 | 3,0 |
| Other community, social and personal service activities | 8787,1 | 0,8 | 10911,1 | 1,2 | 19227,8 | 2,0 |
|
| 2001
| 2002
| 2003 |
| thsd. manat
| specific gravity, in percent
| thsd. manat
| specific gravity, in percent
| thsd. manat
| specific gravity, in percent
|
|---|
| Investment directed to fixed capital, total | 1170820,3 | 100 | 2106976,7 | 100 | 3786366,7 | 100 |
| of which: |
| Agriculture, hunting and forestry | 8328,8 | 0,7 | 17245,5 | 0,8 | 35129,5 | 0,9 |
| Fishing, fish-breeding | - | - | 1217,4 | 0,1 | 2320,2 | 0,1 |
| Industry | 825861,7 | 70,5 | 1629578,9 | 77,3 | 3004705,6 | 79,4 |
| Mining | 672030,8 | 57,4 | 1438781,9 | 68,3 | 2744720,5 | 72,5 |
| Crude oil and natural gas extraction, ser- vise activities incidental to oil and gas extraction | 672030,8 | 57,4 | 1438214,6 | 68,3 | 2744658,4 | 72,5 |
| Manufacturing | 62498,3 | 5,3 | 28316,0 | 1,3 | 77781,1 | 2,1 |
| Manufacture of food products, including beverages and tobacco | 15303,4 | 1,3 | 6452,8 | 0,3 | 13315,2 | 0,4 |
| Textiles and seving industry | 323,3 | 0,0 | 20,7 | 0,0 | 46,9 | 0,0 |
| Manufacture of leather, leather products and footwear | 85,8 | 0,0 | 43,1 | 0,0 | - | - |
| Manufacture of wood and of woodwork | 33,2 | 0,0 | 321,7 | 0,0 | 163,4 | 0,0 |
| Pupl and paper industry; publishing | 42,1 | 0,0 | 559,7 | 0,0 | 626,3 | 0,0 |
| Manufacture of oil production | 14520,6 | 1,3 | 10177,8 | 0,5 | 26433,8 | 0,7 |
| Chemicals industry | 1335,4 | 0,1 | 3469,3 | 0,2 | 2784,8 | 0,1 |
| Manufacture of rubber and plastic products | 409,1 | 0,0 | 94,9 | 0,0 | 2968,4 | 0,1 |
| Manufacture of other non-metallic mineral products | 7693,8 | 0,7 | 4474,6 | 0,2 | 8782,8 | 0,2 |
| Manufacture of basic metals | 22106,3 | 1,9 | 2089,2 | 0,1 | 21365,5 | 0,6 |
| Manufacrure of machinery and equipment | 293,6 | 0,0 | 175,8 | 0,0 | 515,1 | 0,0 |
| Manufacture of electrical apparatus, precision and optical instruments | 210,9 | 0,0 | 107,4 | 0,0 | 489,9 | 0,0 |
| Manufacture of transport equipment | 122,0 | 0,0 | 290,9 | 0,0 | 220,7 | 0,0 |
| Other branches | 18,8 | 0,0 | 38,1 | 0,0 | 68,3 | 0,0 |
| Production and distribution of electricity, gas, steam and water | 91332,6 | 7,8 | 162481,0 | 7,7 | 182204,0 | 4,8 |
| Production and distribution of electricity | 74128,5 | 6,3 | 149425,7 | 7,1 | 46349,4 | 1,2 |
| Manufacture of gas, dstribution of gaseous fuels throgh mains | 1458,4 | 0,1 | 4773,6 | 0,2 | 131569,5 | 3,5 |
| Steam and hot water supply | 1927,4 | 0,2 | 142,0 | 0,0 | 168,2 | 0,0 |
| Collection, purification and distribution of water | 13818,3 | 1,2 | 8139,7 | 0,4 | 4116,9 | 0,1 |
| Construction | 13024,4 | 1,1 | 40009,3 | 1,9 | 12207,9 | 0,3 |
| Wholesale and refail trade; repair of motor vehisles, motorcycles, personal and household goods | 51326,5 | 4,4 | 52585,2 | 2,5 | 29923,5 | 0,8 |
| Hotels and restaurants | 248,3 | 0,0 | 637,8 | 0,0 | 1706,6 | 0,0 |
| Hotels | 110,7 | 0,0 | 84,3 | 0,0 | 1388,1 | 0,0 |
| Restaurants | 137,6 | 0,0 | 553,5 | 0,0 | 318,5 | 0,0 |
| Transport, storage and communication | 131569,7 | 11,2 | 138620,7 | 6,6 | 395495,9 | 10,4 |
| Transport | 58705,1 | 5,0 | 89130,4 | 4,2 | 338693,5 | 8,9 |
| Land transport | 50602,8 | 4,3 | 76021,6 | 3,6 | 270373,2 | 7,1 |
| Transport via railway | 7243,8 | 0,6 | 22494,1 | 1,1 | 5402,0 | 0,1 |
| Other land transport | 42520,5 | 3,6 | 53034,2 | 2,5 | 47248,4 | 1,2 |
| Transportation via pipelines | 838,5 | 0,1 | 493,3 | 0,0 | 217722,8 | 5,8 |
| Water transport | 4202,5 | 0,4 | 8862,6 | 0,4 | 32095,1 | 0,9 |
| Air transport | 3286,6 | 0,3 | 1007,6 | 0,0 | 31623,4 | 0,8 |
| Supporting and auxiliary transport activities | 613,2 | 0,0 | 3238,6 | 0,2 | 4601,8 | 0,1 |
| Communication | 72864,6 | 6,2 | 49490,3 | 2,4 | 56802,4 | 1,5 |
| Financial intermediation | - | - | - | - | 2157,3 | 0,1 |
| Real estate, renting and business activities | 109849,9 | 9,4 | 189090,1 | 9,0 | 234565,9 | 6,2 |
| Construction of dwellinqs | 100947,0 | 8,6 | 186404,6 | 8,8 | 210664,0 | 5,6 |
| Public administration and defence, compulsary social security | 9065,3 | 0,8 | 12749,7 | 0,6 | 25014,0 | 0,7 |
| Education | 6635,5 | 0,6 | 8864,1 | 0,4 | 11247,0 | 0,3 |
| Health and social work | 9256,8 | 0,8 | 4103,4 | 0,2 | 3685,2 | 0,1 |
| Other community, social and personal service activities | 5653,4 | 0,5 | 12274,6 | 0,6 | 28208,1 | 0,7 |
|
| 2004
| 2005
| 2006 |
| thsd. manat
| specific gravity, in percent
| thsd. manat
| specific gravity, in percent
| thsd. manat
| specific gravity, in percent
|
| Investment directed to fixed capital, total | 4922755,9 | 100 | 5769876,3 | 100 | 6234483,7 | 100 |
| of which: |
| Agriculture, hunting and forestry | 35038,2 | 0,7 | 40645,2 | 0,7 | 58320,3 | 0,9 |
| Fishing, fish-breeding | - | - | 40,0 | 0,0 | - | - |
| Industry | 3915838,1 | 79,6 | 4169666,6 | 72,3 | 4294553,9 | 68,9 |
| Mining | 3706736,4 | 75,3 | 3730272,8 | 64,7 | 3385701,9 | 54,3 |
| Crude oil and natural gas extraction, ser- vise activities incidental to oil and gas extraction | 3679258,8 | 74,7 | 3729324,1 | 64,7 | 3384974,7 | 54,3 |
| Manufacturing | 145816,6 | 3,0 | 115838,2 | 2,0 | 112382,9 | 1,8 |
| Manufacture of food products, including beverages and tobacco | 74779,3 | 1,5 | 39369,1 | 0,7 | 49573,1 | 0,8 |
| Textiles and seving industry | 3622,3 | 0,1 | 2880,4 | 0,1 | 11709,1 | 0,2 |
| Manufacture of leather, leather products and footwear | 3008,6 | 0,1 | 784,5 | 0,0 | 360,5 | 0,0 |
| Manufacture of wood and of woodwork | 32,3 | 0,0 | 143,9 | 0,0 | 1438,8 | 0,0 |
| Pupl and paper industry; publishing | 666,4 | 0,0 | 11,9 | 0,0 | 686,1 | 0,0 |
| Manufacture of oil production | 28879,6 | 0,6 | 26843,5 | 0,5 | 23537,8 | 0,4 |
| Chemicals industry | 3285,0 | 0,1 | 5638,5 | 0,1 | 3239,1 | 0,0 |
| Manufacture of rubber and plastic products | 2701,7 | 0,1 | 1826,0 | 0,0 | 678,4 | 0,0 |
| Manufacture of other non-metallic mineral products | 10501,0 | 0,2 | 9514,9 | 0,2 | 6125,4 | 0,1 |
| Manufacture of basic metals | 10095,4 | 0,2 | 7509,1 | 0,1 | 4395,8 | 0,1 |
| Manufacrure of machinery and equipment | 666,3 | 0,0 | 11447,0 | 0,2 | 500,3 | 0,0 |
| Manufacture of electrical apparatus, precision and optical instruments | 6976,6 | 0,1 | 1623,6 | 0,0 | 4644,6 | 0,1 |
| Manufacture of transport equipment | 363,0 | 0,0 | 8158,2 | 0,1 | 347,8 | 0,0 |
| Other branches | 239,1 | 0,0 | 87,6 | 0,0 | 5146,1 | 0,1 |
| Production and distribution of electricity, gas, steam and water | 63285,1 | 1,3 | 323555,6 | 5,6 | 796469,1 | 12,8 |
| Production and distribution of electricity | 32656,9 | 0,7 | 242001,3 | 4,2 | 588266,9 | 9,4 |
| Manufacture of gas, dstribution of gaseous fuels throgh mains | 21303,8 | 0,4 | 55863,8 | 1,0 | 41376,1 | 0,7 |
| Steam and hot water supply | 240,0 | 0,0 | 2000,0 | 0,0 | 18666,8 | 0,3 |
| Collection, purification and distribution of water | 9084,4 | 0,2 | 23690,5 | 0,4 | 148159,3 | 2,4 |
| Construction | 20731,4 | 0,4 | 46084,1 | 0,8 | 10078,1 | 0,2 |
| Wholesale and refail trade; repair of motor vehisles, motorcycles, personal and household goods | 56581,6 | 1,1 | 83160,6 | 1,4 | 100095,3 | 1,6 |
| Hotels and restaurants | 405,3 | 0,0 | 2708,8 | 0,0 | 13572,8 | 0,2 |
| Hotels | 80,0 | 0,0 | 1694,5 | 0,0 | 5324,7 | 0,1 |
| Restaurants | 325,3 | 0,0 | 1014,3 | 0,0 | 8248,1 | 0,1 |
| Transport, storage and communication | 427169,4 | 8,7 | 669223,1 | 11,6 | 841205,4 | 13,5 |
| Transport | 324055,8 | 6,6 | 516220,6 | 8,9 | 629312,8 | 10,1 |
| Land transport | 267977,4 | 5,5 | 362692,7 | 6,3 | 476834,7 | 7,6 |
| Transport via railway | 8633,1 | 0,2 | 22502,1 | 0,4 | 13207,4 | 0,2 |
| Other land transport | 68783,4 | 1,4 | 114276,0 | 2,0 | 309925,4 | 5,0 |
| Transportation via pipelines | 190560,9 | 3,9 | 225914,6 | 3,9 | 153701,9 | 2,4 |
| Water transport | 39555,3 | 0,8 | 30708,4 | 0,5 | 41194,2 | 0,7 |
| Air transport | 11483,5 | 0,2 | 118079,5 | 2,0 | 107679,8 | 1,7 |
| Supporting and auxiliary transport activities | 5039,6 | 0,1 | 4740,0 | 0,1 | 3604,1 | 0,1 |
| Communication | 103113,6 | 2,1 | 153002,5 | 2,7 | 211892,6 | 3,4 |
| Financial intermediation | 55,9 | 0,0 | 1483,0 | 0,0 | 94,2 | 0,0 |
| Real estate, renting and business activities | 371087,2 | 7,5 | 591867,7 | 10,3 | 514743,5 | 8,3 |
| Construction of dwellinqs | 322919,1 | 6,6 | 534088,4 | 9,3 | 443740,8 | 7,1 |
| Public administration and defence, compulsary social security | 37600,5 | 0,8 | 61392,2 | 1,1 | 127839,1 | 2,1 |
| Education | 24692,6 | 0,5 | 39229,7 | 0,7 | 106834,9 | 1,7 |
| Health and social work | 10229,0 | 0,2 | 15490,3 | 0,3 | 82601,5 | 1,3 |
| Other community, social and personal service activities | 23326,7 | 0,5 | 48885,0 | 0,8 | 84544,7 | 1,3 |
|
| 2007
|
|---|
| thsd. manat
| specific gravity, in percent
|
|---|
| Investment directed to fixed capital, total | 7471189,9 | 100,0 |
| of which: |
| Agriculture, hunting and forestry | 243280,6 | 3,3 |
| Fishing, fish-breeding | - | - |
| Industry | 4539863,1 | 60,8 |
| Mining | 3497555,9 | 46,8 |
| Crude oil and natural gas extraction, ser vise activities incidental to oil and gas extraction | 3487967,2 | 46,7 |
| Manufacturing | 299962,1 | 4,0 |
| Manufacture of food products, including beverages and tobacco | 64027,2 | 0,9 |
| Textiles and seving industry | 16374,1 | 0,2 |
| Manufacture of leather, leather products and footwear | 35,1 | 0,0 |
| Manufacture of wood and of woodwork | 961,1 | 0,0 |
| Pupl and paper industry; publishing | 2311,2 | 0,0 |
| Manufacture of oil production | 41898,1 | 0,6 |
| Chemicals industry | 8939,4 | 0,1 |
| Manufacture of rubber and plastic products | 14233,1 | 0,2 |
| Manufacture of other non-metallic mineral products | 29671,8 | 0,4 |
| Manufacture of basic metals | 61066,1 | 0,8 |
| Manufacrure of machinery and equipment | 56365,9 | 0,8 |
| Manufacture of electrical apparatus, precision and optical instruments | 114,7 | 0,0 |
| Manufacture of transport equipment | 2778,7 | 0,0 |
| Other branches | 1185,6 | 0,0 |
| Production and distribution of electricity, gas, steam and water | 742345,1 | 10,0 |
| Production and distribution of electricity | 441104,0 | 5,9 |
| Manufacture of gas, dstribution of gaseous fuels throgh mains | 69812,8 | 1,0 |
| Steam and hot water supply | 27255,6 | 0,4 |
| Collection, purification and distribution of water | 204172,7 | 2,7 |
| Construction | 4207,3 | 0,1 |
| Wholesale and refail trade; repair of motor vehisles, motorcycles, personal and household goods | 95991,6 | 1,3 |
| Hotels and restaurants | 16201,0 | 0,2 |
| Hotels | 183,1 | 0,0 |
| Restaurants | 16017,9 | 0,2 |
| Transport, storage and communication | 915702,0 | 12,3 |
| Transport | 748295,0 | 10,0 |
| Land transport | 634973,7 | 8,5 |
| Transport via railway | 4396,2 | 0,1 |
| Other land transport | 607098,8 | 8,1 |
| Transportation via pipelines | 23478,7 | 0,3 |
| Water transport | 21235,7 | 0,3 |
| Air transport | 82992,1 | 1,1 |
| Supporting and auxiliary transport activities | 9093,5 | 0,1 |
| Communication | 167407,0 | 2,3 |
| Financial intermediation | 4063,6 | 0,0 |
| Real estate, renting and business activities | 504735,8 | 6,7 |
| Construction of dwellinqs | 480213,8 | 6,4 |
| Public administration and defence, compulsary social security | 628695,2 | 8,4 |
| Education | 133968,7 | 1,8 |
| Health and social work | 144716,3 | 1,9 |
| Other community, social and personal service activities | 239764,7 | 3,2 |