| Volume of investments to construction-montage works |
|---|
| Milliard manat | As percent to previous yeas | Share in total volume, per cent | |
|---|---|---|---|
| 1991 | 0,2 | - | 50,5 |
| 1992 | 2,4 | - | 54,3 |
| 1993 | 15,9 | - | 55,0 |
| 1994 | 118,8 | - | 19,5 |
| Volume of investments to construction-montage works |
|---|
| Thousand manat | As percent to previous yeas | Share in total volume, per cent | |
|---|---|---|---|
| 1995 | 114954,6 | 50,4 | |
| 1996 | 391256,2 | 2.5 t | 60,7 |
| 1997 | 618283,2 | 162,0 | 67,9 |
| 1998 | 802412,4 | 132,0 | 72,8 |
| 1999 | 490158,4 | 101,0 | 52,8 |
| 2000 | 412333,6 | 102,7 | 42,6 |
| 2001 | 386376,0 | 106,5 | 33,0 |
| 2002 | 930159,0 | 2.7 t. | 44,1 |
| 2003 | 1687180,4 | 181,7 | 44,6 |
| 2004 | 2488338,6 | 157,5 | 50,5 |
| 2005 | 3109701,8 | 124,5 | 53,9 |
| 2006 | 3162232,5 | 110,1 | 50,7 |
| 2007 | 3856588,6 | 127,4 | 51,6 |
| © The State Statistical Committee of the Republic of Azerbaijan |