| Structure of investments directed to the main capital |
|---|
| Investment directed to fixed capital, total | including by objects: | |||||||
|---|---|---|---|---|---|---|---|---|
| production purpose | non-production purpose | |||||||
| mln. manat | in comparison with previous year, in percent | mln. manat | in comparison with previous year, in percent | share in total volume, in percent | mln. manat | in comparison with previous year, in percent | share in total volume, in percent | |
| 1990 | 286 | 95,7 | 182 | 83,0 | 63,5 | 104 | 135,0 | 36,5 |
| 1991 | 361 | 79,0 | 231 | 79,0 | 63,9 | 130 | 79,0 | 36,1 |
| 1992 | 4347 | 60,4 | 2173 | 46,0 | 49,9 | 2174 | 82,0 | 50,1 |
| 1993 | 28979 | 61,3 | 16264 | 68,0 | 56,1 | 12715 | 53,0 | 43,9 |
| 1994 | 609568 | 189,1 | 514504 | 2.9 t. | 84,4 | 95064 | 68,0 | 15,6 |
| Structure of investments directed to the main capital |
|---|
| Investment directed to fixed capital, total | including by objects: | |||||||
|---|---|---|---|---|---|---|---|---|
| production purpose | non-production purpose | |||||||
| mln. manat | in comparison with previous year, in percent | mln. manat | in comparison with previous year, in percent | share in total volume, in percent | mln. manat | in comparison with previous year, in percent | share in total volume, in percent | |
| 1995 | 227977,2 | 81,8 | 124753,8 | 67,0 | 54,7 | 103223,4 | 112,0 | 45,3 |
| 1996 | 644453,5 | 2.1 t. | 500135,8 | 2.8 t. | 77,6 | 144317,7 | 117,0 | 22,4 |
| 1997 | 910237,4 | 139,2 | 706667,4 | 135,0 | 77,6 | 203570 | 155,0 | 22,4 |
| 1998 | 1102425,6 | 122,9 | 923182,5 | 134,0 | 83,7 | 179243,1 | 86,0 | 16,3 |
| 1999 | 928547,9 | 97,7 | 814962,1 | 99,9 | 87,8 | 113585,8 | 84,3 | 12,2 |
| 2000 | 967821,1 | 102,6 | 791358,3 | 95,8 | 81,8 | 176462,8 | 150,8 | 18,2 |
| 2001 | 1170820,3 | 120,6 | 1030482,9 | 129,6 | 88 | 140337,4 | 79,9 | 12 |
| 2002 | 2106976,7 | 184,2 | 1880204,4 | 185,2 | 89,2 | 226772,3 | 176,3 | 10,8 |
| 2003 | 3786366,7 | 173,8 | 3480724,1 | 181,5 | 91,9 | 305642,6 | 117,5 | 8,1 |
| 2004 | 4922755,9 | 135,4 | 4457286,7 | 133,4 | 90,5 | 465469,2 | 157,5 | 9,5 |
| 2005 | 5769876,3 | 116,6 | 5011470,8 | 111,8 | 86,9 | 758405,5 | 163,4 | 13,1 |
| 2006 | 6234483,7 | 115,2 | 5316477,2 | 111,7 | 85,3 | 918006,5 | 140,4 | 14,7 |
| 2007 | 7471189,9 | 123,8 | 5823379,4 | 114,2 | 77,9 | 1647810,5 | 175,7 | 22,1 |
| Structure of investments directed to the main capital (by actual prices) | ||||
|---|---|---|---|---|
| Total investments | of which: | |||
|---|---|---|---|---|
| construction - installation work | machinery, equipment tools and inventories | other work | ||
| million manat | ||||
| 1990 | 286 | 132 | 95 | 59 |
| 1991 | 361 | 182 | 93 | 86 |
| 1992 | 4347 | 2360 | 887 | 1100 |
| 1993 | 28979 | 15938 | 4637 | 8404 |
| 1994 | 609568 | 118783 | 296665 | 194120 |
| thsd. manat | ||||
| 1995 | 227977,2 | 114954,6 | 72351,2 | 40671,4 |
| 1996 | 644453,5 | 391256,1 | 150808,2 | 102389,2 |
| 1997 | 910237,4 | 618283,3 | 149384,8 | 142569,3 |
| 1998 | 1102425,6 | 802412,4 | 185372,1 | 114641,1 |
| 1999 | 928547,9 | 490158,3 | 284181,3 | 154208,3 |
| 2000 | 967821,1 | 412331,7 | 226964,3 | 328525,1 |
| 2001 | 1170820,3 | 386376,0 | 186234,3 | 598210,0 |
| 2002 | 2106976,7 | 930159,0 | 640624,5 | 536193,2 |
| 2003 | 3786366,7 | 1687180,3 | 1200677,8 | 898508,6 |
| 2004 | 4922755,9 | 2488338,5 | 1174912,4 | 1259505,0 |
| 2005 | 5769876,3 | 3109701,8 | 1350767,0 | 1309407,5 |
| 2006 | 6234483,7 | 3162232,5 | 1872178,6 | 1200072,6 |
| 2007 | 7471189,9 | 3856588,6 | 2022220,3 | 1592381,0 |
| Structure of investments directed to the main capital (share in total volume, per cent) | ||||
|---|---|---|---|---|
| Total | of which: | |||
|---|---|---|---|---|
| construction - installation work | machinery, equipment tools and inventories | other work | ||
| 1990 | 100 | 46,2 | 33,1 | 20,7 |
| 1991 | 100 | 50,5 | 25,7 | 23,8 |
| 1992 | 100 | 54,3 | 20,4 | 25,3 |
| 1993 | 100 | 55,0 | 16,0 | 29,0 |
| 1994 | 100 | 19,5 | 48,7 | 31,8 |
| 1995 | 100 | 50,4 | 31,7 | 17,9 |
| 1996 | 100 | 60,7 | 23,4 | 15,9 |
| 1997 | 100 | 67,9 | 16,4 | 15,7 |
| 1998 | 100 | 72,8 | 16,8 | 10,4 |
| 1999 | 100 | 52,8 | 30,6 | 16,6 |
| 2000 | 100 | 42,6 | 23,5 | 33,9 |
| 2001 | 100 | 33,0 | 15,9 | 51,1 |
| 2002 | 100 | 44,1 | 30,4 | 25,5 |
| 2003 | 100 | 44,6 | 31,7 | 23,7 |
| 2004 | 100 | 50,5 | 23,9 | 25,6 |
| 2005 | 100 | 53,9 | 23,4 | 22,7 |
| 2006 | 100 | 50,7 | 30,0 | 19,3 |
| 2007 | 100 | 51,6 | 27,1 | 21,3 |
| © The State Statistical Committee of the Republic of Azerbaijan |