| Division of the investments directed to the main capital by property (by actual prices) | ||||||
|---|---|---|---|---|---|---|
| Total | of which: | |||||
|---|---|---|---|---|---|---|
| state | non- state | of which: | ||||
| private | foreign and joint enterprises | municipality | ||||
| Introduction into use of main assets | ||||||
| million manat | ||||||
| 1993 | 13055 | 10626 | 2429 | 2429 | - | - |
| 1994 | 533789 | 488403 | 45386 | 45386 | - | - |
| thsd manat | ||||||
| 1995 | 75635,2 | 56308,6 | 19326,6 | 19326,6 | - | - |
| 1996 | 282862,1 | 185419,3 | 97442,9 | 63914,4 | 33528,4 | - |
| 1997 | 317098,9 | 165110,5 | 151988,4 | 64639,4 | 87349,0 | - |
| 1998 | 355814,1 | 256996,8 | 98817,3 | 51852,2 | 46965,1 | - |
| 1999 | 530216,4 | 286381,0 | 243835,4 | 60625,8 | 183209,6 | - |
| 2000 | 666856,7 | 422331,3 | 244525,4 | 108398,7 | 136126,7 | - |
| 2001 | 647612,9 | 313618,5 | 333994,4 | 168003,7 | 165990,7 | - |
| 2002 | 1162550,8 | 183879,9 | 978670,9 | 251419,6 | 727157,5 | 93,8 |
| 2003 | 2183096,0 | 657021,1 | 1526074,9 | 234317,4 | 1290669,9 | 1087,6 |
| 2004 | 3415724,0 | 659292,9 | 2756431,1 | 412743,7 | 2342532,1 | 1155,3 |
| 2005 | 4780670,3 | 582599,6 | 4198070,7 | 650997,5 | 3540855,6 | 6217,6 |
| 2006 | 5402472,4 | 1158024,4 | 4244448,0 | 687714,7 | 3542567,7 | 14165,6 |
| 2007 | 6035159,8 | 1723419,8 | 4311740,0 | 468628,6 | 3834009,3 | 9102,1 |
| Capital investments | ||||||
| million manat | ||||||
| 1993 | 28979 | 25950 | 3029 | 3029 | - | - |
| 1994 | 609568 | 556003 | 53565 | 47116 | 6449 | - |
| thsd manat | ||||||
| 1995 | 227977,2 | 132907,4 | 95069,8 | 20224,9 | 74844,9 | - |
| 1996 | 644453,5 | 244729,8 | 399723,7 | 67928,1 | 331795,6 | - |
| 1997 | 910237,4 | 251240,5 | 658996,9 | 85912,6 | 573084,3 | - |
| 1998 | 1102425,6 | 354584,0 | 747841,6 | 66981,9 | 680859,7 | - |
| 1999 | 928547,9 | 377462,1 | 551085,8 | 157207,9 | 393877,9 | - |
| 2000 | 967821,1 | 403480,7 | 564340,4 | 177062,9 | 387277,6 | - |
| 2001 | 1170820,3 | 305379,3 | 865441,0 | 195177,4 | 670263,6 | - |
| 2002 | 2106976,7 | 392982,5 | 1713994,2 | 276444,0 | 1437456,4 | 93,8 |
| 2003 | 3786366,7 | 560046,0 | 3226320,7 | 314451,5 | 2910677,7 | 1191,5 |
| 2004 | 4922755,9 | 455744,9 | 4467011,0 | 574828,7 | 3891004,2 | 1178,1 |
| 2005 | 5769876,3 | 936046,9 | 4833829,4 | 884896,1 | 3941978,6 | 6954,7 |
| 2006 | 6234483,7 | 1940247,6 | 4294236,1 | 832343,6 | 3447596,1 | 14296,4 |
| 2007 | 7471189,9 | 3788937,5 | 3682252,4 | 616813,7 | 3054796,4 | 10642,3 |
| Volume of construction work | ||||||
| million manat | ||||||
| 1993 | 21977 | 17941 | 4036 | 4036 | - | - |
| 1994 | 134909 | 109516 | 25393 | 25393 | - | - |
| thsd manat | ||||||
| 1995 | 133941,6 | 113710,6 | 20231,0 | 17743,2 | 2487,8 | - |
| 1996 | 233173,2 | 154412,4 | 78760,8 | 19926,0 | 58834,8 | - |
| 1997 | 362800,2 | 200165,8 | 162634,4 | 15722,0 | 146912,4 | - |
| 1998 | 321260,8 | 190871,0 | 130389,8 | 26257,0 | 104132,8 | - |
| 1999 | 267719,4 | 147445,8 | 120273,6 | 42879,2 | 77394,4 | - |
| 2000 | 324499,2 | 175948,0 | 148551,2 | 38672,2 | 109879,0 | - |
| 2001 | 320176,4 | 140137,8 | 180038,6 | 136421,2 | 43617,4 | - |
| 2002 | 527891,6 | 221183,0 | 306708,6 | 85819,6 | 220818,6 | 70,4 |
| 2003 | 899504,2 | 271583,6 | 627920,6 | 128584,2 | 498835,4 | 501,0 |
| 2004 | 1387970,6 | 368426,2 | 1019544,4 | 315264,4 | 704127,2 | 152,8 |
| 2005 | 1558012,5 | 249929,8 | 1308082,7 | 508201,6 | 799665,3 | 215,8 |
| 2006 | 2119727,3 | 441317,2 | 1678410,1 | 946962,2 | 730995,9 | 452,0 |
| 2007 | 2702402,1 | 688385,3 | 2014016,8 | 1328876,2 | 685107,1 | 33,5 |
| Division of the investments directed to the main capital by property (share in total volume, in per cent) |
|---|
| (in percent) |
| Total | of which: | |||||
|---|---|---|---|---|---|---|
| state | non- state | of which: | ||||
| private | foreign and joint enterprises | municipality | ||||
| Introduction into use of fixed assets | ||||||
| 1993 | 100 | 81,4 | 18,6 | 18,6 | - | - |
| 1994 | 100 | 91,5 | 8,5 | 8,5 | - | - |
| 1995 | 100 | 74,4 | 25,6 | 25,6 | - | - |
| 1996 | 100 | 65,6 | 34,4 | 22,6 | 11,8 | - |
| 1997 | 100 | 52,1 | 47,9 | 20,4 | 27,5 | - |
| 1998 | 100 | 72,2 | 27,8 | 14,6 | 13,2 | - |
| 1999 | 100 | 54,0 | 46,0 | 11,4 | 34,6 | - |
| 2000 | 100 | 63,3 | 36,7 | 16,3 | 20,4 | - |
| 2001 | 100 | 48,4 | 51,6 | 26,0 | 25,6 | - |
| 2002 | 100 | 15,8 | 84,2 | 21,6 | 62,6 | 0,0 |
| 2003 | 100 | 30,1 | 69,9 | 10,7 | 59,1 | 0,1 |
| 2004 | 100 | 19,3 | 80,7 | 12,1 | 68,6 | 0,0 |
| 2005 | 100 | 12,2 | 87,8 | 13,6 | 74,1 | 0,1 |
| 2006 | 100 | 21,4 | 78,6 | 12,7 | 65,6 | 0,3 |
| 2007 | 100 | 28,6 | 71,4 | 7,8 | 63,5 | 0,1 |
| Capital investment | ||||||
| 1993 | 100 | 89,5 | 10,5 | 10,5 | - | - |
| 1994 | 100 | 91,2 | 8,8 | 7,7 | 1,1 | - |
| 1995 | 100 | 58,3 | 41,7 | 8,9 | 32,8 | - |
| 1996 | 100 | 38,0 | 62,0 | 10,5 | 51,5 | - |
| 1997 | 100 | 27,6 | 72,4 | 9,4 | 63,0 | - |
| 1998 | 100 | 32,2 | 67,8 | 6,0 | 61,8 | - |
| 1999 | 100 | 40,7 | 59,3 | 16,9 | 42,4 | - |
| 2000 | 100 | 41,7 | 58,3 | 18,3 | 40,0 | - |
| 2001 | 100 | 26,1 | 73,9 | 16,7 | 57,2 | - |
| 2002 | 100 | 18,7 | 81,3 | 13,1 | 68,2 | 0,0 |
| 2003 | 100 | 14,8 | 85,2 | 8,3 | 76,9 | 0,0 |
| 2004 | 100 | 9,3 | 90,7 | 11,7 | 79,0 | 0,0 |
| 2005 | 100 | 16,2 | 83,8 | 15,4 | 68,3 | 0,1 |
| 2006 | 100 | 31,1 | 68,9 | 13,4 | 55,3 | 0,2 |
| 2007 | 100 | 50,7 | 49,3 | 8,3 | 40,9 | 0,1 |
| Volume of construction work | ||||||
| 1993 | 100 | 81,6 | 18,4 | 18,4 | - | - |
| 1994 | 100 | 81,2 | 18,8 | 18,8 | - | - |
| 1995 | 100 | 84,9 | 15,1 | 13,2 | 1,9 | - |
| 1996 | 100 | 66,2 | 33,8 | 6,6 | 25,2 | - |
| 1997 | 100 | 55,2 | 44,8 | 4,3 | 40,5 | - |
| 1998 | 100 | 59,4 | 40,6 | 8,2 | 32,4 | - |
| 1999 | 100 | 55,1 | 44,9 | 16,0 | 28,9 | - |
| 2000 | 100 | 54,2 | 45,8 | 11,9 | 33,9 | - |
| 2001 | 100 | 43,8 | 56,2 | 42,6 | 13,6 | - |
| 2002 | 100 | 41,9 | 58,1 | 16,3 | 41,8 | 0,0 |
| 2003 | 100 | 30,2 | 69,8 | 14,3 | 55,4 | 0,1 |
| 2004 | 100 | 26,5 | 73,5 | 22,7 | 50,8 | 0,0 |
| 2005 | 100 | 16,0 | 84,0 | 32,7 | 51,3 | 0,0 |
| 2006 | 100 | 20,8 | 79,2 | 44,7 | 34,5 | 0,0 |
| 2007 | 100 | 25,5 | 74,5 | 49,2 | 25,3 | 0,0 |
| © The State Statistical Committee of the Republic of Azerbaijan |