<< Content  

Construction

Main socio - economic indicators of construction (by actual prices, thsd. manat)
(In factual prices of corresponding year, thsd. manat)
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fixed assests introduced 355814,1 530216,4 666856,7 647612,9 1162550,8 2183096,0 3415724,0 4780670,3 5402472,4 6035159,8
dwelling houses total area, thsd. sq. m 533 416 487 559 803 1339 1359 1593 1583 1616
of which by private customers 463 361 370 474 662 757 1112 1115 882 1097
hospitals, bed 370 25 40 30 203 45 160 72 680 320
ambulatory-polyclinic organizations, receptions in a shift - - 70 - - 67 288 441 480 523
general education schools, seats for pupils 2369 2700 2410 2372 5298 15451 20961 44668 47646 83686
pre-school institutions - - - 90 40 96 306 53 150 1145
Capital investments, total 1102425,6 928547,9 967821,1 1170820,3 2106976,7 3786366,7 4922755,9 5769876,3 6234483,7 7471189,9
of which by production instal lations 923182,5 814962,1 791358,3 1030482,9 1880204,4 3480724,1 4457286,7 5011470,8 5316477,2 5823379,4
non-production installations 179243,1 113585,8 176462,8 140337,4 226772,3 305642,6 465469,2 758405,5 918006,5 1647810,5
Volume of construction work 321260,8 267719,4 324499,2 320176,4 527891,6 899504,2 1387970,6 1558012,5 2119727,3 2702402,1
Average list of workers in the sphere of construction,thsd. Person 68,3 64,6 62,2 55,6 52,1 52,5 55,7 58,8 60,0 63,1

Indices of main socio-economic indicators of construction (comparely to the last year, in per cent)
( comparely to the last year, in % )

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Into use: dwellings submitted 102,7 78,0 117,0 115,0 143,5 166,7 101,5 117,2 99,4 102,1
of which by private customers 112,0 78,0 102,4 128,3 139,6 114,4 146,8 100,3 79,1 124,4
hospitals - 6,8 160,0 75,0 6.8 t. 22,2 3.6 t. 45,0 9.4 t. 47,1
ambulatory-polyclinic enterprises - - - - - - 4.3 t. 153,1 108,8 109,0
general education schools 121,4 114,0 89,3 98,4 2.2 t. 2.9 t. 136,7 2.1 t. 106,7 175,6
pre-school institutions - - - - 44,4 2.4 t. 3.2 t. 17,3 2.8 t. 7.6 t.
Capital investments, total 122,9 97,7 102,6 120,6 184,2 173,8 135,4 116,6 115,2 123,8
of which by production installations 134,0 99,9 95,8 129,6 185,2 181,5 133,4 111,8 111,7 114,2
non-protuction installations 86,0 84,3 150,8 79,9 176,3 117,5 157,5 163,4 140,4 175,7
Volume of construction work 101,1 93,2 118,1 101,5 198,4 168,1 154,0 131,8 141,7 155,4

© The State Statistical Committee of the Republic of Azerbaijan