| Share of the value added generated in the construction field in GDP |
|---|
| in per cent | |
| 1990 | 8.1 |
| 1991 | 6.2 |
| 1992 | 7.2 |
| 1993 | 7.3 |
| 1994 | 7.3 |
| 1995 | 3.7 |
| 1996 | 9.3 |
| 1997 | 11.7 |
| 1998 | 13.0 |
| 1999 | 10.9 |
| 2000 | 6.5 |
| 2001 | 5.8 |
| 2002 | 8.7 |
| 2003 | 11.2 |
| 2004 | 12.5 |
| 2005 | 9.4 |
| 2006 | 7.7 |
| 2007* | 7.1 |
| * By primary information |
| © The State Statistical Committee of the Republic of Azerbaijan |