<< Content  

Communication and information texnologies

Income from communication services (at real prices), thousand manats

  2000 2003 2004 20052006 2007
Total 153 955 246 285 333 917 461 113 567 039 721 848
Baku sity 137 122 225 389 308 789 426 173 525 888 668 209
Absheron economic region 2 290 2 995 3 763 4 130 4 737 5 476
Absheron region 480.4 724.6 1 235.4 1 230.8 1 416.1 1 785.3
Khyzy region 26.4 37.1 51.2 63.9 73.6 99.4
Sumgayit city 1 783.3 2 233.8 2 476.7 2 835.5 3 247.5 3 591.4
Ganja-Gazakh economic region 3 792 4 442 5 118 5 784 7 351 8 222
Agstafa region 175.9 201.2 202.8 254.4 303.4 384.1
Dashkesen region 53.7 79.1 94.4 121.2 142.0 172.0
Gedabey region 126.0 145.4 194.3 204.0 249.8 289.3
Ganja city 2 097.3 2 304.4 2 576.0 2 789.5 3 525.0 3 326.0
Goranboy region 189.7 256.8 304.3 351.4 661.9 778.8
Goygol region 167.4 241.2 301.7 299.7 395.1 489.6
Gazakh region 265.1 313.2 436.1 560.4 660.9 867.2
Naftalan city 71.6 96.6 101.5 107.5 126.3 177.8
Samukh region 82.4 113.0 140.2 178.9 212.9 331.2
Shamkir region 318.0 400.4 418.9 474.5 533.8 662.6
Tovuz region 244.4 290.6 347.6 442.7 539.6 742.9
Sheki-Zaqatala economic region 1 432 1 999 2 793 2 965 3 715 4 717
Balaken region 181.5 250.6 303.7 327.5 378.1 422.3
Gakh region 159.7 195.1 260.6 340.1 401.0 537.1
Gabala region 156.9 201.3 291.5 363.6 503.0 669.0
Oghuz region 115.4 149.1 169.4 192.4 270.1 373.3
Sheki region 483.7 701.8 907.0 914.9 1 105.7 1 405.0
Zagatala region 334.8 500.9 861.1 826.1 1 057.2 1 310.2
Lankaran economic region 2 099 2 443 2 964 3 175 3 517 4 522
Astara region 223.8 248.3 318.1 352.4 403.1 587.2
Jalilabad region 217.0 233.9 280.6 318.1 355.6 461.5
Lerik region 92.6 128.4 162.7 209.3 258.6 344.4
Lankaran region 875.9 983.7 1 191.6 1 235.5 1 474.8 1 807.0
Masally region 624.2 767.0 908.0 949.6 894.1 1 139.0
Yardymly region 65.3 81.8 102.9 109.7 131.0 182.4
Guba-Khachmaz economic region 1 226 1 476 1 761 1 997 2 285 2 949
Devechi region 120.0 147.7 166.6 200.0 212.2 278.6
Khachmaz region 343.5 423.1 475.8 561.6 657.4 871.5
Guba region 491.6 539.1 687.7 732.9 845.8 1 050.7
Gusar region 197.7 251.1 294.0 329.2 374.5 495.1
Siyazan region 73.2 114.6 136.4 173.6 195.3 253.1
Aran economic region 3 692 4 647 5 395 6 300 7 365 9 126
Agjabedi region 247.6 230.0 257.1 265.2 267.4 462.0
Agdash region 150.1 177.7 207.7 271.7 269.7 332.4
Barda region 350.2 495.7 554.6 588.0 677.3 825.1
Beylagan region 178.4 218.9 309.8 327.1 396.3 559.3
Bilasuvar region 116.2 138.5 160.4 186.8 219.7 268.4
Shirvan city 288.9 413.2 500.8 539.1 648.2 762.0
Geychay region 268.9 363.3 404.4 475.1 588.5 695.6
Hajigabul region 151.9 139.6 150.3 169.2 188.5 247.2
Imishly region 166.8 217.1 217.0 255.6 333.6 412.0
Kurdamir region 198.5 228.3 297.7 331.0 396.3 467.3
Mingechevir city 376.7 646.8 727.8 862.4 1 043.6 1 179.0
Neftchala region 113.7 145.8 194.7 289.7 340.9 415.0
Saatly region 147.9 161.0 168.4 184.4 275.1 297.4
Sabirabad region 203.6 235.5 236.2 261.4 286.3 406.2
Salyan region 203.3 207.5 236.1 271.4 288.6 353.9
Ujar region 163.5 164.6 188.5 222.0 251.3 300.7
Yevlakh region 282.5 371.6 467.9 653.6 731.9 927.6
Zardab region 83.5 91.9 115.3 146.4 161.7 214.6
Yukhari Garabagh economic region 260 330 333 390 424 706
Agdam region 57.0 66.4 63.9 66.3 74.3 114.3
Fuzuli region 67.5 96.6 92.1 124.0 110.0 215.3
Terter region 135.1 167.4 177.2 199.7 239.5 312.7
Daghlig Shirvan economic region 715 866 976 1 095 1 210 1 537
Agsu region 147.9 179.3 196.3 222.7 235.6 275.4
Ismayilly region 263.8 320.2 376.6 420.3 458.9 608.5
Gobustan region 56.7 61.3 77.1 101.3 136.0 167.3
Shamakhy region 246.5 305.2 326.3 351.0 379.0 486.2
Nakhchivan economic region 1 328 1 531 1 848 9 014 10 442 16 209
By occupied regions ... 67.5 78.1 90.5 105.8 175.5
Kalbacar region ... 30.9 29.0 33.3 36.8 25.5
Lachin region ... ... 9.1 11.2 16.2 17.9
Zangilan region ... ... ... ... ... 20.9
Gubadli region ... 36.6 40.0 46.0 52.8 55.5
Jabrail region ... ... ... ... ... 55.7

© The State Statistical Committee of the Republic of Azerbaijan