| Table 181. Body mass index of population by age and sex. |
|---|
| In per cent |
| 16 + years persons | By age group: | |||||||
|---|---|---|---|---|---|---|---|---|
| 16-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70 + | ||
| Total population | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| average weight, kg | 67.1 | 54.4 | 64.1 | 68.3 | 71.2 | 72.6 | 71.0 | 69.1 |
| average height, сm | 166.9 | 161.5 | 167.1 | 167.9 | 168.3 | 168.4 | 167.3 | 165.8 |
| body mass index | 24.0 | 20.8 | 22.9 | 24.2 | 25.1 | 25.6 | 25.3 | 25.1 |
| percent of persons with high weight | 2.9 | 0.0 | 0.4 | 2.0 | 4.0 | 6.5 | 4.9 | 5.2 |
| Men | ||||||||
| average weight, kg | 70.4 | 55.5 | 67.9 | 71.9 | 75.1 | 76.0 | 74.1 | 72.7 |
| average height, сm | 170.4 | 162.9 | 170.8 | 171.5 | 172.2 | 172.1 | 171.2 | 169.9 |
| body mass index | 24.2 | 20.9 | 23.3 | 24.4 | 25.3 | 25.6 | 25.3 | 25.1 |
| percent of persons with high weight | 1.2 | 0.0 | 0.2 | 1.2 | 1.9 | 2.4 | 1.6 | 1.6 |
| Women | ||||||||
| average weight, kg | 64.2 | 53.5 | 60.5 | 65.0 | 67.8 | 69.6 | 68.7 | 66.3 |
| average height, сm | 163.8 | 160.2 | 163.6 | 164.7 | 165.0 | 164.9 | 164.4 | 162.5 |
| body mass index | 23.9 | 20.8 | 22.6 | 24.0 | 24.9 | 25.6 | 25.4 | 25.1 |
| percent of persons with high weight | 1.7 | 0.0 | 0.2 | 0.9 | 2.1 | 4.1 | 3.3 | 3.6 |
| Table 182. Body mass index of population by age and sex, in per cent. |
|---|
| 16 + years persons | By age group: | |||||||
|---|---|---|---|---|---|---|---|---|
| 16-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70 + | ||
| Total population | ||||||||
| less than 18 | 2.4 | 15.4 | 0.6 | 0.2 | 0.2 | 0.1 | - | 0.6 |
| 18 - 20 | 7.5 | 28.5 | 9.3 | 3.4 | 2.3 | 1.5 | 0.9 | 2.4 |
| 20 - 27 | 75.2 | 55.6 | 86.1 | 83.8 | 75.2 | 69.1 | 73.4 | 72.2 |
| 27 - 30 | 12.1 | 0.5 | 3.5 | 10.6 | 18.4 | 22.7 | 20.8 | 19.6 |
| more than 30 | 2.8 | - | 0.4 | 2.0 | 4.0 | 6.5 | 4.9 | 5.2 |
| Men | ||||||||
| less than 18 | 2.4 | 16.2 | 0.3 | - | 0.1 | - | - | 0.1 |
| 18 - 20 | 6.3 | 26.8 | 7.4 | 2.1 | 0.9 | 1.1 | 0.1 | 1.5 |
| 20 - 27 | 77.0 | 56.4 | 87.4 | 85.3 | 77 | 71.3 | 76.5 | 76.4 |
| 27 - 30 | 11.8 | 0.6 | 4.4 | 10.1 | 17.9 | 22.6 | 19.8 | 18.4 |
| more than 30 | 2.5 | - | 0.5 | 2.5 | 4.1 | 5.0 | 3.6 | 3.6 |
| Women | ||||||||
| less than 18 | 2.4 | 14.6 | 1.0 | 0.3 | 0.2 | 0.2 | - | 1.0 |
| 18 - 20 | 8.6 | 30.0 | 11.1 | 4.4 | 3.4 | 1.9 | 1.5 | 3.1 |
| 20 - 27 | 73.6 | 55.0 | 84.9 | 82.5 | 73.7 | 67.1 | 71.1 | 68.9 |
| 27 - 30 | 12.3 | 0.4 | 2.7 | 11.1 | 18.8 | 22.9 | 21.6 | 20.4 |
| more than 30 | 3.1 | - | 0.4 | 1.7 | 3.9 | 8.0 | 5.9 | 6.4 |
| On calculation of average body mass index, the weight is divided into meter term of height square. For example: height = 175 weight= 70 kq Indeks = 70 / (1.75)2 = 70 / 3.06 = 22.88 Result received on norms of World Health Organization: if less than 18 - weight is very less 18-20 - weight is about norm 20 - 27 - normal weight 27 - 30 - adiposis more than 30 - adiposis is more |
| © The State Statistical Committee of the Republic of Azerbaijan |