| Table 179. Distribution of members of households by health conditions |
|---|
| In per cent |
| 16 + years persons | By age group: | |||||||
|---|---|---|---|---|---|---|---|---|
| 16-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70 + | ||
| Total population | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Attitude to own health condition: | ||||||||
| good | 72.9 | 93.5 | 90.0 | 83.6 | 73.8 | 60.6 | 33.4 | 13.4 |
| satisfactory | 23.3 | 5.4 | 9.0 | 14.7 | 23.8 | 36.7 | 55.6 | 65.6 |
| poor | 3.8 | 1.1 | 1.0 | 1.7 | 2.3 | 2.8 | 11.1 | 20.9 |
| Percentage of men in total | 47.0 | 45.9 | 51.3 | 44.6 | 47.1 | 47.3 | 42.9 | 44.8 |
| Attitude to own health condition: | ||||||||
| good | 76.2 | 93.4 | 89.5 | 83.8 | 78.1 | 67.8 | 44.9 | 16.6 |
| satisfactory | 20.7 | 5.0 | 9.8 | 14.0 | 19.8 | 29.7 | 48.7 | 64.7 |
| poor | 3.1 | 1.5 | 0.8 | 2.2 | 2.0 | 2.6 | 6.4 | 18.7 |
| Percentage of women in total | 53.0 | 54.1 | 48.7 | 55.4 | 52.9 | 52.7 | 57.1 | 55.2 |
| Attitude to own health condition: | ||||||||
| good | 70.0 | 93.6 | 90.6 | 83.4 | 70.0 | 54.1 | 24.7 | 10.9 |
| satisfactory | 25.7 | 5.8 | 8.1 | 15.2 | 27.4 | 42.9 | 60.7 | 66.3 |
| poor | 4.3 | 0.7 | 1.2 | 1.3 | 2.5 | 3.0 | 14.6 | 22.8 |
| Percent of childbirth women | 67.2 | 1.8 | 38.4 | 79.1 | 89.2 | 95.1 | 94.4 | 92.3 |
| Average age of childbirth women at first born | 22.8 | 18.3 | 21.2 | 22.4 | 23.6 | 22.9 | 22.9 | 23.1 |
| Table 180. Attitude to sport, smoking. |
|---|
| In per cent |
| 16 + years persons | By age group: | |||||||
|---|---|---|---|---|---|---|---|---|
| 16-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70 + | ||
| Total population | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Attitude to own health condition: | ||||||||
| good | 72.9 | 93.5 | 90.0 | 83.6 | 73.8 | 60.6 | 33.4 | 13.4 |
| satisfactory | 23.3 | 5.4 | 9.0 | 14.7 | 23.8 | 36.7 | 55.6 | 65.6 |
| poor | 3.8 | 1.1 | 1.0 | 1.7 | 2.3 | 2.8 | 11.1 | 20.9 |
| Percentage of men in total | 47.0 | 45.9 | 51.3 | 44.6 | 47.1 | 47.3 | 42.9 | 44.8 |
| Attitude to own health condition: | ||||||||
| good | 76.2 | 93.4 | 89.5 | 83.8 | 78.1 | 67.8 | 44.9 | 16.6 |
| satisfactory | 20.7 | 5.0 | 9.8 | 14.0 | 19.8 | 29.7 | 48.7 | 64.7 |
| poor | 3.1 | 1.5 | 0.8 | 2.2 | 2.0 | 2.6 | 6.4 | 18.7 |
| Percentage of women in total | 53.0 | 54.1 | 48.7 | 55.4 | 52.9 | 52.7 | 57.1 | 55.2 |
| Attitude to own health condition: | ||||||||
| good | 70.0 | 93.6 | 90.6 | 83.4 | 70.0 | 54.1 | 24.7 | 10.9 |
| satisfactory | 25.7 | 5.8 | 8.1 | 15.2 | 27.4 | 42.9 | 60.7 | 66.3 |
| poor | 4.3 | 0.7 | 1.2 | 1.3 | 2.5 | 3.0 | 14.6 | 22.8 |
| Percent of childbirth women | 67.2 | 1.8 | 38.4 | 79.1 | 89.2 | 95.1 | 94.4 | 92.3 |
| Average age of childbirth women at first born | 22.8 | 18.3 | 21.2 | 22.4 | 23.6 | 22.9 | 22.9 | 23.1 |
| © The State Statistical Committee of the Republic of Azerbaijan |