| Table 178. Education level of population by urban and rural living place. |
|---|
| In per cent |
| All households | Urban | Rural | |
|---|---|---|---|
| Percentage of men in total | 47.0 | 46.9 | 47.2 |
| magistr | 5.8 | 8.4 | 3.1 |
| bachelors | 1.3 | 2.0 | 0.6 |
| college, technicum (vocational) | 5.3 | 6.4 | 4.2 |
| technical school | 4.3 | 5.2 | 3.4 |
| secondary | 23.8 | 19.4 | 28.4 |
| basic | 5.3 | 4.7 | 6.0 |
| primary | 1.0 | 0.7 | 1.2 |
| below primary | 0.2 | 0.2 | 0.3 |
| Percentage of women in total | 53.0 | 53.1 | 52.8 |
| magistr | 4.3 | 7.1 | 1.4 |
| bachelors | 1.1 | 1.7 | 0.4 |
| college, technicum (vocational) | 6.7 | 9.0 | 4.2 |
| technical school | 1.4 | 2.0 | 0.8 |
| secondary | 28.5 | 24.5 | 32.6 |
| basic | 8.2 | 6.7 | 9.8 |
| primary | 2.3 | 1.8 | 2.8 |
| below primary | 0.6 | 0.4 | 0.8 |
| © The State Statistical Committee of the Republic of Azerbaijan |