| Table 178. Education level of population by urban and rural living place. |
|---|
| In per cent |
| All households | Urban | Rural | |
|---|---|---|---|
| Percentage of men in total | 46.8 | 46.1 | 47.5 |
| magistr | 5.5 | 7.9 | 2.9 |
| bachelors | 1.7 | 2.5 | 0.8 |
| college, technicum (vocational) | 4.6 | 5.8 | 3.2 |
| technical school | 3.6 | 4.4 | 2.8 |
| secondary | 25.0 | 20.9 | 29.6 |
| basic | 5.4 | 4.0 | 6.9 |
| primary | 0.8 | 0.6 | 1.1 |
| below primary | 0.2 | 0.1 | 0.2 |
| Percentage of women in total | 53.2 | 53.9 | 52.5 |
| magistr | 4.3 | 7.0 | 1.3 |
| bachelors | 1.3 | 1.9 | 0.5 |
| college, technicum (vocational) | 6.1 | 8.6 | 3.3 |
| technical school | 1.3 | 1.8 | 0.8 |
| secondary | 29.9 | 26.2 | 34.0 |
| basic | 7.7 | 6.2 | 9.3 |
| primary | 2.2 | 1.6 | 2.8 |
| below primary | 0.4 | 0.4 | 0.5 |
| © The State Statistical Committee of the Republic of Azerbaijan |