| Table 174. Economically activity of population by age and sex by urban and rural living place. |
|---|
| In per cent |
| All households | Urban households | Rural households | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Working and having work | Unemployed | Economically inactive population | Working and having work | Unemployed | Economically inactive population | Working and having work | Unemployed | Economically inactive population | |
| Men | 56.9 | 43.5 | 28.6 | 63.6 | 39.3 | 26.4 | 51.8 | 58.6 | 32.3 |
| 16 - 20 | 4.0 | 15.4 | 11.3 | 2.4 | 12.8 | 11.8 | 5.2 | 24.5 | 10.3 |
| 21 - 40 | 26.9 | 26.4 | 3.0 | 30.7 | 24.9 | 3.1 | 24.1 | 31.7 | 2.9 |
| 41 – 62 | 22.7 | 1.7 | 2.4 | 27.8 | 1.6 | 1.8 | 18.9 | 2.3 | 3.3 |
| more than 63 | 3.2 | - | 11.9 | 2.7 | - | 9.6 | 3.5 | - | 15.8 |
| Women | 43.1 | 56.5 | 71.4 | 36.4 | 60.7 | 73.6 | 48.2 | 41.4 | 67.7 |
| 16 - 20 | 4.3 | 15.0 | 13.3 | 1.0 | 14.9 | 12.9 | 6.8 | 15.5 | 14.0 |
| 21 - 40 | 20.8 | 34.6 | 19.1 | 16.9 | 37.6 | 23.8 | 23.7 | 23.4 | 10.9 |
| 41 – 57 | 15.6 | 7.0 | 15.7 | 16.3 | 8.2 | 16.5 | 15.1 | 2.5 | 14.4 |
| more than 58 | 2.5 | - | 23.3 | 2.2 | - | 20.3 | 2.7 | - | 28.5 |
| © The State Statistical Committee of the Republic of Azerbaijan |