<< Content  

Budget of households-2006

Table 172. Households having poultry, livestock or bees by expenditure quintiles.
In per cent
  Consumption expenditure quintiles:
1 2 3 4 5
Having cows 37.8 40.9 37.7 35.7 25.7
average number of cows 1.9 1.9 1.8 1.9 1.8
Having buffaloes 3.7 3.5 3.3 2.9 2.0
average number of buffaloes 1.6 1.5 1.5 1.4 1.5
Having producer bulls 4.3 4.0 3.4 3.6 3.4
average number of producer bulls 1.1 1.2 1.1 1.3 1.4
Having young cattle 33.2 35.1 32.5 29.8 21.9
average number of young cattle 1.8 1.7 1.8 1.9 1.9
Having sheeps 18.7 19.0 17.1 15.5 11.6
average number of sheeps 14.0 13.7 12.9 17.1 15.2
Having goats 4.9 4.9 4.0 4.1 3.1
average number of goats 4.1 3.3 3.5 5.5 4.2
Having horses 5.3 5.1 4.4 4.0 2.3
average number of horses 1.0 1.0 1.0 1.1 1.1
Having donkeys 4.3 4.3 3.2 2.5 1.4
average number of donkeys 1.0 1.0 1.0 1.1 1.1
Having poultry 48.8 52.9 50.7 49.7 37.3
average number of poultry 15.5 15.6 17.0 16.4 16.5
Having turkey-cock 15.1 14.9 13.9 12.9 10.1
average number of turkey-cock 6.2 6.4 6.1 6.4 6.3
Having goose - duck 12.1 12.8 11.9 12.6 8.7
average number of goose - duck 8.8 8.4 8.6 8.7 8.5
Having bees 0.2 0.7 0.6 0.4 0.6
average number of bees families 12.6 10.4 5.3 14.1 13.4

Table 173. Households having poultry, livestock or bees by consumption expenditure deciles.
In per cent
  Consumption expenditure deciles:
1 2 34 5 67 8 9 10
Having cows 34.4 41.1 41.8 40.1 39.0 36.3 37.8 33.7 32.0 21.0
average number of cows 1.9 1.9 1.9 1.9 1.8 1.8 2.0 1.8 1.8 1.9
Having buffaloes 3.6 3.8 3.7 3.3 3.5 3.2 2.4 3.5 2.2 1.9
average number of buffaloes 1.8 1.4 1.5 1.5 1.6 1.4 1.4 1.4 1.4 1.5
Having producer bulls 4.2 4.3 3.4 4.5 3.4 3.3 3.6 3.6 3.5 3.4
average number of producer bulls 1.1 1.1 1.1 1.2 1.2 1.0 1.3 1.3 1.3 1.5
Having young cattle 30.1 36.1 35.7 34.5 34.2 30.9 30.6 29.1 27.4 17.8
average number of young cattle 1.7 1.8 1.6 1.8 1.8 1.7 1.9 1.8 1.8 2.0
Having sheeps 17.5 19.8 19.4 18.7 16.9 17.4 15.8 15.3 13.2 10.3
average number of sheeps 14.8 13.2 14.4 13.1 12.8 12.9 13.3 20.8 13.2 17.1
Having goats 5.5 4.3 5.4 4.3 4.5 3.5 4.5 3.8 3.6 2.7
average number of goats 4.4 3.8 3.4 3.1 3.5 3.5 4.0 7.1 3.9 4.4
Having horses 5.6 5.1 5.9 4.2 4.7 4.1 4.1 4.0 2.2 2.3
average number of horses 1.0 1.1 1.0 1.0 1.0 1.0 1.1 1.1 1.0 1.1
Having donkeys 3.8 4.7 4.5 4.1 3.6 2.7 2.6 2.3 1.9 1.1
average number of donkeys 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.1 1.0 1.1
Having poultry 44.8 52.6 53.1 52.8 51.6 49.8 50.2 49.2 43.1 33.0
average number of poultry 15.1 15.8 15.0 16.2 17.4 16.6 16.2 16.6 16.3 16.8
Having turkey-cock 12.7 17.4 14.7 15.2 12.9 15.0 13.3 12.5 12.0 8.7
average number of turkey-cock 6.0 6.4 6.2 6.7 6.3 5.9 6.2 6.7 6.1 6.5
Having goose - duck 8.7 15.4 13.6 11.9 11.7 12.1 12.6 12.7 10.0 7.7
average number of goose - duck 8.2 9.1 8.0 8.8 9.1 8.0 8.8 8.7 8.4 8.5
Having bees 0.1 0.3 0.7 0.7 0.3 0.8 0.4 0.4 0.7 0.5
average number of bees families 37.9 2.8 10.4 10.4 3.9 5.9 10.1 18.1 16.4 10.3

© The State Statistical Committee of the Republic of Azerbaijan