| Table 172. Households having poultry, livestock or bees by expenditure quintiles. |
|---|
| In per cent |
| Consumption expenditure quintiles: | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Having cows | 35.3 | 38.1 | 39.2 | 37.1 | 25.3 |
| average number of cows | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 |
| Having buffaloes | 1.9 | 2.7 | 1.9 | 4.0 | 2.1 |
| average number of buffaloes | 1.2 | 1.4 | 1.4 | 3.6 | 2.2 |
| Having producer bulls | 2.2 | 2.2 | 2.8 | 4.2 | 4.4 |
| average number of producer bulls | 1.3 | 1.0 | 1.3 | 1.3 | 1.7 |
| Having young cattle | 29.6 | 30.0 | 31.3 | 30.3 | 20.3 |
| average number of young cattle | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 |
| Having sheeps | 13.0 | 15.2 | 17.4 | 18.0 | 13.1 |
| average number of sheeps | 16.2 | 14.3 | 14.9 | 14.8 | 13.7 |
| Having goats | 3.0 | 3.0 | 6.3 | 6.4 | 3.4 |
| average number of goats | 3.1 | 3.3 | 4.6 | 4.3 | 3.8 |
| Having horses | 2.7 | 2.0 | 4.4 | 2.5 | 2.6 |
| average number of horses | 1.1 | 1.0 | 1.1 | 1.0 | 1.0 |
| Having donkeys | 2.3 | 2.9 | 1.9 | 2.2 | 1.5 |
| average number of donkeys | 1.2 | 1.0 | 1.0 | 1.0 | 1.1 |
| Having poultry | 50.1 | 51.5 | 59.0 | 55.8 | 41.2 |
| average number of poultry | 13.1 | 15.5 | 15.4 | 16.2 | 15.4 |
| Having turkey-cock | 9.2 | 15.2 | 17.6 | 15.9 | 12.7 |
| average number of turkey-cock | 5.6 | 6.7 | 6.2 | 7.3 | 6.4 |
| Having goose - duck | 14.3 | 13.8 | 12.2 | 12.4 | 8.9 |
| average number of goose - duck | 6.1 | 7.2 | 7.4 | 8.5 | 6.4 |
| Having bees | - | 0.2 | 1.1 | 1.1 | 0.6 |
| average number of bees families | - | 10.0 | 3.0 | 7.5 | 15.6 |
| Table 173. Households having poultry, livestock or bees by consumption expenditure deciles. |
|---|
| In per cent |
| Consumption expenditure deciles: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Having cows | 38.4 | 32.4 | 36.9 | 39.2 | 36.3 | 42.1 | 36.6 | 37.5 | 30.9 | 21.0 |
| average number of cows | 1.9 | 1.7 | 1.7 | 2.0 | 1.8 | 2.0 | 1.8 | 2.0 | 2.0 | 1.9 |
| Having buffaloes | 1.8 | 2.0 | 3.4 | 2.0 | 1.9 | 2.0 | 4.4 | 3.6 | 2.0 | 2.2 |
| average number of buffaloes | 1.2 | 1.3 | 1.3 | 1.5 | 1.5 | 1.2 | 5.3 | 1.5 | 2.1 | 2.3 |
| Having producer bulls | 1.5 | 2.9 | 1.7 | 2.7 | 2.0 | 3.5 | 4.4 | 4.0 | 4.4 | 4.4 |
| average number of producer bulls | 1.3 | 1.3 | 1.0 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2.0 |
| Having young cattle | 32.1 | 27.2 | 29.0 | 30.9 | 27.8 | 34.8 | 30.1 | 30.6 | 23.4 | 17.9 |
| average number of young cattle | 1.8 | 1.8 | 1.9 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.7 | 1.8 |
| Having sheeps | 12.5 | 13.4 | 16.0 | 14.5 | 15.2 | 19.6 | 19.1 | 17.0 | 17.1 | 10.0 |
| average number of sheeps | 17.9 | 14.7 | 13.4 | 15.3 | 13.9 | 15.8 | 12.3 | 17.5 | 14.0 | 13.2 |
| Having goats | 2.2 | 3.8 | 1.2 | 4.7 | 6.9 | 5.8 | 6.3 | 6.5 | 5.4 | 1.9 |
| average number of goats | 3.2 | 3.0 | 3.6 | 3.2 | 5.1 | 4.1 | 4.2 | 4.5 | 3.9 | 3.6 |
| Having horses | 1.1 | 4.3 | 2.6 | 1.5 | 3.8 | 5.1 | 2.0 | 3.0 | 3.3 | 2.1 |
| average number of horses | 1.0 | 1.2 | 1.1 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 |
| Having donkeys | 1.6 | 3.0 | 2.5 | 3.2 | 1.1 | 2.8 | 2.2 | 2.3 | 1.7 | 1.3 |
| average number of donkeys | 1.0 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 |
| Having poultry | 50.1 | 50.2 | 50.4 | 52.5 | 55.0 | 62.9 | 57.2 | 54.4 | 47.8 | 36.2 |
| average number of poultry | 12.1 | 14.1 | 15.4 | 15.6 | 14.7 | 16.0 | 16.1 | 16.3 | 15.8 | 15.1 |
| Having turkey-cock | 8.6 | 9.8 | 13.3 | 17.0 | 16.0 | 19.3 | 16.8 | 15.1 | 17.0 | 9.5 |
| average number of turkey-cock | 5.1 | 6.0 | 6.1 | 7.2 | 5.5 | 6.9 | 7.7 | 6.8 | 7.0 | 5.5 |
| Having goose - duck | 13.3 | 15.3 | 13.6 | 14.1 | 10.1 | 14.2 | 14.5 | 10.4 | 11.0 | 7.4 |
| average number of goose - duck | 5.4 | 6.7 | 6.6 | 7.7 | 7.2 | 7.5 | 9.1 | 7.7 | 6.6 | 6.2 |
| Having bees | - | - | 0.3 | - | 1.3 | 0.9 | 1.2 | 0.9 | 1.1 | 0.2 |
| average number of bees families | - | - | 10.0 | - | 3.6 | 2.3 | 9.0 | 5.4 | 17.3 | 9.3 |
| © The State Statistical Committee of the Republic of Azerbaijan |