<< Content  

Budget of households-2008

Table 170. Households having poultry, livestock or bees by income quintiles.
In per cent
  Income quintiles
1 2 3 4 5
Having cows 32.2 38.4 39.9 36.5 26.8
average number of cows 1.8 2.0 1.9 1.9 1.9
Having buffaloes 1.8 1.9 2.9 3.6 2.3
average number of buffaloes 1.7 1.2 4.6 1.4 2.1
Having producer bulls 2.3 1.2 2.4 4.4 5.1
average number of producer bulls 1.1 1.1 1.3 1.3 1.7
Having young cattle 27.8 31.3 30.8 29.2 21.6
average number of young cattle 1.7 2.0 1.8 1.7 1.7
Having sheeps 9.9 16.8 18.5 17.7 13.5
average number of sheeps 16.2 17.2 14.1 12.2 14.9
Having goats 3.0 4.3 5.9 5.2 4.0
average number of goats 2.4 4.2 4.5 4.1 4.2
Having horses 1.9 4.1 3.3 2.9 2.3
average number of horses 1.2 1.0 1.1 1.0 1.0
Having donkeys 2.0 2.3 2.8 2.0 1.6
average number of donkeys 1.2 1.0 1.0 1.0 1.1
Having poultry 49.3 53.2 58.1 54.8 41.9
average number of poultry 14.6 14.4 15.4 15.5 16.0
Having turkey-cock 10.4 15.9 15.6 17.3 12.0
average number of turkey-cock 6.4 6.6 6.8 6.2 6.8
Having goose - duck 13.1 14.7 14.0 10.6 9.2
average number of goose - duck 7.0 6.4 7.9 7.5 6.9
Having bees 0.1 0.5 0.7 0.9 0.8
average number of bees families 3.0 5.9 3.7 9.3 11.2

Table 171. Households having poultry, livestock or bees by income deciles.
In per cent
  Income quintiles
1 2 3 4 5 6 7 8 9 10
Having cows 35.9 28.4 42.0 34.7 38.8 40.9 38.3 34.9 30.2 24.2
average number of cows 1.8 1.7 2.1 1.9 1.9 1.8 1.9 1.8 1.9 2.0
Having buffaloes 2.1 1.4 2.6 1.2 3.2 2.6 3.2 4.1 2.5 2.2
average number of buffaloes 1.4 2.0 1.0 1.7 1.4 8.4 1.3 1.5 2.1 2.1
Having producer bulls 3.4 1.2 1.4 1.0 1.8 3.1 4.5 4.3 5.5 4.8
average number of producer bulls 1.1 1.3 1.2 1.0 1.3 1.3 1.3 1.3 1.3 2.0
Having young cattle 31.3 24.3 35.3 27.4 30.8 30.8 28.8 29.6 23.7 20.0
average number of young cattle 1.8 1.5 2.2 1.7 2.0 1.7 1.7 1.8 1.6 1.9
Having sheeps 11.2 8.6 14.1 19.5 15.9 21.1 20.8 14.7 17.5 10.5
average number of sheeps 17.7 14.3 20.8 14.5 14.1 14.1 11.4 13.3 14.6 15.4
Having goats 3.3 2.6 3.9 4.7 2.3 9.4 6.1 4.4 5.5 2.8
average number of goats 2.1 2.7 4.8 3.6 4.4 4.5 4.2 3.8 4.4 3.9
Having horses 1.6 2.2 6.0 2.2 2.6 4.0 3.5 2.4 2.5 2.1
average number of horses 1.1 1.3 1.0 1.0 1.3 1.0 1.0 1.1 1.0 1.0
Having donkeys 2.8 1.2 1.4 3.3 3.4 2.1 2.7 1.4 1.8 1.4
average number of donkeys 1.2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.2
Having poultry 53.2 45.3 58.3 48.2 54.2 62.0 58.4 51.5 46.4 38.4
average number of poultry 14.6 14.6 15.2 13.4 14.8 15.9 15.6 15.5 16.6 15.5
Having turkey-cock 13.0 7.8 16.0 15.8 14.0 17.2 17.1 17.4 15.0 9.7
average number of turkey-cock 6.4 6.5 7.7 5.4 6.8 6.7 6.3 6.1 6.9 6.6
Having goose - duck 14.7 11.4 13.2 16.1 13.5 14.4 11.5 9.8 9.7 8.7
average number of goose - duck 7.5 6.3 6.5 6.4 7.5 8.4 7.8 7.2 6.6 7.1
Having bees - 0.2 0.2 0.7 0.3 1.1 0.7 1.1 1.4 0.3
average number of bees families - 3.0 6.0 5.9 2.9 3.9 9.5 9.2 11.9 8.2

© The State Statistical Committee of the Republic of Azerbaijan