<< Content  

Budget of households-2006

Table 170. Households having poultry, livestock or bees by income quintiles.
In per cent
  Income quintiles
1 2 3 4 5
Having cows 38.4 38.4 37.5 36.4 26.2
average number of cows 1.9 1.9 1.9 1.8 1.8
Having buffaloes 3.7 2.9 3.1 2.9 2.5
average number of buffaloes 1.5 1.6 1.5 1.4 1.5
Having producer bulls 3.8 3.8 3.3 3.2 4.2
average number of producer bulls 1.2 1.1 1.1 1.3 1.4
Having young cattle 34.0 34.3 32.4 29.2 22.2
average number of young cattle 1.7 1.8 1.8 1.8 1.9
Having sheeps 16.1 19.7 18 15.9 11.8
average number of sheeps 13.0 13.9 12.7 13.4 19.7
Having goats 4.3 5.0 4.0 4.0 3.4
average number of goats 3.1 3.6 3.7 4.7 5.2
Having horses 5.0 4.4 4.3 4.3 2.8
average number of horses 1.0 1.0 1.1 1.0 1.1
Having donkeys 3.5 4.8 3.5 2.3 1.4
average number of donkeys 1.0 1.0 1.0 1.1 1.2
Having poultry 48.5 50.3 50.5 50.4 38.6
average number of poultry 15.4 16.1 16.5 15.9 17.0
Having turkey-cock 15.3 14.8 14.2 12.1 10.3
average number of turkey-cock 5.8 6.5 6.2 6.0 6.8
Having goose - duck 11.7 12.2 12.2 12.3 9.2
average number of goose - duck 8.8 8.0 8.6 8.2 9.3
Having bees 0.3 0.4 0.5 0.9 0.4
average number of bees families 17.2 17.1 8.5 10.0 7.8

Table 171. Households having poultry, livestock or bees by income deciles.
In per cent
  Income quintiles
1 2 3 4 5 6 7 8 9 10
Having cows 35.7 41.1 37.8 39.0 36.2 38.8 38.6 34.3 31.5 22.2
average number of cows 1.9 1.9 1.9 1.9 1.9 1.9 1.8 1.8 1.8 1.9
Having buffaloes 3.2 4.2 2.9 2.9 3.1 3.2 3.2 2.7 2.6 2.5
average number of buffaloes 1.5 1.5 1.6 1.6 1.4 1.6 1.4 1.4 1.6 1.4
Having producer bulls 4.7 3.1 3.3 4.1 2.4 4.2 2.8 3.5 3.9 4.4
average number of producer bulls 1.1 1.2 1.1 1.2 1.1 1.1 1.2 1.3 1.3 1.4
Having young cattle 30.9 37.1 34.4 34.2 31.2 33.7 30.7 27.9 26.2 19.1
average number of young cattle 1.7 1.7 1.8 1.8 1.8 1.8 1.8 1.8 1.9 2.0
Having sheeps 15.7 16.4 18.7 20.6 18.0 17.9 17.2 14.6 13.2 10.8
average number of sheeps 12.9 13.2 13.2 14.5 12.8 12.6 12.3 14.7 16.3 22.9
Having goats 4.7 3.9 4.3 5.6 4.7 3.4 3.6 4.3 3.5 3.4
average number of goats 3.1 3.2 3.2 3.9 3.4 4.0 4.5 4.8 4.6 5.8
Having horses 5.0 5.0 4.2 4.5 4.8 3.8 4.7 3.9 3.4 2.3
average number of horses 1.0 1.1 1.1 1.0 1.0 1.1 1.0 1.1 1.1 1.1
Having donkeys 3.3 3.6 4.7 4.9 3.6 3.5 2.4 2.1 1.8 1.1
average number of donkeys 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.1 1.1 1.2
Having poultry 46.2 50.7 49.4 51.1 47.6 53.4 52.1 48.9 43.5 34.9
average number of poultry 15.0 15.8 16.6 15.7 16.6 16.5 15.6 16.2 16.9 17.2
Having turkey-cock 15.6 15.1 16.0 13.8 12.8 15.6 12.7 11.6 12.8 8.4
average number of turkey-cock 6.1 5.6 6.9 6.1 6.1 6.4 5.7 6.4 7.0 6.6
Having goose - duck 11.2 12.2 13.3 11.3 12.2 12.2 12.5 12.2 10.9 7.9
average number of goose - duck 8.8 8.8 8.5 7.4 8.5 8.7 7.9 8.4 9.5 9.1
Having bees 0.1 0.5 0.1 0.7 0.2 0.8 1.1 0.7 0.5 0.3
average number of bees families 8.0 19.5 34.4 13.6 6.2 9.2 8.2 12.6 8.8 6.2

© The State Statistical Committee of the Republic of Azerbaijan