<< Content  

Budget of households-2006

Table 167. Households having poultry, livestock or bees by education of household head.
In per cent
  Education of household head:
Higher Secondary special, professional Secondary Basic Primary and below
Having cows 15.2 32.3 41.6 45.6 47.5
average number of cows 2.0 1.9 1.9 1.7 1.7
Having buffaloes 1.6 4.0 2.8 4.3 2.5
average number of buffaloes 1.5 1.4 1.6 1.7 1.4
Having producer bulls 1.1 3.7 4.1 7.1 5.2
average number of producer bulls 1.4 1.2 1.2 1.3 1.0
Having young cattle 13.2 28.8 35.3 40.9 34.5
average number of young cattle 2.3 1.9 1.7 1.9 1.4
Having sheeps 7.1 14.1 19.7 18.0 23.5
average number of sheeps 15.2 17.5 13.4 15.3 12.2
Having goats 1.9 3.4 5.0 6.2 5.7
average number of goats 3.6 5.4 3.7 3.8 4.6
Having horses 1.6 3.3 5.3 6.5 2.7
average number of horses 1.0 1.1 1.0 1.0 1.0
Having donkeys 0.3 2.7 3.3 6.3 6.5
average number of donkeys 1.0 1.1 1.0 1.0 1.0
Having poultry 26.3 44.5 53.7 62.0 63.3
average number of poultry 14.7 15.7 17.2 15.7 14.0
Having turkey-cock 4.7 13.9 16.2 12.5 13.2
average number of turkey-cock 6.6 5.9 6.4 7.1 6.6
Having goose - duck 5.1 11.2 13.7 13.7 12.6
average number of goose - duck 7.8 8.8 8.7 7.5 8.9
Having bees 0.4 0.6 0.5 0.1 0.6
average number of bees families 29.8 3.9 10.4 2.0 8.6

Table 168. Households having poultry, livestock or bees by age of household head.
In per cent
  Age of household head:
18-29 30-39 40-49 50-59 60+
Having cows 23.3 31.0 36.3 30.5 41.1
average number of cows 1.6 1.7 1.8 2 1.9
Having buffaloes 2.0 1.1 2.5 4.4 4.2
average number of buffaloes 1.4 1.9 1.4 1.5 1.5
Having producer bulls 2.7 3.5 3.9 3.3 4.1
average number of producer bulls 1.0 1.3 1.4 1.1 1.1
Having young cattle 21.8 26.7 31.3 26.5 34.0
average number of young cattle 1.6 1.6 1.8 2.0 1.8
Having sheeps 9.7 14.2 15.8 14.2 20.4
average number of sheeps 10.4 13.2 14.4 19.5 12.5
Having goats 1.2 2.7 4.5 3.6 5.6
average number of goats 2.0 3.6 4.0 5.9 3.5
Having horses 1.7 3.4 5.0 3.1 4.1
average number of horses 1.0 1.1 1.0 1.1 1.0
Having donkeys 2.3 1.8 2.7 3.3 4.0
average number of donkeys 1.0 1.0 1.0 1.1 1.0
Having poultry 32.9 41.9 47.4 43.5 56.8
average number of poultry 15.9 16.5 16 17.1 15.8
Having turkey-cock 9.3 10.8 13.4 14.1 14.1
average number of turkey-cock 5.3 6.8 6.3 6.2 6.2
Having goose - duck 4.6 10.7 10.9 11.5 14.0
average number of goose - duck 8.9 8.5 8.8 8.7 8.2
Having bees 0.7 0.2 0.4 0.8 0.6
average number of bees families 5.5 4.1 11.3 8.5 17.6

Table 169. Households having poultry, livestock or bees by sex of household head.
In per cent
  Sex of household head:
men women
Having cows 36.5 24.4
average number of cows 1.9 1.8
Having buffaloes 3.1 2.2
average number of buffaloes 1.5 1.7
Having producer bulls 3.9 2.3
average number of producer bulls 1.2 1.2
Having young cattle 31.7 18.9
average number of young cattle 1.8 1.6
Having sheeps 16.7 11.8
average number of sheeps 15.0 11.3
Having goats 4.2 3.5
average number of goats 4.3 2.7
Having horses 4.4 1.9
average number of horses 1.1 1.0
Having donkeys 3.2 1.6
average number of donkeys 1.0 1.0
Having poultry 48.2 40.2
average number of poultry 16.2 16.3
Having turkey-cock 13.7 9.8
average number of turkey-cock 6.3 6.3
Having goose - duck 11.6 10.2
average number of goose - duck 8.6 8.7
Having bees 0.5 0.5
average number of bees families 11.1 11.1

© The State Statistical Committee of the Republic of Azerbaijan