| Table 167. Households having poultry, livestock or bees by education of household head. |
|---|
| In per cent |
| Education of household head: | |||||
|---|---|---|---|---|---|
| Higher | Secondary special, professional | Secondary | Basic | Primary and below | |
| Having cows | 17.5 | 31.7 | 38.7 | 50.6 | 52.7 |
| average number of cows | 2.0 | 1.8 | 1.9 | 2.1 | 1.9 |
| Having buffaloes | 0.9 | 4.5 | 2.1 | 2.7 | 3.2 |
| average number of buffaloes | 1.7 | 3.1 | 1.7 | 1.4 | 1.5 |
| Having producer bulls | 1.5 | 3.5 | 3.9 | 5.0 | 1.8 |
| average number of producer bulls | 1.6 | 1.5 | 1.4 | 1.2 | 1.2 |
| Having young cattle | 13.5 | 26.8 | 30.9 | 45.3 | 37.4 |
| average number of young cattle | 1.9 | 1.9 | 1.7 | 1.8 | 1.7 |
| Having sheeps | 7.1 | 12.9 | 18.4 | 15.2 | 30.6 |
| average number of sheeps | 14.3 | 14.1 | 14.3 | 21.4 | 14.5 |
| Having goats | 1.6 | 3.0 | 5.7 | 5.6 | 10.8 |
| average number of goats | 3.4 | 4.0 | 4.1 | 3.6 | 4.4 |
| Having horses | 1.0 | 2.7 | 3.4 | 2.9 | 5.8 |
| average number of horses | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 |
| Having donkeys | 0.2 | 1.9 | 2.3 | 6.7 | 3.5 |
| average number of donkeys | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 |
| Having poultry | 29.2 | 48.8 | 56.8 | 69.4 | 69.7 |
| average number of poultry | 14.2 | 15.3 | 15.4 | 16.9 | 13.3 |
| Having turkey-cock | 6.2 | 14.0 | 17.2 | 19.0 | 12.6 |
| average number of turkey-cock | 7.7 | 7.0 | 6.2 | 6.9 | 5.6 |
| Having goose - duck | 5.3 | 13.2 | 12.8 | 20.1 | 15.5 |
| average number of goose - duck | 6.4 | 8.1 | 6.9 | 7.0 | 6.1 |
| Having bees | 0.4 | 0.5 | 0.7 | 0.2 | 1.1 |
| average number of bees families | 17.1 | 6.8 | 7.2 | 2.0 | 7.2 |
| Table 168. Households having poultry, livestock or bees by age of household head. |
|---|
| In per cent |
| Age of household head: | |||||
|---|---|---|---|---|---|
| 18-29 | 30-39 | 40-49 | 50-59 | 60+ | |
| Having cows | 24.5 | 28.5 | 33.7 | 32.8 | 40.6 |
| average number of cows | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 |
| Having buffaloes | - | 1.4 | 2.1 | 2.9 | 3.8 |
| average number of buffaloes | - | 2.0 | 1.4 | 1.7 | 3.4 |
| Having producer bulls | 4.4 | 3.0 | 3.6 | 3.5 | 2.8 |
| average number of producer bulls | 1.3 | 1.3 | 1.5 | 1.5 | 1.3 |
| Having young cattle | 17.7 | 22.6 | 27.0 | 27.1 | 33.0 |
| average number of young cattle | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 |
| Having sheeps | 5.8 | 11.9 | 15.3 | 14.0 | 19.5 |
| average number of sheeps | 9.0 | 15.1 | 14.2 | 15.9 | 14.3 |
| Having goats | 1.1 | 2.0 | 5.3 | 3.4 | 6.1 |
| average number of goats | 2.7 | 4.2 | 4.0 | 4.2 | 4.0 |
| Having horses | 1.9 | 2.1 | 3.0 | 3.5 | 2.5 |
| average number of horses | 1.0 | 1.0 | 1.1 | 1.1 | 1.0 |
| Having donkeys | 0.7 | 1.4 | 2.2 | 1.6 | 3.0 |
| average number of donkeys | 1.0 | 1.3 | 1.0 | 1.1 | 1.0 |
| Having poultry | 36.4 | 41.0 | 50.0 | 50.5 | 59.5 |
| average number of poultry | 13.2 | 14.9 | 15.8 | 15.0 | 15.1 |
| Having turkey-cock | 7.5 | 10.7 | 13.8 | 14.8 | 16.8 |
| average number of turkey-cock | 3.9 | 6.5 | 6.1 | 6.7 | 7.1 |
| Having goose - duck | 5.9 | 10.7 | 11.0 | 10.3 | 16.5 |
| average number of goose - duck | 6.0 | 6.5 | 7.2 | 7.4 | 7.2 |
| Having bees | 0.4 | - | 0.6 | 1.0 | 0.7 |
| average number of bees families | 4.0 | - | 6.2 | 10.5 | 7.4 |
| Table 169. Households having poultry, livestock or bees by sex of household head. |
|---|
| In per cent |
| Sex of household head: | ||
|---|---|---|
| men | women | |
| Having cows | 36.1 | 24.0 |
| average number of cows | 1.9 | 1.7 |
| Having buffaloes | 2.8 | 1.0 |
| average number of buffaloes | 2.3 | 1.8 |
| Having producer bulls | 3.5 | 2.2 |
| average number of producer bulls | 1.4 | 1.2 |
| Having young cattle | 29.2 | 19.4 |
| average number of young cattle | 1.8 | 1.7 |
| Having sheeps | 15.7 | 12.8 |
| average number of sheeps | 15.0 | 12.6 |
| Having goats | 4.7 | 3.3 |
| average number of goats | 4.1 | 3.8 |
| Having horses | 3.0 | 2.2 |
| average number of horses | 1.1 | 1.0 |
| Having donkeys | 2.2 | 1.5 |
| average number of donkeys | 1.0 | 1.0 |
| Having poultry | 51.8 | 45.4 |
| average number of poultry | 15.4 | 14.4 |
| Having turkey-cock | 14.7 | 11.5 |
| average number of turkey-cock | 6.5 | 6.8 |
| Having goose - duck | 12.1 | 11.4 |
| average number of goose - duck | 7.2 | 7.0 |
| Having bees | 0.6 | 0.8 |
| average number of bees families | 8.2 | 8.3 |
| © The State Statistical Committee of the Republic of Azerbaijan |