| Table 162. Households having poultry, livestock or bees by type of household. |
|---|
| In per cent |
| Single person | Single adult with children | Couple without child | Couple with children | Other households with children | households without child | |
|---|---|---|---|---|---|---|
| Having cows | 13.0 | 22.2 | 32.4 | 31.9 | 39.5 | 32.0 |
| average number of cows | 1.4 | 1.6 | 1.9 | 1.8 | 1.9 | 2.0 |
| Having buffaloes | 0.4 | - | 1.4 | 1.7 | 3.1 | 2.8 |
| average number of buffaloes | 1.6 | - | 1.4 | 1.6 | 1.5 | 3.7 |
| Having producer bulls | 0.6 | - | 1.7 | 3.0 | 3.4 | 4.1 |
| average number of producer bulls | 1.3 | - | 1.6 | 1.2 | 1.4 | 1.5 |
| Having young cattle | 8.4 | 17.3 | 25.9 | 24.5 | 32.7 | 25.8 |
| average number of young cattle | 1.5 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 |
| Having sheeps | 5.6 | 6.8 | 16.1 | 15.2 | 17.5 | 14.0 |
| average number of sheeps | 13.1 | 6.5 | 12.0 | 18.3 | 13.4 | 15.5 |
| Having goats | 1.6 | 1.7 | 3.8 | 5.0 | 4.9 | 4.2 |
| average number of goats | 3.6 | 4.6 | 4.7 | 4.1 | 4.0 | 4.0 |
| Having horses | 0.4 | 4.3 | 3.7 | 2.5 | 3.4 | 2.5 |
| average number of horses | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 1.1 |
| Having donkeys | 0.2 | - | 3.6 | 1.3 | 2.3 | 2.4 |
| average number of donkeys | 1.0 | - | 1.0 | 1.3 | 1.0 | 1.0 |
| Having poultry | 30.1 | 34.9 | 48.9 | 47.3 | 56.6 | 48.6 |
| average number of poultry | 13.9 | 12.2 | 14.4 | 15.8 | 15.0 | 15.7 |
| Having turkey-cock | 6.2 | 6.8 | 14.7 | 12.5 | 15.9 | 14.1 |
| average number of turkey-cock | 5.5 | 4.6 | 5.9 | 5.9 | 7.0 | 6.4 |
| Having goose - duck | 4.5 | 7.3 | 12.5 | 10.3 | 14.9 | 10.0 |
| average number of goose - duck | 4.7 | 4.7 | 5.2 | 7.4 | 7.2 | 7.5 |
| Having bees | - | - | 0.6 | 0.9 | 0.7 | 0.5 |
| average number of bees families | - | - | 4.7 | 5.7 | 12.3 | 4.2 |
| Table 163. Households having poultry, livestock or bees by number of children under 18 years old. |
|---|
| In per cent |
| Household with no child | Household with 1 child | Household with 2 children | Household with 3 children | Household with 4+ children | |
|---|---|---|---|---|---|
| Having cows | 29.9 | 34.3 | 39.0 | 36.4 | 51.4 |
| average number of cows | 1.9 | 1.7 | 1.9 | 2.1 | 2.1 |
| Having buffaloes | 2.4 | 2.8 | 3.3 | 1.0 | - |
| average number of buffaloes | 3.5 | 1.4 | 1.6 | 1.4 | - |
| Having producer bulls | 3.5 | 2.2 | 4.2 | 3.5 | 2.7 |
| average number of producer bulls | 1.5 | 1.3 | 1.4 | 1.1 | 1.0 |
| Having young cattle | 23.9 | 27.6 | 32.5 | 30.9 | 32.9 |
| average number of young cattle | 1.7 | 1.8 | 1.8 | 2.0 | 1.9 |
| Having sheeps | 13.3 | 15.5 | 18.1 | 15.2 | 20.7 |
| average number of sheeps | 15.0 | 12.3 | 14.0 | 20.7 | 19.9 |
| Having goats | 3.8 | 4.2 | 5.8 | 4.8 | 3.4 |
| average number of goats | 4.1 | 3.4 | 4.2 | 4.8 | 4.9 |
| Having horses | 2.4 | 2.6 | 2.8 | 5.9 | 2.7 |
| average number of horses | 1.1 | 1.1 | 1.0 | 1.1 | 1.0 |
| Having donkeys | 2.3 | 2.2 | 1.8 | 0.2 | 8.9 |
| average number of donkeys | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 |
| Having poultry | 46.6 | 50.8 | 54.5 | 54.5 | 76.4 |
| average number of poultry | 15.4 | 15.0 | 14.8 | 15.8 | 16.2 |
| Having turkey-cock | 13.2 | 13.1 | 15.9 | 17.1 | 13.0 |
| average number of turkey-cock | 6.2 | 6.8 | 6.5 | 7.4 | 5.8 |
| Having goose - duck | 9.7 | 12.9 | 15.0 | 10.4 | 18.4 |
| average number of goose - duck | 7.0 | 7.2 | 7.1 | 8.0 | 6.8 |
| Having bees | 0.5 | 0.8 | 0.7 | 0.7 | - |
| average number of bees families | 4.2 | 12.4 | 9.7 | 3.0 | - |
| Table 164. Households having poultry, livestock or bees by type of household. |
|---|
| In per cent |
| Type of households: | ||
|---|---|---|
| Households with children | Households without child | |
| Having cows | 37.2 | 29.9 |
| average number of cows | 1.9 | 1.9 |
| Having buffaloes | 2.7 | 2.4 |
| average number of buffaloes | 1.5 | 3.5 |
| Having producer bulls | 3.2 | 3.5 |
| average number of producer bulls | 1.3 | 1.5 |
| Having young cattle | 30.3 | 23.9 |
| average number of young cattle | 1.8 | 1.7 |
| Having sheeps | 16.7 | 13.3 |
| average number of sheeps | 14.5 | 15.0 |
| Having goats | 4.9 | 3.8 |
| average number of goats | 4.0 | 4.1 |
| Having horses | 3.2 | 2.4 |
| average number of horses | 1.1 | 1.1 |
| Having donkeys | 2.0 | 2.3 |
| average number of donkeys | 1.0 | 1.0 |
| Having poultry | 53.8 | 46.6 |
| average number of poultry | 15.1 | 15.4 |
| Having turkey-cock | 14.8 | 13.2 |
| average number of turkey-cock | 6.7 | 6.2 |
| Having goose - duck | 13.6 | 9.7 |
| average number of goose - duck | 7.2 | 7.0 |
| Having bees | 0.7 | 0.5 |
| average number of bees families | 10.1 | 4.2 |
| © The State Statistical Committee of the Republic of Azerbaijan |