| Table 162. Households having poultry, livestock or bees by type of household. |
|---|
| In per cent |
| Single person | Single adult with children | Couple without child | Couple with children | Other households with children | households without child | |
|---|---|---|---|---|---|---|
| Having cows | 11.8 | 20.2 | 27.2 | 32.7 | 40.8 | 33.1 |
| average number of cows | 1.6 | 1.8 | 1.8 | 1.7 | 1.9 | 1.9 |
| Having buffaloes | 1.0 | 0.4 | 1.6 | 2.3 | 3.9 | 2.9 |
| average number of buffaloes | 1.5 | 1.0 | 1.4 | 1.6 | 1.4 | 1.6 |
| Having producer bulls | 0.6 | 2.4 | 1.7 | 2.5 | 4.6 | 4.2 |
| average number of producer bulls | 1.8 | 1.0 | 1.1 | 1 | 1.4 | 1.1 |
| Having young cattle | 7.7 | 19.0 | 25.4 | 28 | 35.5 | 27.8 |
| average number of young cattle | 1.2 | 1.4 | 1.8 | 1.7 | 1.8 | 1.8 |
| Having sheeps | 4.7 | 6 | 15.4 | 16.9 | 18.3 | 14.5 |
| average number of sheeps | 9.1 | 9.7 | 12.0 | 14.4 | 15.7 | 13.5 |
| Having goats | 0.9 | 2.0 | 4.0 | 4.7 | 4.6 | 3.6 |
| average number of goats | 3.1 | 4.2 | 3.7 | 3.4 | 5.0 | 3.3 |
| Having horses | 0.3 | 0.5 | 2.8 | 4.3 | 5.3 | 3.1 |
| average number of horses | 1.0 | 1.0 | 1 | 1.1 | 1.1 | 1.0 |
| Having donkeys | 0.3 | 2.0 | 2.2 | 3.1 | 3.7 | 2.3 |
| average number of donkeys | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 |
| Having poultry | 26.3 | 34.8 | 43.1 | 45.1 | 53.5 | 43.8 |
| average number of poultry | 14.1 | 14.2 | 14.3 | 15.1 | 16.6 | 17.0 |
| Having turkey-cock | 3.0 | 7.9 | 13.9 | 12.6 | 15.7 | 11.5 |
| average number of turkey-cock | 6.2 | 5.6 | 5.2 | 6.6 | 6.3 | 6.3 |
| Having goose - duck | 4.2 | 4.2 | 10.1 | 10.0 | 13.5 | 11.1 |
| average number of goose - duck | 8.8 | 10.8 | 8.5 | 8.2 | 8.7 | 8.6 |
| Having bees | - | - | 0.8 | 0.8 | 0.4 | 0.4 |
| average number of bees families | - | - | 4.2 | 10.8 | 14.2 | 8.7 |
| Table 163. Households having poultry, livestock or bees by number of children under 18 years old. |
|---|
| In per cent |
| Household with no child | Household with 1 child | Household with 2 children | Household with 3 children | Household with 4+ children | |
|---|---|---|---|---|---|
| Having cows | 29.5 | 34.8 | 38.2 | 39.0 | 50.4 |
| average number of cows | 1.9 | 1.8 | 1.9 | 2.0 | 1.8 |
| Having buffaloes | 2.5 | 3.5 | 3.7 | 2.7 | - |
| average number of buffaloes | 1.6 | 1.5 | 1.5 | 1.3 | - |
| Having producer bulls | 3.4 | 3.4 | 4.4 | 3.9 | 2.0 |
| average number of producer bulls | 1.1 | 1.3 | 1.3 | 1.2 | 1.0 |
| Having young cattle | 24.7 | 30.0 | 33.6 | 34.1 | 39.8 |
| average number of young cattle | 1.8 | 1.8 | 1.8 | 2.0 | 1.4 |
| Having sheeps | 13.2 | 14.5 | 18.6 | 18.9 | 25.8 |
| average number of sheeps | 13.1 | 17.5 | 15.8 | 12.1 | 11.4 |
| Having goats | 3.3 | 3.4 | 4.9 | 5.4 | 6.2 |
| average number of goats | 3.4 | 4.8 | 4.7 | 3.6 | 3.7 |
| Having horses | 2.7 | 3.7 | 4.6 | 7.9 | 2.7 |
| average number of horses | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 |
| Having donkeys | 2.0 | 4.2 | 2.9 | 2.8 | 6.6 |
| average number of donkeys | 1.1 | 1.0 | 1.1 | 1.0 | 1.0 |
| Having poultry | 41.3 | 47.0 | 50.7 | 50.7 | 72.5 |
| average number of poultry | 16.4 | 16.0 | 16.9 | 15.5 | 14.2 |
| Having turkey-cock | 10.6 | 13.1 | 15.8 | 13.2 | 20.6 |
| average number of turkey-cock | 6.2 | 5.5 | 6.8 | 7.2 | 5.9 |
| Having goose - duck | 10.1 | 11.5 | 11.5 | 14.2 | 14.3 |
| average number of goose - duck | 8.6 | 8.3 | 8.4 | 9.7 | 7.0 |
| Having bees | 0.4 | 0.9 | 0.3 | 0.5 | 0.5 |
| average number of bees families | 7.8 | 11.8 | 10.2 | 20.7 | 3.0 |
| Table 164. Households having poultry, livestock or bees by type of household. |
|---|
| In per cent |
| Type of households: | ||
|---|---|---|
| Households with children | Households without child | |
| Having sheeps | 17.5 | 13.2 |
| average number of sheeps | 15.2 | 13.1 |
| Having goats | 4.6 | 3.3 |
| average number of goats | 4.4 | 3.4 |
| Having horses | 4.9 | 2.7 |
| average number of horses | 1.1 | 1.0 |
| Having donkeys | 3.5 | 2.0 |
| average number of donkeys | 1 | 1.1 |
| Having poultry | 50.4 | 41.3 |
| average number of poultry | 16.1 | 16.4 |
| Having turkey-cock | 14.6 | 10.6 |
| average number of turkey-cock | 6.4 | 6.2 |
| Having goose - duck | 12.1 | 10.1 |
| average number of goose - duck | 8.6 | 8.6 |
| Having bees | 0.6 | 0.4 |
| average number of bees families | 12.5 | 7.8 |
| © The State Statistical Committee of the Republic of Azerbaijan |