<< Content  

Budget of households-2006

Table 160. Households having poultry, livestock or bees by urban and rural living place.
In per cent

  Total Urban Rural
Having cows 34.6 6.5 66.8
average number of cows 1.9 1.6 1.9
Having buffaloes 3.0 0.1 6.3
average number of buffaloes 1.5 1.4 1.5
Having producer bulls 3.7 0.6 7.2
average number of producer bulls 1.2 1.7 1.2
Having young cattle 29.7 4.5 58.5
average number of young cattle 1.8 1.8 1.8
Having sheeps 15.9 3.5 30.1
average number of sheeps 14.6 11.3 15.0
Having goats 4.1 0.9 7.7
average number of goats 4.1 3.3 4.2
Having horses 4.0 0.1 8.5
average number of horses 1.0 1.0 1.0
Having donkeys 2.9 0.2 6.0
average number of donkeys 1.0 1.2 1.0
Having poultry 47.0 18.5 79.5
average number of poultry 16.2 13 17.1
Having turkey-cock 13.1 4.8 22.4
average number of turkey-cock 6.3 5.5 6.5
Having goose - duck 11.4 3.2 20.7
average number of goose - duck 8.6 6.5 8.9
Having bees 0.5 0.1 0.9
average number of bees families 11.1 14.0 10.6

© The State Statistical Committee of the Republic of Azerbaijan