<< Content  

Budget of households-2008

Table 160. Households having poultry, livestock or bees by urban and rural living place.
In per cent

  Total Urban Rural
Having cows 34.2 5.7 66.6
average number of cows 1.9 1.9 1.9
Having buffaloes 2.5 0.1 5.3
average number of buffaloes 2.3 1.6 2.3
Having producer bulls 3.3 0.4 6.6
average number of producer bulls 1.4 2.3 1.3
Having young cattle 27.6 4.0 54.6
average number of young cattle 1.8 1.9 1.8
Having sheeps 15.3 3.1 29.2
average number of sheeps 14.7 12.1 15.0
Having goats 4.5 1.0 8.5
average number of goats 4.0 4.5 4.0
Having horses 2.8 0.1 5.9
average number of horses 1.1 1.0 1.1
Having donkeys 2.1 0.2 4.2
average number of donkeys 1.0 1.1 1.0
Having poultry 50.8 20.9 84.9
average number of poultry 15.2 14.0 15.6
Having turkey-cock 14.2 4.1 25.7
average number of turkey-cock 6.5 5.2 6.8
Having goose - duck 12.0 2.8 22.4
average number of goose - duck 7.1 6.5 7.2
Having bees 0.6 0.2 1.1
average number of bees families 8.2 13.2 7.3

© The State Statistical Committee of the Republic of Azerbaijan