| Table 159. Production of agriculture harvests in households, kg |
|---|
| Percent of households received appropriate harvest | Average monthly received harvest | of which used: | ||||||
|---|---|---|---|---|---|---|---|---|
| for self-consump-tion & gifts | sold | for animal feed | Lost or spoilt | given for processing | the rest | |||
| Grain | 4.7 | 1617.8 | 112.8 | 820.7 | 95.4 | 38.6 | 325.1 | 1108.5 |
| Wheat | 1.7 | 1777.3 | 103.8 | 995.3 | 88.3 | 24.3 | 60.9 | 1245.1 |
| Corn | 1.8 | 345.2 | 13.8 | 523.9 | 46.8 | 6.8 | 100.0 | 376.0 |
| Potato | 10.9 | 365.7 | 33.1 | 528.4 | 65.9 | 28.0 | 163.8 | 340.8 |
| Cotton | 0.4 | 1002.1 | 23.3 | 1047.8 | 10.0 | - | - | 40.0 |
| Tomatoes | 12.9 | 158.1 | 37.3 | 307.8 | 11.2 | 9.0 | 26.9 | 205.0 |
| Cucumbers | 14.6 | 76.7 | 24.9 | 134.3 | 7.1 | 4.6 | 16.7 | 3.6 |
| Carrot and beet | 1.9 | 128.8 | 11.0 | 363.1 | 3.7 | 3.7 | 3.6 | 1.9 |
| Cabbage | 5.7 | 97.9 | 20.8 | 225.3 | 13.5 | 6.7 | 17.4 | 116.3 |
| Onion and garlic | 6.5 | 168.8 | 14.8 | 359.7 | 76.6 | 5.8 | 5.9 | 162.8 |
| Eggplant and pepper | 12.0 | 51.6 | 22.0 | 95.7 | 6.5 | 4.3 | 13.5 | 8.9 |
| Pumpkin | 1.6 | 50.5 | 13.9 | 90.3 | 8.0 | 7.5 | 18.6 | 25.7 |
| Other vegetables | 23.5 | 29.2 | 13.2 | 91.0 | 3.8 | 4.3 | 9.6 | 32.2 |
| Water melon | 1.4 | 446.0 | 79.5 | 1307.6 | 20.0 | 20.0 | 8.7 | 69.0 |
| Melon | 1.2 | 808.2 | 49.5 | 2637.1 | 69.0 | - | 9.6 | 217.7 |
| Root crops | 0.1 | 26.8 | 7.7 | 40.0 | - | - | - | 43.2 |
| Strawberry | 2.8 | 29.5 | 7.7 | 68.8 | - | 2.9 | 9.5 | 4.0 |
| Other berries | 0.4 | 45.4 | 9.0 | 25.2 | - | 8.2 | 45.6 | 18.4 |
| Apples | 8.5 | 70.3 | 16.5 | 87.0 | 13.0 | 9.1 | 10.1 | 93.4 |
| Pear | 6.0 | 59.2 | 15.3 | 105.3 | 10.6 | 7.7 | 9.3 | 37.7 |
| Cherries, apricots, plums and peaches | 15.9 | 65.1 | 15.3 | 105 | 5.1 | 6.6 | 14.4 | 12.0 |
| Pomegranates, persimmon | 8.9 | 370.4 | 32.7 | 624.1 | 22.2 | 35.0 | 58.3 | 56.9 |
| Citrus fruits | 0.5 | 55.8 | 20.9 | 133.4 | 15.0 | 3.5 | 2.6 | 8.0 |
| Grapes | 6.9 | 54.9 | 18.6 | 99.1 | 27.7 | 5.1 | 11.8 | 44.0 |
| Figs | 6.2 | 38.6 | 11.0 | 69.2 | 93.5 | 4.8 | 12.2 | 7.3 |
| Nuts, chestnuts, almond | 5.4 | 92.4 | 7.1 | 89.0 | 52.5 | 2.6 | 13.3 | 54.5 |
| Other fruits | 6.0 | 35.9 | 12.0 | 67.8 | 8.1 | 4.2 | 9.7 | 21.5 |
| Sunflower | 0.5 | 244.5 | 6.1 | 940.1 | - | 4.7 | 6.3 | 207.9 |
| Flowers, number | 0.8 | 674.2 | 34.6 | 2309.5 | - | - | 270.7 | - |
| © The State Statistical Committee of the Republic of Azerbaijan |