| Table 152. Distribution by access to land, average size of land and type of land by education of household head. |
|---|
| In per cent |
| Education of household head: | |||||
|---|---|---|---|---|---|
| Higher | Secondary special, professional | Secondary | Basic | Primary and below | |
| Households with plot of land | 47.4 | 62.3 | 71.5 | 83.9 | 85.7 |
| Average size of main plot of land | 59.3 | 62.5 | 65.1 | 80.4 | 91.0 |
| Type of main plot of land: | |||||
| peasant | 26.3 | 33.1 | 34.5 | 52.0 | 37.3 |
| farming | 0.9 | 2.2 | 0.5 | 1.2 | 1.7 |
| backyard | 66.4 | 62.4 | 63.0 | 46.8 | 52.1 |
| garden in summer house | 5.0 | 1.8 | 0.2 | - | 3.6 |
| other | 1.4 | 0.6 | 1.8 | - | 5.3 |
| Ownership of land plot | |||||
| own | 92.2 | 92.8 | 93.8 | 92.9 | 90.3 |
| rent | 1.3 | 0.6 | 0.4 | 3.7 | 1.0 |
| use temporarily | 2.5 | 5.7 | 1.8 | 2.1 | 3.0 |
| other | 4.0 | 0.9 | 3.9 | 1.3 | 5.7 |
| What is primary use | |||||
| used just for rest, nothing grows | 3.3 | 2.5 | 0.3 | 0.6 | 1.8 |
| for consumption but not marketing purposes | 52.3 | 41.9 | 40.6 | 21.8 | 37.0 |
| for consumption and marketing purposes | 41.2 | 53.4 | 56.6 | 74.0 | 53.8 |
| only for marketing purposes | 0.1 | 0.5 | 0.3 | - | 0.7 |
| just started exploitation | 0.9 | 0.1 | 0.4 | 1.2 | 0.3 |
| other | 2.2 | 1.6 | 1.8 | 2.5 | 6.4 |
| Table 153. Distribution of households by access to land, average size of land and type of land by age of household head. |
|---|
| In per cent |
| Age of household head: | |||||
|---|---|---|---|---|---|
| 18-29 | 30-39 | 40-49 | 50-59 | 60+ | |
| Households with plot of land | 43.5 | 53.3 | 66.8 | 66.3 | 74.1 |
| Average size of main plot of land | 74.4 | 66.7 | 57.5 | 60.0 | 82.2 |
| Type of main plot of land: | |||||
| peasant | 38.8 | 33.3 | 32.4 | 32.1 | 39.1 |
| farming | 0.8 | 0.2 | 0.6 | 1.8 | 1.4 |
| backyard | 59.2 | 64.2 | 63.1 | 64.0 | 56.6 |
| garden in summer house | - | 1.3 | 1.8 | 1.1 | 1.3 |
| other | 1.2 | 0.9 | 2.1 | 1.1 | 1.6 |
| Ownership of land plot | |||||
| own | 89.1 | 88.4 | 94.6 | 93.4 | 93.0 |
| rent | 3.2 | 0.7 | 0.7 | 0.7 | 1.0 |
| use temporarily | 4.5 | 5.6 | 1.7 | 3.2 | 2.9 |
| other | 3.2 | 5.2 | 3.0 | 2.6 | 3.1 |
| What is primary use | |||||
| used just for rest, nothing grows | 0.8 | 0.9 | 1.1 | 1.3 | 1.9 |
| for consumption but not marketing purposes | 37.7 | 42.4 | 41.7 | 42.1 | 38.9 |
| for consumption and marketing purposes | 60.5 | 54.8 | 53.8 | 54.2 | 56.2 |
| only for marketing purposes | - | 0.3 | 0.4 | 0.4 | 0.1 |
| just started exploitation | - | 0.7 | 0.8 | 0.1 | 0.2 |
| other | 1.0 | 0.9 | 2.3 | 1.9 | 2.6 |
| Table 154. Distribution of households by access to land, average size of land and type of land by sex of household head |
|---|
| In per cent |
| Sex of household head: | ||
|---|---|---|
| men | women | |
| Households with plot of land | 67.7 | 57.0 |
| Average size of main plot of land | 68.2 | 54.1 |
| Type of main plot of land: | ||
| peasant | 34.8 | 31.8 |
| farming | 1.0 | 1.4 |
| backyard | 61.4 | 62.8 |
| garden in summer house | 1.1 | 3.1 |
| other | 1.7 | 0.9 |
| Ownership of land plot | ||
| own | 93.1 | 93.4 |
| rent | 0.7 | 1.5 |
| use temporarily | 3.0 | 2.6 |
| other | 3.3 | 2.6 |
| What is primary use | ||
| used just for rest, nothing grows | 1.2 | 2.2 |
| for consumption but not marketing purposes | 40.9 | 41.6 |
| for consumption and marketing purposes | 55.0 | 53.5 |
| only for marketing purposes | 0.4 | - |
| just started exploitation | 0.5 | 0.1 |
| other | 2.0 | 2.5 |
| © The State Statistical Committee of the Republic of Azerbaijan |