<< Content  

Budget of households-2008

Table 129. Number of durable goods possessed by household by expenditure quintiles.
per 100 households, pieces
  Consumption expenditure quintiles:
1 2 3 4 5
Black and white TV set 24.7 18.6 21.7 17.4 16.3
Colored TV set 88.8 94.3 93.3 98.5 99.7
Satellite plate 19.0 24.0 26.6 33.3 29.0
Personal computer 0.6 2.3 3.3 2.8 6.7
Access to Internet (modem) 0.1 0.5 1.2 1.7 4.5
Mobile phone 84.6 96.0 102.2 112.1 115.1
Music Center 2.0 3.4 6.1 6.8 12.2
Tape recorder 51.3 53.4 55.8 56.5 56.5
Video tape recorder 37.7 53.5 46.2 55.0 55.0
Video camera - 0.8 1.6 1.0 2.3
Air conditioner 5.0 8.8 11.0 14.4 27.4
Cooler 93.6 94.0 89.2 96.1 97.1
Washing machine 21.0 24.0 29.1 32.7 40.9
Microwave 2.5 0.4 1.1 0.9 2.6
Dishwasher - - 0.0 0.2 0.1
Kitchen unit 2.3 2.7 5.1 5.7 7.1
Electric vacuum cleaner 46.9 56.0 57.9 62.5 65.2
Sewing machine 23.5 22.8 23.6 25.9 29.4
Car 12.5 14.5 16.7 23.2 27.4
Motorcycle 1.3 1.1 0.8 0.9 0.8
Bicycle for adults 2.7 1.4 2.1 1.2 1.7

Table 143. Distribution of households by possesion of durable goods by expenditure quintiles.
In per cent

  Consumption expenditure quintiles:
1 2 3 4 5
Black and white TV set 24.4 18.6 21.0 16.8 16.2
Colored TV set 85.2 90.8 88.4 91.8 92.5
Satellite plate 18.3 24.0 26.3 33.1 28.7
Personal computer 0.6 2.3 3.0 2.7 6.7
Access to Internet (modem) 0.1 0.5 1.2 1.7 4.5
Mobile phone 72.2 81.0 82.4 85.9 84.2
Music Center 2.0 3.4 6.1 6.8 12.2
Tape recorder 51.0 52.7 54.3 55.8 56.0
Video tape recorder 37.5 53.5 46.0 54.7 54.8
Video camera 0.0 0.8 1.6 1.0 2.2
Air conditioner 5.0 8.5 10.9 14.2 26.7
Cooler 93.0 93.4 89.0 94.8 96.2
Washing machine 21.0 23.7 28.8 32.7 40.8
Microwave 2.5 0.4 1.1 0.9 2.6
Dishwasher 0.0 0.0 0.0 0.2 0.1
Kitchen unit 2.3 2.7 5.1 5.7 7.1
Electric vacuum cleaner 46.0 54.9 57.4 60.0 64.9
Sewing machine 23.5 22.8 23.6 25.9 29.4
Car 12.5 14.5 16.7 23.2 26.4
Motorcycle 1.3 1.1 0.8 0.9 0.8
Bicycle for adults 2.7 1.4 2.1 1.2 1.7

Table 130. Number of durable goods possessed by household by consumption expenditure deciles.
per 100 households, pieces
  Income quintiles
1 2 3 4 5 6 7 8 9 10
Black and white TV set 23.9 25.5 16.7 20.4 20.3 23.1 17.9 16.9 13.3 18.5
Colored TV set 89.4 88.3 92.8 95.7 92.5 94.1 97.1 99.8 99.5 99.8
Satellite plate 21.8 16.2 24.3 23.7 26.2 27.0 31.6 34.9 29.4 28.6
Personal computer - 1.1 3.2 1.4 3.8 2.8 1.3 4.3 3.9 8.8
Access to Internet (modem) - 0.3 0.7 0.2 0.8 1.6 0.7 2.7 2.6 5.9
Mobile phone 83.7 85.5 95.1 96.8 98.1 106.2 108.5 115.6 111.7 117.7
Music Center 0.7 3.2 2.1 4.6 5.5 6.8 6.3 7.3 8.9 14.7
Tape recorder 47.8 54.6 48.5 58.3 54.7 56.8 55.3 57.6 56.8 56.2
Video tape recorder 38.7 36.7 52.8 54.2 43.7 48.6 55.1 54.9 54.9 55.1
Video camera - - - 1.5 0.9 2.2 0.8 1.1 0.6 3.7
Air conditioner 3.9 6.1 7.8 9.8 8.5 13.5 14.8 14.0 22.1 31.5
Cooler 94.0 93.2 94.3 93.6 88.8 89.6 94.0 98.1 96.2 97.8
Washing machine 19.9 22.0 20.6 27.4 26.6 31.6 30.6 34.7 35.6 45.0
Microwave 3.7 1.4 0.7 - 1.3 0.9 0.9 0.9 1.7 3.3
Dishwasher - - - - - 0.0 - 0.4 - 0.3
Kitchen unit 1.2 3.3 2.1 3.2 6.1 4.1 5.0 6.3 5.4 8.4
Electric vacuum cleaner 46.5 47.3 55.6 56.4 59.7 56.2 62.5 62.5 63.5 66.5
Sewing machine 24.0 23.0 20.8 24.8 23.9 23.3 26.6 25.3 26.1 32.0
Car 11.2 13.7 14.5 14.4 13.0 20.4 19.2 27.0 22.8 31.0
Motorcycle 1.5 1.1 1.6 0.5 0.9 0.8 1.1 0.8 1.5 0.3
Bicycle for adults 3.3 2.1 1.5 1.2 2.6 1.5 1.1 1.4 1.4 1.9

Table 144. Distribution of households by possesion of durable goods by consumption expenditure deciles.
In per cent

  Consumption expenditure deciles:
1 2 3 4 5678910
Black and white TV set 23.3 25.5 16.7 20.4 20.3 21.6 17.7 16.0 13.3 18.3
Colored TV set 84.5 85.9 90.8 90.9 86.7 90.1 90.5 93.1 93.1 92.0
Satellite plate 21.1 15.6 24.3 23.7 26.2 26.5 31.4 34.8 29.1 28.4
Personal computer 0.0 1.1 3.2 1.4 3.2 2.8 1.3 4.1 3.9 8.8
Access to Internet (modem) 0.0 0.3 0.7 0.2 0.8 1.6 0.7 2.7 2.6 5.9
Mobile phone 71.0 73.4 82.8 79.2 81.9 82.9 87.7 84.2 83.9 84.4
Music Center 0.7 3.2 2.1 4.6 5.5 6.8 6.3 7.3 8.9 14.7
Tape recorder 47.8 54.0 47.8 57.4 54.0 54.6 54.6 56.9 56.4 55.8
Video tape recorder 38.4 36.7 52.8 54.2 43.7 48.3 55.0 54.5 54.7 54.9
Video camera 0.0 0.0 0.0 1.5 0.9 2.2 0.8 1.1 0.6 3.4
Air conditioner 3.9 6.1 7.8 9.2 8.5 13.3 14.8 13.7 21.3 30.9
Cooler 93.2 92.7 94.0 92.9 88.5 89.5 93.4 96.1 95.2 96.9
Washing machine 19.9 22.0 20.6 26.7 26.6 31.0 30.6 34.7 35.5 44.9
Microwave 3.7 1.4 0.7 0.0 1.3 0.9 0.9 0.9 1.7 3.3
Dishwasher 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.3
Kitchen unit 1.2 3.3 2.1 3.2 6.1 4.1 5.0 6.3 5.4 8.4
Electric vacuum cleaner 46.1 46.0 54.2 55.4 59.2 55.7 59.2 60.8 63.1 66.4
Sewing machine 24.0 23.0 20.8 24.8 23.9 23.3 26.6 25.3 26.1 32.0
Car 11.2 13.7 14.5 14.4 13.0 20.4 19.2 27.0 22.2 29.7
Motorcycle 1.5 1.1 1.6 0.5 0.9 0.8 1.1 0.8 1.5 0.3
Bicycle for adults 3.3 2.1 1.5 1.2 2.6 1.5 1.1 1.4 1.4 1.9

© The State Statistical Committee of the Republic of Azerbaijan