<< Content  

Budget of households-2006

Table 129. Number of durable goods possessed by household by expenditure quintiles.
per 100 households, pieces
  Consumption expenditure quintiles:
1 2 3 4 5
Black and white TV set 29.5 23.8 22.9 19.4 20.6
Colored TV set 78.0 83.7 86.4 92.0 90.8
Satellite plate 14.8 19.5 22.3 22.5 22.4
Personal computer 0.9 1.4 1.2 2.5 5.5
Access to Internet (modem) 0.2 0.6 0.6 1.2 3.1
Mobile phone 48.4 60.2 68.4 80.1 86.4
Music Center 2.4 3.4 4.7 8.2 10.5
Tape recorder 48.0 55.1 58.7 58.7 54.7
Video tape recorder 38.1 40.9 44.8 50.2 51.8
Video camera 0.3 0.7 0.7 1.5 3.2
Air conditioner 7.0 7.8 11 15.2 26.7
Cooler 88.3 91.9 93.9 93.7 95.4
Washing machine 19.8 21.7 25.1 31.5 37.9
Microwave 0.4 0.3 0.2 0.5 0.8
Dishwasher - - 0.0 - 0.0
Kitchen unit 1.2 1.7 2.9 3.8 9.1
Electric vacuum cleaner 37.9 41.5 45.7 55.2 59.7
Sewing machine 24.8 25.0 25.9 24.3 27.5
Car 11.5 13.0 15.1 19.5 26.8
Motorcycle 0.8 1.3 0.8 0.8 0.4
Bicycle for adults 2.6 2.0 2.2 1.2 2.0

Table 130. Number of durable goods possessed by household by consumption expenditure deciles.
per 100 households, pieces
  Income quintiles
1 2 3 4 5 6 7 8 9 10
Black and white TV set 33.3 25.8 23.8 23.8 23.2 22.6 19.0 19.7 21.9 19.5
Colored TV set 74.2 81.6 82.8 84.7 86.4 86.3 92.0 92.1 90.3 91.3
Satellite plate 11.6 17.8 18.6 20.4 21.8 22.7 24.4 20.7 22.3 22.5
Personal computer 1.1 0.8 1.4 1.4 0.9 1.5 2.0 3.0 3.6 7.0
Access to Internet (modem) 0.2 0.2 0.5 0.6 0.5 0.7 0.9 1.6 1.5 4.4
Mobile phone 44.3 52.3 57.1 63.4 65.3 71.5 80.9 79.4 80.5 90.7
Music Center 2.0 2.8 3.3 3.4 4.0 5.4 7.7 8.6 8.9 11.7
Tape recorder 44.2 51.7 54.3 55.9 57.5 59.9 59.3 58.3 57.7 52.5
Video tape recorder 35.3 40.7 37.9 44.0 45.5 44.0 50.0 50.5 50.1 53.2
Video camera 0.3 0.3 0.4 0.9 0.8 0.5 1.1 1.9 2.8 3.6
Air conditioner 5.2 8.7 6.3 9.4 10.2 11.8 12.6 17.7 21.4 30.7
Cooler 86.7 89.9 91.3 92.6 93.9 93.9 93.6 93.8 95.3 95.5
Washing machine 19.3 20.2 21.6 21.7 25.4 24.8 32.4 30.6 34.9 40.1
Microwave 0.3 0.5 0.3 0.3 0.4 0.1 0.5 0.5 0.3 1.1
Dishwasher - - - - 0.0 - - - 0.0 -
Kitchen unit 1.3 1.2 1.6 1.7 2.2 3.6 3.0 4.5 7.0 10.7
Electric vacuum cleaner 37.0 38.7 40.0 42.9 45.4 46.1 55.0 55.4 57.3 61.4
Sewing machine 23.0 26.6 28.2 21.8 24.2 27.6 24.0 24.5 27.7 27.3
Car 10.7 12.4 11.7 14.3 15.4 14.9 18.7 20.2 25.8 27.5
Motorcycle 0.5 1.1 1.6 1.1 0.9 0.8 0.8 0.8 0.7 0.2
Bicycle for adults 2.7 2.6 1.8 2.1 1.4 3.0 1.0 1.4 2.3 1.8

© The State Statistical Committee of the Republic of Azerbaijan