<< Content  

Budget of households-2006

Table 127. Number of durable goods possessed by household by income quintiles.
per 100 households, pieces

  Income quintiles
1 2 3 4 5
Black and white TV set 31.7 23.8 20.1 20.7 19.9
Colored TV set 75.6 83.3 88.6 91.7 91.7
Satellite plate 12.9 18.3 23.5 24.2 22.4
Personal computer 0.4 1.3 2.1 2.3 5.5
Access to Internet (modem) 0.1 0.6 1.0 1.1 3.1
Mobile phone 45.2 57.3 69.8 80.1 90.2
Music Center 2.2 4.2 5.5 7.1 10.5
Tape recorder 47.4 56.3 57.3 59.0 55.2
Video tape recorder 34.6 41.8 45.3 50.0 53.5
Video camera 0.3 0.7 0.9 1.9 2.9
Air conditioner 6.5 9.4 10.3 17.4 25.2
Cooler 87.7 92.3 94.0 94.6 95.0
Washing machine 18.8 22.2 26.4 31.4 37.7
Microwave 0.9 0.1 0.2 0.2 0.8
Dishwasher - - - 0.0 -
Kitchen unit 1.2 1.4 2.6 4.4 9.2
Electric vacuum cleaner 35.4 42.9 48.2 55.2 59.0
Sewing machine 23.9 26.5 25.7 24.9 26.9
Car 11.1 12.8 15.1 19.8 27.3
Motorcycle 0.9 0.9 1.0 0.9 0.4
Bicycle for adults 2.7 1.7 2.3 1.9 1.6

Table 128. Number of durable goods possessed by household by income deciles.
per 100 households, pieces
  Income quintiles
1 2 3 4 5 6 7 8 9 10
Black and white TV set 33.6 29.8 25.0 22.7 20.1 20.1 20.4 21.0 19.7 20.1
Colored TV set 73.8 77.3 81.7 84.8 87.1 90.0 90.2 93.1 90.6 92.5
Satellite plate 11.3 14.5 18.1 18.5 20.3 26.7 24.2 24.2 21.8 22.8
Personal computer 0.7 0.2 0.4 2.2 1.5 2.7 2.3 2.3 4.7 6.1
Access to Internet (modem) - 0.2 0.3 0.8 0.9 1.0 1.1 1.1 2.4 3.6
Mobile phone 41.9 48.4 54.8 59.7 67.5 72.0 79.7 80.5 85.6 93.7
Music Center 2.2 2.2 3.1 5.3 4.7 6.2 7.6 6.6 9.5 11.3
Tape recorder 43.2 51.5 55.2 57.4 55.2 59.4 59.2 58.9 59.2 52.1
Video tape recorder 33.0 36.2 40.6 43.0 44.6 46.1 49.7 50.3 54.0 53.1
Video camera 0.5 0.0 1.0 0.5 0.2 1.5 2.2 1.6 1.5 3.9
Air conditioner 7.2 5.8 7.1 11.7 10.1 10.5 15.1 19.6 21.2 28.3
Cooler 86.6 88.8 91.7 92.8 94.0 94 93.7 95.4 94.6 95.4
Washing machine 19.0 18.6 21.4 22.9 24.3 28.4 32.2 30.7 34.5 40.1
Microwave 1.2 0.7 0.2 - 0.3 0.1 0.1 0.3 0.2 1.2
Dishwasher - - - - - - 0.0 0.0 - -
Kitchen unit 1.9 0.6 1.3 1.5 1.8 3.4 3.6 5.2 8.6 9.7
Electric vacuum cleaner 35.2 35.6 41.9 43.7 46.8 49.7 53.5 56.8 56.2 61.3
Sewing machine 23.6 24.1 25.6 27.3 24.2 27.1 24.9 24.9 25.9 27.6
Car 11.4 10.8 11.8 13.7 13 17.2 18.1 21.5 26.1 28.2
Motorcycle 1.4 0.5 0.7 1.2 1.3 0.8 0.9 0.8 0.6 0.2
Bicycle for adults 3.3 2.1 1.6 1.7 1.9 2.7 2.0 1.8 1.8 1.5

© The State Statistical Committee of the Republic of Azerbaijan