<< Content  

Budget of households-2006

Table 124. Number of durable goods possessed by household by education of household head.
per 100 households, pieces
  Education of household head:
Higher Secondary special, professional Secondary Basic Primary and below
Black and white TV set 11.0 20.9 26.1 26.7 46.8
Colored TV set 100.8 90.1 82.1 81.7 62.2
Satellite plate 29.4 21.6 17.5 12.8 18.6
Personal computer 8.9 1.9 1.0 - 0.4
Access to Internet (modem) 4.9 0.7 0.4 0.3 0.7
Mobile phone 107.7 76.2 58.9 46.3 33.1
Music Center 13.9 6.7 4.0 1.2 1.7
Tape recorder 53.3 54.7 58.5 50.1 41.1
Video tape recorder 67.3 50.5 39.1 29.5 18.7
Video camera 4.7 1.3 0.4 - 1.5
Air conditioner 33.9 13.1 9.6 8.7 4.9
Cooler 98.1 91.5 92.5 90.1 89.6
Washing machine 49.7 29.6 21.4 19.6 10.9
Microwave 1.3 0.3 0.3 - -
Dishwasher 0.0 - 0.0 - -
Kitchen unit 11.6 4.8 1.6 0.8 0.5
Electric vacuum cleaner 74.7 54.5 40.4 26.4 30.2
Sewing machine 24.9 27.4 23.4 32.2 32.2
Car 28.8 23.2 13 10.2 5.1
Motorcycle 0.4 0.6 1.1 - 2.6
Bicycle for adults 1.7 1.0 2.2 5.8 1.5

Table 125. Number of durable goods possessed by household by age of household head.
per 100 households, pieces
  Age of household head:
18-29 30-39 40-49 50-59 60+
Black and white TV set 23.7 22.0 19.2 23.3 29.1
Colored TV set 88.5 87.3 89.0 87.6 81.8
Satellite plate 15.6 18.9 21.1 24.3 18.6
Personal computer 6.0 2.1 2.5 3.5 1.7
Access to Internet (modem) 2.9 1.1 1.1 1.8 1.3
Mobile phone 81.8 67.3 73.8 86.0 51.3
Music Center 5.5 6.9 7.2 7.5 3.5
Tape recorder 53.9 52.8 57.3 60.0 49.1
Video tape recorder 40.3 49.4 48.7 50.2 35.3
Video camera 2.7 1.6 0.9 2.8 0.7
Air conditioner 15.2 14.8 14.7 17.5 12.6
Cooler 89.9 92.4 92.6 93.6 94.2
Washing machine 26.3 26.9 31.1 29.4 24.2
Microwave 1.2 0.6 0.4 0.4 0.5
Dishwasher - - 0.0 - 0.0
Kitchen unit 6.4 5.4 3.9 5.6 2.3
Electric vacuum cleaner 49.4 52.5 49.8 54.3 41.2
Sewing machine 16.6 19.4 24.7 26.9 33.1
Car 11.3 13.9 19.6 23.5 15.4
Motorcycle 0.1 0.6 0.7 0.7 1.4
Bicycle for adults 0.3 1.5 2.3 2.3 1.9

Table 126. Number of durable goods possessed by household
by sex of household head.
per 100 households, pieces
  Sex of household head:
men women
Black and white TV set 22.2 26.0
Colored TV set 88.1 80.3
Satellite plate 21.8 14.3
Personal computer 2.6 2.7
Access to Internet (modem) 1.2 2.0
Mobile phone 73.9 54.9
Music Center 6.7 4.4
Tape recorder 56.7 47.3
Video tape recorder 47.3 39.1
Video camera 1.6 1.0
Air conditioner 15.1 13.6
Cooler 93.0 93.2
Washing machine 28.6 27.1
Microwave 0.4 0.6
Dishwasher 0.0 -
Kitchen unit 4.5 3.3
Electric vacuum cleaner 50.1 45.3
Sewing machine 24.4 32.3
Car 19.9 9.2
Motorcycle 0.8 0.7
Bicycle for adults 1.9 2.4

© The State Statistical Committee of the Republic of Azerbaijan