| Table 123. Number of durable goods possessed by social-economic status of household head. |
|---|
| per 100 households, pieces |
| Social-economic status of household head | |||||
|---|---|---|---|---|---|
| Self employed in agriculture | Hired workers | Self employeers | Pensioners | Other | |
| Black and white TV set | 31.0 | 16.4 | 22.7 | 30.8 | 24.0 |
| Colored TV set | 77.5 | 94.6 | 87.7 | 75.2 | 80.6 |
| Satellite plate | 22.9 | 22.5 | 19.7 | 15.1 | 13.6 |
| Personal computer | 0.2 | 4.6 | 2.2 | 1.2 | - |
| Access to Internet (modem) | 0.1 | 2.6 | 0.8 | 0.7 | - |
| Mobile phone | 45.9 | 89.2 | 78.5 | 33.1 | 60.9 |
| Music Center | 1.6 | 9.9 | 6.2 | 3.2 | 1.4 |
| Tape recorder | 56.2 | 56.5 | 58.8 | 41.4 | 58.7 |
| Video tape recorder | 28.4 | 56.5 | 50.3 | 29.7 | 32.4 |
| Video camera | 0.4 | 2.7 | 1.1 | 0.3 | 0.6 |
| Air conditioner | 3.3 | 23.0 | 13.7 | 9.7 | 11.0 |
| Cooler | 90.8 | 95.0 | 92.0 | 92.8 | 91.5 |
| Washing machine | 15.1 | 37.6 | 26.9 | 22.3 | 27.6 |
| Microwave | - | 0.9 | 0.2 | 0.6 | - |
| Dishwasher | - | 0.0 | 0.0 | - | - |
| Kitchen unit | 0.6 | 8.2 | 2.3 | 2.8 | - |
| Electric vacuum cleaner | 30.0 | 62.2 | 50.6 | 34.6 | 47.3 |
| Sewing machine | 27.5 | 26.5 | 22.3 | 31.1 | 7.0 |
| Car | 13.2 | 18.8 | 24.3 | 9.8 | 6.0 |
| Motorcycle | 1.9 | 0.3 | 0.9 | 0.6 | - |
| Bicycle for adults | 3.8 | 1.5 | 1.3 | 2.2 | 4.8 |
| © The State Statistical Committee of the Republic of Azerbaijan |