| Table 119. Number of durable goods possessed by household by type of household. |
|---|
| per 100 households, pieces |
| Single person | Single adult with children | Couple without child | Couple with children | Other households with children | households without child | |
|---|---|---|---|---|---|---|
| Black and white TV set | 39.3 | 16.8 | 27.2 | 19.3 | 23.3 | 21.2 |
| Colored TV set | 62.7 | 85.6 | 79.7 | 85.8 | 90.1 | 88.5 |
| Satellite plate | 8.3 | 17.0 | 14.6 | 17.5 | 24.4 | 20.5 |
| Personal computer | 1.7 | 3.2 | 0.5 | 2.0 | 2.7 | 3.4 |
| Access to Internet (modem) | 1.3 | 1.8 | 0.2 | 0.7 | 1.1 | 2.3 |
| Mobile phone | 24.7 | 43.1 | 43.9 | 67.2 | 72.4 | 84.9 |
| Music Center | 2.8 | 6.2 | 3.4 | 5.8 | 6.1 | 8.2 |
| Tape recorder | 26.8 | 53.2 | 35.3 | 55.0 | 59.3 | 57.7 |
| Video tape recorder | 17.3 | 40.9 | 37.2 | 47.9 | 49.0 | 47.0 |
| Video camera | 0.4 | 1.0 | - | 1.8 | 1.2 | 2.0 |
| Air conditioner | 12.6 | 11.9 | 13.8 | 14.6 | 13.7 | 17.5 |
| Cooler | 91.1 | 88.8 | 93.9 | 89.9 | 94.6 | 93.4 |
| Washing machine | 15.4 | 31.0 | 25.1 | 27.8 | 29.3 | 29.9 |
| Microwave | 0.4 | - | - | 0.4 | 0.4 | 0.7 |
| Dishwasher | - | - | - | - | - | 0.0 |
| Kitchen unit | 2.9 | 3.6 | 3.9 | 5.6 | 3.7 | 4.4 |
| Electric vacuum cleaner | 26.7 | 54.1 | 38.9 | 51.1 | 50.2 | 52.2 |
| Sewing machine | 27.7 | 17.5 | 22.8 | 17.3 | 28.9 | 27.3 |
| Car | 5.1 | 5.6 | 12.2 | 15 | 22.1 | 18.7 |
| Motorcycle | - | - | - | 0.7 | 1.0 | 0.8 |
| Bicycle for adults | - | 2.1 | - | 1.7 | 2.8 | 1.7 |
| Table 120. Number of durable goods possessed by number of children under 18 in household. |
|---|
| per 100 households, pieces |
| Household with no child | Household with 1 child | Household with 2 children | Household with 3 children | Household with 4+ children | |
|---|---|---|---|---|---|
| Black and white TV set | 24.3 | 19.5 | 22.2 | 23.8 | 28.3 |
| Colored TV set | 84.1 | 89.2 | 89.9 | 85.9 | 83.6 |
| Satellite plate | 18.3 | 24.1 | 23.9 | 14.7 | 21.8 |
| Personal computer | 2.9 | 3.3 | 2.3 | 1.8 | - |
| Access to Internet (modem) | 2.0 | 1.2 | 1.3 | - | - |
| Mobile phone | 72.3 | 77.7 | 68.3 | 62.0 | 61.6 |
| Music Center | 6.9 | 6.6 | 6.4 | 5.7 | - |
| Tape recorder | 51.1 | 61.8 | 56.9 | 51.2 | 62.9 |
| Video tape recorder | 42.0 | 51.0 | 48.7 | 42.1 | 54.3 |
| Video camera | 1.6 | 1.1 | 2.0 | 1.2 | - |
| Air conditioner | 16.5 | 15.0 | 14.6 | 12 | 8.0 |
| Cooler | 93.1 | 93.9 | 94.8 | 89.5 | 83.6 |
| Washing machine | 27.5 | 31.5 | 30.8 | 22.6 | 17.6 |
| Microwave | 0.6 | 1.0 | 0.2 | - | - |
| Dishwasher | 0.0 | - | - | - | - |
| Kitchen unit | 4.2 | 5.0 | 4.4 | 3.6 | - |
| Electric vacuum cleaner | 47.4 | 50.3 | 54.7 | 43.8 | 44.2 |
| Sewing machine | 26.8 | 25.9 | 26.7 | 19.4 | 25.3 |
| Car | 16.1 | 19.2 | 22.0 | 14.9 | 18.3 |
| Motorcycle | 0.6 | 1.4 | 0.5 | 1.1 | - |
| Bicycle for adults | 1.2 | 2.6 | 2.2 | 2.7 | 1.8 |
| Table 121. Number of durable goods possessed by type of household. |
|---|
| per 100 households, pieces |
| Type of households: | ||
|---|---|---|
| Households with children | Households without child | |
| Black and white TV set | 21.9 | 24.3 |
| Colored TV set | 88.6 | 84.1 |
| Satellite plate | 22.1 | 18.3 |
| Personal computer | 2.5 | 2.9 |
| Access to Internet (modem) | 1.0 | 2.0 |
| Mobile phone | 70.0 | 72.3 |
| Music Center | 6.0 | 6.9 |
| Tape recorder | 57.8 | 51.1 |
| Video tape recorder | 48.5 | 42.0 |
| Video camera | 1.4 | 1.6 |
| Air conditioner | 13.9 | 16.5 |
| Cooler | 92.9 | 93.1 |
| Washing machine | 28.9 | 27.5 |
| Microwave | 0.4 | 0.6 |
| Dishwasher | - | 0.0 |
| Kitchen unit | 4.3 | 4.2 |
| Electric vacuum cleaner | 50.6 | 47.4 |
| Sewing machine | 25.0 | 26.8 |
| Car | 19.5 | 16.1 |
| Motorcycle | 0.9 | 0.6 |
| Bicycle for adults | 2.4 | 1.2 |
| © The State Statistical Committee of the Republic of Azerbaijan |