<< Content  

Budget of households-2006

Table 118. Number of durable goods possessed by household by region.
per 100 households, pieces
  Nakhchivan Absheron Ganja-GazakhSheki-ZagatalaLankaran Guba-Khachmaz Aran Yukhary Garabagh Daghlyg Shirvan Kalbajar-LachynBaku city
Black and white TV set 22.6 5.5 23.1 28.0 30.0 35.5 31.1 27.7 30.9 12.4 11.1
Colored TV set 94.2 96.3 82.3 77.1 84.2 74.9 78.9 75.8 78.9 92.7 102.1
Satellite plate 70.9 2.2 16.5 35.9 27.2 13.4 22.9 29.5 10.0 1.9 11.7
Personal computer 3.4 2.6 0.1 1.2 0.4 - 0.7 - 0.7 - 8.4
Access to Internet (modem) 0.8 0.4 0.3 0.8 0.3 - 0.3 0.2 0.8 - 4.4
Mobile phone 63.5 79.7 42.6 52.3 64.9 51.4 65.5 51.7 46.2 50.5 111.9
Music Center 9.4 7.6 2.8 2.8 2.1 2.6 4.1 3.2 1.9 1.1 14.6
Tape recorder 74.9 54.5 60.8 47.4 70.9 54.4 51.6 35.3 51.2 39.6 55.0
Video tape recorder 47.1 67.6 33.9 32.1 53.6 36.5 37.1 37.6 32.9 27.0 64.2
Video camera 0.6 - 0.4 1.6 1.3 - 0.7 0.2 0.3 - 4.1
Air conditioner 23.5 17.1 3.6 2.1 2.3 - 11.9 3.3 1.5 2.2 38.6
Cooler 96.3 98.8 95.0 82.0 87.4 82.2 95.3 81.6 94.3 93.5 98.2
Washing machine 28.2 29.6 39.0 15.0 14.1 17.8 17.6 13.3 22.0 12.4 48.3
Microwave 0.6 - 0.4 - - - 0.1 - - - 1.5
Dishwasher - 0.1 - - - - 0.0 - - - -
Kitchen unit 10.0 0.5 0.5 2.6 2.0 - 1.5 - 0.7 1.3 12.2
Electric vacuum cleaner 56.8 59.1 34.7 22.5 38.3 39.3 46.0 35.7 32.1 44.8 76.4
Sewing machine 39.0 31.1 22.2 21.5 24.9 32.0 26.1 18.3 18.6 11.6 27.8
Car 16.4 17.3 21.2 16.9 16.0 19.6 18.6 18.0 17.1 16.5 25.5
Motorcycle 2.7 - - 3.9 - 0.8 1.7 - 1.0 0.3 -
Bicycle for adults 5.3 0.4 - 0.6 2.6 6.8 2.9 - - 0.3 2.0

© The State Statistical Committee of the Republic of Azerbaijan