| Table 117. Number of durable goods possessed by household by urban and rural living place. |
|---|
| per 100 households, pieces |
| Total | Urban | Rural | |
|---|---|---|---|
| Black and white TV set | 22.8 | 14.9 | 31.8 |
| Colored TV set | 86.9 | 95.4 | 77.2 |
| Satellite plate | 20.6 | 18.1 | 23.5 |
| Personal computer | 2.6 | 4.6 | 0.4 |
| Access to Internet (modem) | 1.3 | 2.4 | 0.2 |
| Mobile phone | 70.9 | 87.3 | 52.1 |
| Music Center | 6.4 | 9.4 | 2.9 |
| Tape recorder | 55.2 | 53.5 | 57.2 |
| Video tape recorder | 46.0 | 56.5 | 34.0 |
| Video camera | 1.5 | 2.3 | 0.5 |
| Air conditioner | 14.9 | 25.2 | 3.1 |
| Cooler | 93.0 | 96.8 | 88.6 |
| Washing machine | 28.4 | 39.1 | 16.1 |
| Microwave | 0.5 | 0.8 | 0.1 |
| Dishwasher | 0.0 | 0.0 | - |
| Kitchen unit | 4.3 | 7.6 | 0.4 |
| Electric vacuum cleaner | 49.4 | 64.9 | 31.6 |
| Sewing machine | 25.7 | 25.9 | 25.4 |
| Car | 21.2 | 22.8 | 18.4 |
| Motorcycle | 0.8 | 0.3 | 1.4 |
| Bicycle for adults | 2.0 | 1.3 | 2.8 |
| © The State Statistical Committee of the Republic of Azerbaijan |