| Table 117. Number of durable goods possessed by household by urban and rural living place. |
|---|
| per 100 households, pieces |
| Total | Urban | Rural | |
|---|---|---|---|
| Black and white TV set | 19.3 | 14.9 | 24.3 |
| Colored TV set | 95.5 | 99.4 | 91.1 |
| Satellite plate | 26.9 | 23.0 | 31.4 |
| Personal computer | 3.5 | 5.8 | 0.9 |
| Access to Internet (modem) | 1.9 | 3.3 | 0.3 |
| Mobile phone | 103.8 | 117.2 | 88.6 |
| Music Center | 6.8 | 10.5 | 2.5 |
| Tape recorder | 55.0 | 53.6 | 56.6 |
| Video tape recorder | 50.3 | 59.1 | 40.2 |
| Video camera | 1.3 | 1.7 | 0.8 |
| Air conditioner | 14.8 | 25.4 | 2.7 |
| Cooler | 94.3 | 96.9 | 91.3 |
| Washing machine | 30.9 | 41.0 | 19.3 |
| Microwave | 1.6 | 1.8 | 1.3 |
| Dishwasher | 0.1 | 0.2 | 0.0 |
| Kitchen unit | 4.9 | 8.1 | 1.2 |
| Electric vacuum cleaner | 58.7 | 70.1 | 45.7 |
| Sewing machine | 25.5 | 26.6 | 24.3 |
| Car | 19.9 | 20.6 | 19.0 |
| Motorcycle | 1.0 | 0.5 | 1.5 |
| Bicycle for adults | 1.8 | 1.0 | 2.6 |
| Table 131. Distribution of households by possesion of durable goods by urban and rural living place. |
|---|
| In per cent |
| Total | Urban | Rural | |
|---|---|---|---|
| Black and white TV set | 19.0 | 14.4 | 24.2 |
| Colored TV set | 90.1 | 93.2 | 86.6 |
| Satellite plate | 26.7 | 23.0 | 30.8 |
| Personal computer | 3.4 | 5.7 | 0.8 |
| Access to Internet (modem) | 1.9 | 3.3 | 0.3 |
| Mobile phone | 81.7 | 85.1 | 77.9 |
| Music Center | 6.8 | 10.5 | 2.5 |
| Tape recorder | 54.3 | 53.1 | 55.6 |
| Video tape recorder | 50.1 | 59.0 | 40.1 |
| Video camera | 1.2 | 1.6 | 0.8 |
| Air conditioner | 14.5 | 25.0 | 2.7 |
| Cooler | 93.5 | 96.3 | 90.4 |
| Washing machine | 30.7 | 41.0 | 19.1 |
| Microwave | 1.6 | 1.8 | 1.3 |
| Dishwasher | 0.1 | 0.2 | 0.0 |
| Kitchen unit | 4.9 | 8.1 | 1.2 |
| Electric vacuum cleaner | 57.7 | 69.0 | 44.8 |
| Sewing machine | 25.5 | 26.6 | 24.3 |
| Car | 19.6 | 20.4 | 18.8 |
| Motorcycle | 1.0 | 0.5 | 1.5 |
| Bicycle for adults | 1.8 | 1.0 | 2.6 |
| © The State Statistical Committee of the Republic of Azerbaijan |