| Table 115. Distribution of households according to amenities by expenditure quintiles. |
|---|
| In per cent |
| Consumption expenditure quintiles: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||
| Total area per household member (m2) | 13.9 | 15.5 | 16.7 | 18.2 | 21.9 | |||||
| Living area per household member (m2) | 9.5 | 10.8 | 11.9 | 12.8 | 15.5 | |||||
| Households with this facilities in dwelling | ||||||||||
| central heating | 2.4 | 10.1 | 12.5 | 12.8 | 16.8 | |||||
| cooker, stove | 59.3 | 59.0 | 64.6 | 65.4 | 58.7 | |||||
| telephone | 57.9 | 55.2 | 60.3 | 62.1 | 71.8 | |||||
| sewerage | 83.6 | 88.1 | 92.7 | 92.0 | 94.8 | |||||
| bathroom, shower | 55.0 | 61.9 | 59.4 | 65.1 | 72.5 | |||||
| electric cooker | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| gas supply | 51.1 | 57.1 | 60.3 | 63.5 | 70.1 | |||||
| gas cylinder | 38.6 | 41.0 | 46.6 | 44.8 | 38.6 | |||||
| garage | 8.9 | 4.2 | 7.4 | 11.2 | 13.8 | |||||
| hot water | 36.3 | 46.4 | 46.2 | 54.8 | 60.4 | |||||
| water pipeline | 64.5 | 71.2 | 69.7 | 69.9 | 78.6 | |||||
| Households without water pipeline | 35.5 | 28.8 | 30.3 | 30.1 | 21.4 | |||||
| take water from: | ||||||||||
| Well in yard | 14.9 | 15.9 | 27.9 | 34.6 | 32.9 | |||||
| Public heaters | 22.6 | 19.7 | 20.5 | 16.6 | 25.6 | |||||
| Public well | 14.6 | 25.8 | 12.7 | 14.5 | 12.8 | |||||
| Spring, river, lake | 17.0 | 19.7 | 13.9 | 15.1 | 10.0 | |||||
| Cyctern car | 30.8 | 18.9 | 25.0 | 19.3 | 18.6 | |||||
| Distance to source | ||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | |||||
| Less than 50m | 48.6 | 42.8 | 56.1 | 59.9 | 60.0 | |||||
| 50-100m | 31.1 | 38.7 | 29.1 | 26.8 | 29.2 | |||||
| 100-200m | 10.0 | 14.5 | 7.6 | 7.4 | 5.7 | |||||
| 200-5000m | 5.5 | 0.8 | 1.6 | 2.2 | 1.6 | |||||
| More than 500m | 4.7 | 3.2 | 5.6 | 3.7 | 3.5 | |||||
| Time to public transport | ||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | |||||
| Less than 5 min | 33.1 | 28.5 | 30.7 | 33.6 | 32.0 | |||||
| 5-15 min | 42.6 | 50.7 | 47.6 | 44.7 | 47.5 | |||||
| 15-30 min | 23.0 | 18.4 | 19.6 | 19.0 | 18.7 | |||||
| over 30 min | 1.4 | 2.4 | 2.1 | 2.7 | 1.7 | |||||
| Table 116. Distribution of households according to amenities by expenditure deciles. |
|---|
| In per cent |
| Consumption expenditure deciles: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Total area per household member (m2) | 13.6 | 14.0 | 15.4 | 15.6 | 16.5 | 16.9 | 17.8 | 18.5 | 19.6 | 24.1 |
| Living area per household member (m2) | 9.5 | 9.5 | 10.5 | 11.1 | 11.9 | 11.9 | 12.6 | 13.1 | 13.9 | 17.1 |
| Households with this facilities in dwelling | ||||||||||
| central heating | 2.5 | 2.4 | 6.8 | 12.8 | 11.4 | 13.4 | 9.1 | 16.1 | 14.1 | 18.9 |
| cooker, stove | 51.1 | 62.9 | 60.5 | 57.9 | 66.3 | 63.1 | 68.8 | 62.5 | 66.0 | 53.2 |
| telephone | 58.2 | 57.8 | 44.3 | 64.0 | 56.3 | 64.1 | 57.8 | 65.8 | 64.2 | 77.4 |
| sewerage | 84.6 | 83.2 | 84.5 | 91.0 | 95.6 | 89.9 | 90.9 | 92.9 | 93.7 | 95.7 |
| bathroom, shower | 69.1 | 48.8 | 51.7 | 70.1 | 58.7 | 60.1 | 57.5 | 71.7 | 67.7 | 76.1 |
| electric cooker | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gas supply | 55.3 | 49.3 | 47.5 | 64.9 | 63.0 | 57.7 | 57.4 | 68.8 | 65.2 | 73.6 |
| gas cylinder | 33.7 | 40.8 | 46.1 | 36.9 | 50.8 | 42.7 | 45.3 | 44.4 | 44.7 | 34.1 |
| garage | 7.5 | 9.5 | 5.4 | 3.1 | 7.2 | 7.7 | 9.1 | 13.0 | 11.2 | 15.7 |
| hot water | 49.1 | 30.8 | 35.9 | 54.9 | 46.1 | 46.2 | 48.1 | 60.6 | 56.9 | 62.9 |
| water pipeline | 71.9 | 61.3 | 70.5 | 71.8 | 74.0 | 65.8 | 63.7 | 75.3 | 72.7 | 82.9 |
| Households without water pipeline | 28.1 | 38.7 | 29.5 | 28.2 | 26.0 | 34.2 | 36.3 | 24.7 | 27.3 | 17.1 |
| take water from: | ||||||||||
| Well in yard | 11.2 | 16.1 | 12.7 | 18.6 | 31.0 | 25.7 | 31.5 | 38.6 | 39.8 | 24.8 |
| Public heaters | 9.8 | 26.6 | 28.3 | 12.5 | 16.2 | 23.6 | 15.7 | 17.7 | 20.0 | 32.2 |
| Public well | 16.9 | 13.9 | 25.2 | 26.4 | 11.8 | 13.3 | 18.5 | 9.4 | 11.3 | 14.7 |
| Spring, river, lake | 15.3 | 17.6 | 16.3 | 22.5 | 12.8 | 14.7 | 14.5 | 15.8 | 9.0 | 11.3 |
| Cyctern car | 46.7 | 25.8 | 17.4 | 20.1 | 28.3 | 22.7 | 19.8 | 18.5 | 20.0 | 17.0 |
| Distance to source | ||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Less than 50m | 37.5 | 52.1 | 51.6 | 35.5 | 50.7 | 59.8 | 54.8 | 66.6 | 62.8 | 56.6 |
| 50-100m | 30.3 | 31.4 | 37.9 | 39.3 | 34.3 | 25.5 | 30.2 | 22.5 | 25.1 | 34.0 |
| 100-200m | 15.3 | 8.4 | 8.0 | 20.0 | 8.2 | 7.2 | 9.0 | 5.5 | 6.7 | 4.5 |
| 200-5000m | 9.2 | 4.3 | - | 1.4 | 2.6 | 0.9 | 1.7 | 2.7 | 1.5 | 1.8 |
| More than 500m | 7.7 | 3.8 | 2.5 | 3.8 | 4.2 | 6.6 | 4.4 | 2.7 | 3.9 | 3.1 |
| Time to public transport | ||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Less than 5 min | 41.4 | 29.4 | 24.9 | 31.4 | 27.1 | 34.1 | 38.2 | 29.5 | 26.8 | 35.9 |
| 5-15 min | 29.1 | 48.4 | 53.6 | 48.3 | 51.4 | 44.2 | 39.6 | 49.1 | 50.7 | 45.1 |
| 15-30 min | 25.5 | 21.9 | 20.2 | 16.9 | 19.7 | 19.6 | 19.5 | 18.7 | 20.2 | 17.6 |
| over 30 min | 4.0 | 0.3 | 1.3 | 3.4 | 1.9 | 2.2 | 2.7 | 2.7 | 2.2 | 1.3 |
| © The State Statistical Committee of the Republic of Azerbaijan |