| Table 113. Distribution of households according to amenities by income quintiles. |
|---|
| In per cent |
| Income quintiles | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Total area per household member (m2) | 15.1 | 15.7 | 16.9 | 17.7 | 21.9 |
| Living area per household member (m2) | 10.4 | 10.9 | 12.1 | 12.6 | 15.5 |
| Households with this facilities in dwelling | |||||
| central heating | 7.2 | 7.4 | 13.0 | 12.0 | 17.9 |
| cooker, stove | 67.4 | 61.4 | 61.3 | 65.0 | 57.9 |
| Telephone | 54.2 | 58.7 | 59.8 | 62.5 | 71.9 |
| Sewerage | 84.7 | 89.3 | 91.3 | 92.4 | 95.1 |
| Bathroom, shower | 58.6 | 58.8 | 61.1 | 65.4 | 72.7 |
| electric cooker | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gas supply | 52.9 | 56.5 | 60.4 | 63.5 | 70.8 |
| gas cylinder | 39.4 | 44.5 | 44.2 | 44.7 | 38.4 |
| Garage | 7.4 | 5.6 | 8.0 | 11.5 | 13.4 |
| hot water | 42.6 | 45.0 | 47.0 | 53.5 | 60.9 |
| water pipeline | 69.0 | 67.0 | 71.9 | 69.0 | 79.5 |
| Households without water pipeline | 31.0 | 33.0 | 28.1 | 31.0 | 20.5 |
| take water from: | |||||
| Well in yard | 13.8 | 21.2 | 29.1 | 32.2 | 33.4 |
| Public heaters | 19.7 | 16.5 | 18.9 | 20.9 | 26.6 |
| Public well | 11.1 | 27.4 | 13.8 | 11.7 | 12.7 |
| Spring, river, lake | 31.6 | 12.2 | 13.3 | 13.2 | 11.3 |
| Cyctern car | 23.7 | 22.8 | 24.9 | 22.0 | 16.1 |
| Distance to source | |||||
| Total | 100 | 100 | 100 | 100 | 100 |
| Less than 50m | 40.4 | 49.8 | 54.2 | 60.1 | 61.6 |
| 50-100m | 38.1 | 30.1 | 30.2 | 27.0 | 30.6 |
| 100-200m | 13.7 | 14.1 | 8.0 | 5.7 | 4.7 |
| 200-5000m | 7.9 | 2.3 | 0.8 | 1.3 | 1.1 |
| More than 500m | - | 3.7 | 6.9 | 5.9 | 1.9 |
| Time to public transport | |||||
| Total | 100 | 100 | 100 | 100 | 100 |
| Less than 5 min | 26.1 | 30.3 | 33.5 | 31.3 | 33.0 |
| 5-15 min | 51.1 | 46.6 | 47.3 | 45.8 | 46.8 |
| 15-30 min | 20.4 | 20.8 | 16.4 | 20.4 | 18.9 |
| over 30 min | 2.3 | 2.4 | 2.8 | 2.5 | 1.3 |
| Table 114. Distribution of households according to amenities by income deciles. |
|---|
| In per cent |
| Income quintiles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Total area per household member (m2) | 15.3 | 15.1 | 14.6 | 16.7 | 16.4 | 17.5 | 16.6 | 18.8 | 19.8 | 23.9 |
| Living area per household member (m2) | 11.4 | 10.3 | 9.9 | 11.7 | 11.9 | 12.4 | 11.9 | 13.3 | 13.9 | 17.0 |
| Households with this facilities in dwelling | ||||||||||
| central heating | 0.0 | 7.7 | 8.4 | 6.6 | 10.3 | 15.7 | 10.2 | 13.6 | 17.1 | 18.5 |
| cooker, stove | 65.9 | 67.5 | 49.3 | 71.2 | 59.0 | 63.5 | 67.4 | 63.0 | 63.0 | 54.3 |
| telephone | 56.8 | 54.0 | 60.5 | 57.3 | 59.4 | 60.2 | 63.6 | 61.6 | 67.9 | 74.7 |
| sewerage | 78.4 | 85.2 | 87.8 | 90.4 | 90.4 | 92.2 | 91.7 | 93.0 | 94.6 | 95.5 |
| bathroom, shower | 50.3 | 59.2 | 63.0 | 55.4 | 57.6 | 64.5 | 66.7 | 64.3 | 68.9 | 75.3 |
| electric cooker | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gas supply | 39.4 | 53.9 | 59.3 | 54.2 | 60.2 | 60.6 | 62.9 | 64.1 | 69.0 | 72.1 |
| gas cylinder | 38.3 | 39.5 | 41.0 | 47.3 | 46.6 | 41.8 | 46.2 | 43.4 | 42.2 | 35.7 |
| garage | 15.4 | 6.7 | 5.8 | 5.4 | 7.7 | 8.2 | 10.0 | 12.7 | 11.3 | 14.8 |
| hot water | 49.3 | 42.0 | 48.3 | 42.4 | 41.0 | 52.9 | 52.9 | 54.1 | 57.2 | 63.6 |
| water pipeline | 71.2 | 68.9 | 71.2 | 63.5 | 70.2 | 73.6 | 69.5 | 68.5 | 74.7 | 82.9 |
| Households without water pipeline | 28.8 | 31.1 | 28.8 | 36.5 | 29.8 | 26.4 | 30.5 | 31.5 | 25.3 | 17.1 |
| take water from: | ||||||||||
| Well in yard | - | 14.8 | 24.9 | 18.8 | 28.3 | 30.0 | 31.9 | 32.5 | 41.4 | 25.0 |
| Public heaters | 26.7 | 19.2 | 14.7 | 17.6 | 17.7 | 20.2 | 21.1 | 20.8 | 21.5 | 31.9 |
| Public well | - | 11.9 | 23.3 | 30.0 | 11.5 | 16.3 | 10.4 | 12.8 | 13.8 | 11.5 |
| Spring, river, lake | 57.7 | 29.8 | 12.9 | 11.7 | 9.2 | 18.0 | 13.7 | 12.8 | 9.4 | 13.2 |
| Cyctern car | 15.6 | 24.2 | 24.2 | 21.9 | 33.4 | 15.5 | 22.9 | 21.2 | 13.9 | 18.4 |
| Distance to source | ||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Less than 50m | 42.3 | 40.3 | 59.5 | 43.6 | 54.8 | 53.4 | 64.1 | 56.7 | 64.4 | 58.6 |
| 50-100m | 36.0 | 38.2 | 28.5 | 31.0 | 30.4 | 30.0 | 26.4 | 27.5 | 28.2 | 33.2 |
| 100-200m | 6.3 | 14.2 | 7.3 | 18.5 | 5.2 | 11.0 | 3.7 | 7.4 | 6.2 | 3.1 |
| 200-5000m | 15.4 | 7.3 | 1.5 | 2.7 | - | 1.7 | 0.8 | 1.7 | 0.8 | 1.5 |
| More than 500m | - | - | 3.2 | 4.1 | 9.6 | 3.8 | 5.0 | 6.7 | 0.4 | 3.6 |
| Time to public transport | ||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Less than 5 min | 31.6 | 25.7 | 32.9 | 28.1 | 32.7 | 34.3 | 29.8 | 32.5 | 27.2 | 37.1 |
| 5-15 min | 42.9 | 51.8 | 50.2 | 43.6 | 46.8 | 47.8 | 47.3 | 44.6 | 51.9 | 43.1 |
| 15-30 min | 25.5 | 20.1 | 16.0 | 24.8 | 16.5 | 16.2 | 20.8 | 20.1 | 19.6 | 18.4 |
| over 30 min | - | 2.5 | 0.9 | 3.5 | 3.9 | 1.6 | 2.1 | 2.8 | 1.3 | 1.4 |
| © The State Statistical Committee of the Republic of Azerbaijan |